iFlightPlanner

 

...
BRENHAM MUNI - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

11R
BRENHAM MUNI
PublicPUB

3 miles NE of BRENHAM, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 13' 11"N 96° 22' 28"W
318' MSL
1318' MSL
06E
Jet A, 100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
K60R (16nm) VFR
12:35 AM CDT  
Clear
7sm
67°F
67°F
29.82"Hg
170° 3kts
AO2 SLP016 T01940194 $
K60R 180535Z AUTO 17003KT 7SM CLR 19/19 A2982 RMK AO2 SLP016 T01940194 $

11R FBOs, Flight Schools and Ground Support

Brenham Aviation
Freq: 123.075
Phone: (979) 337-7245
No Rating Available
0 Reviews (Read | Sign In To Write)
Titan
As of 5/17
100LL Jet A Jet A+ Mogas UL94
Self Serve 4.68 4.69
Full Serve 5.18 5.19
Aviators Plus
Freq: 123.075
Phone: (979) 830-1361
No Rating Available
0 Reviews (Read | Sign In To Write)
Phillips 66
As of 5/15
100LL Jet A Jet A+ Mogas UL94
Self Serve 4.62 4.99
Full Serve

11R Ground Transportation (Taxi, Limo, Car Service)

No ground transportation services are listed for this airport.

11R Hotels

No hotels are listed for this airport.

11R Restaurants

No restaurants are listed for this airport.

11R Other Airport-Related Businesses

No other airport-related businesses are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
123.075 123.075

AWOS-3

AWOS-3
979-836-2303
121.125

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KCLL (22nm)
Sat, 5/18 12:20 AM CDT
Sat, 5/18 1:00 AM CDT - Sun, 5/19 1:00 AM CDT
VFR
1:00 AM CDT - 1:00 AM CDT
Few 25,000'
6sm
VRB° 4kts
KCLL 180520Z 1806/1906 VRB04KT P6SM FEW250
11R
Domestic
5/18/240615Z !11R 05/032 11R OBST TOWER LGT (ASR 1048165) 300401.00N0960644.30W (16.4NM SE 11R) 689.0FT (501.0FT AGL) U/S 2405180615-2408160400
5/17/241347Z !11R 05/030 11R SVC AUTOMATED WX BCST SYSTEM U/S 2405171347-2405202359
5/17/240737Z !11R 05/029 11R OBST TOWER LGT (ASR 1227375) 300206.40N0961031.00W (15.1NM SE 11R) 545.9FT (359.9FT AGL) U/S 2405170737-2409140737
5/16/242312Z !11R 05/025 11R OBST TOWER LGT (ASR 1203225) 295852.00N0963548.50W (18.4NM SW 11R) 855.0FT (435.0FT AGL) U/S 2405162312-2409132312
5/16/242254Z !11R 05/024 11R OBST TOWER LGT (ASR 1050827) 295712.50N0961653.60W (16.6NM SSE 11R) 750.7FT (468.8FT AGL) U/S 2405162254-2409132254
5/16/242249Z !11R 05/023 11R OBST TOWER LGT (ASR 1047727) 300812.00N0962358.40W (5.1NM SSW 11R) 886.2FT (496.1FT AGL) U/S 2405162249-2409132249
5/16/242247Z !11R 05/022 11R OBST TOWER LGT (ASR 1223178) 300329.00N0961934.20W (9.9NM SSE 11R) 743.1FT (354.0FT AGL) U/S 2405162247-2409132247
5/16/242221Z !11R 05/021 11R OBST TOWER LGT (ASR 1303749) 300424.46N0963036.42W (11.3NM SW 11R) 610FT (216FT AGL) U/S 2405162221-2406302221
5/16/240152Z !11R 05/019 11R OBST TOWER LGT (ASR 1012104) 300913.30N0963802.80W (14.2NM WSW 11R) 1005.9FT (498.0FT AGL) U/S 2405160152-2409130152
5/15/241657Z !11R 05/018 11R OBST TOWER LGT (ASR 1214129) 300318.50N0963027.40W (12.1NM SW 11R) 776.2FT (390.1FT AGL) U/S 2405151657-2408130400
5/13/241634Z !11R 05/014 11R OBST TOWER LGT (ASR 1039798) 300835.40N0961950.40W (5.1NM SSE 11R) 743.8FT (384.8FT AGL) U/S 2405131634-2408122359
5/9/240541Z !11R 05/012 11R OBST TOWER LGT (ASR 1306005) 300436N0962620W (9.2NM SSW 11R) 486FT (210FT AGL) U/S 2405090541-2406092300
5/8/241302Z !11R 05/011 11R OBST TOWER LGT (ASR 1265392) 295833.50N0962916.80W (15.7NM SSW 11R) 577.1FT (266.1FT AGL) U/S 2405081302-2409051302
5/7/240543Z !11R 05/009 11R OBST TOWER LGT (ASR 1057258) 301143.00N0962409.00W (2.1NM SW 11R) 686.0FT (359.9FT AGL) U/S 2405070543-2406072300
5/3/242352Z !11R 05/006 11R OBST TOWER LGT (ASR 1293822) 300513.80N0960544.40W (16.5NM ESE 11R) 499.0FT (437.3FT AGL) U/S 2405032352-2406032359
5/2/241853Z !11R 05/004 11R RWY 34 RWY END ID LGT U/S 2405021853-2406302359
5/2/241852Z !11R 05/003 11R RWY 16 RWY END ID LGT U/S 2405021852-2406302359
5/2/241851Z !11R 05/002 11R RWY 16 PAPI U/S 2405021851-2406302359
5/2/241559Z !11R 05/001 11R OBST TOWER LGT (ASR 1215776) 300132.90N0960745.40W (17.2NM SE 11R) 508.2FT (325.1FT AGL) U/S 2405021559-2407310400
4/30/242301Z !11R 04/020 11R OBST TOWER LGT (ASR 1204555) 301404.40N0961713.90W (4.7NM E 11R) 544.9FT (267.1FT AGL) U/S 2404302301-2407290400
4/30/242011Z !11R 04/019 11R OBST TOWER LGT (ASR 1044895) 301206.90N0963759.40W (13.6NM W 11R) 1044.9FT (500.0FT AGL) U/S 2404302011-2408282011
4/24/241625Z !11R 04/014 11R OBST TOWER LGT (ASR 1217791) 295816.10N0961520.20W (16.0NM SSE 11R) 569.2FT (325.1FT AGL) U/S 2404241625-2407230400
3/16/240803Z !11R 03/008 11R OBST TOWER LGT (ASR 1227741) 295732.80N0961530.30W (16.6NM SSE 11R) 486.2FT (203.1FT AGL) U/S 2403160803-2406140400
3/12/241856Z !11R 03/007 11R OBST TOWER LGT (ASR 1220493) 300754.70N0960757.60W (13.7NM ESE 11R) 463.9FT (259.8FT AGL) U/S 2403121856-2406100400
No
MON - FRI 0800-1700
CITY OF BRENHAM
PO BOX 1059
BRENHAM, TX 77834
Phone: 979-337-7232
JIM HALLEY
3001 AVIATION WAY
BRENHAM, TX 77833
Phone: 979-337-7232
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
11R
--
ACTVT MIRL RWY 16/34 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
44
4
11
0
0
0
Major
Major
Low Pressure
None
Charter Service
Aircraft Rental

Runway 16/34

6003 ft. x 75 ft.
ASPH  
Fair 
NONE 
MED 
 
30,000lbs 
-- 
-- 
-- 
  Runway 16 Runway 34
True Heading 171°351°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 13' 40"N 30° 12' 41"N
Longitude 96° 22' 33"W 96° 22' 23"W
Elevation 318' 250'
Threshold Crossing Height 36 ft. AGL 48 ft. AGL
Visual Glide Path Angle 3.5°
Visual Slope Indicator P2L P4L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-1FOR CD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR CALL 281-443-5888.
A110-294 FT LGTD RADAR ANT, 1060 FT WEST OF RWY 16 END.
BRENHAM MUNI (IATA: 11R) is a public airport located in BRENHAM, TX.