iFlightPlanner

 

...
NAVASOTA MUNI - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

60R
NAVASOTA MUNI
PublicPUB

2 miles SW of NAVASOTA, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 22' 02"N 96° 06' 47"W
229' MSL
1229' MSL
03E
Jet A, 100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
K60R IFR
2:35 AM CDT  
Mist
Clear
1.25sm
66°F
66°F
29.81"Hg
Calm
AO2 SLP014 T01890189 $
K60R 180735Z AUTO 00000KT 1 1/4SM BR CLR 19/19 A2981 RMK AO2 SLP014 T01890189 $

60R FBOs, Flight Schools and Ground Support

Spinner Aviation
Phone: (979) 314-4771
No Rating Available
0 Reviews (Read | Sign In To Write)
Independent
As of 5/15
100LL Jet A Jet A+ Mogas UL94
Self Serve 5.60 4.99
Full Serve

60R Ground Transportation (Taxi, Limo, Car Service)

No ground transportation services are listed for this airport.

60R Hotels

No hotels are listed for this airport.

60R Restaurants

No restaurants are listed for this airport.

60R Other Airport-Related Businesses

No other airport-related businesses are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
-- 122.9

AWOS-3PT

AWOS-3PT
936-825-0798
120.925

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KCLL (19nm)
Sat, 5/18 12:20 AM CDT
Sat, 5/18 1:00 AM CDT - Sun, 5/19 1:00 AM CDT
VFR
1:00 AM CDT - 1:00 AM CDT
Few 25,000'
6sm
VRB° 4kts
KCLL 180520Z 1806/1906 VRB04KT P6SM FEW250
60R
Domestic
5/17/241535Z !CXO 05/723 60R OBST TOWER LGT (ASR 1284043) 301502.60N0955742.70W (10.5NM SE 60R) 580.1FT (256.9FT AGL) U/S 2405171535-2409141535
5/17/241110Z !CXO 05/707 60R OBST TOWER LGT (ASR 1227376) 303100.60N0955102.90W (16.4NM ENE 60R) 634.2FT (348.1FT AGL) U/S 2405171110-2409141110
5/17/240139Z !CXO 05/687 60R OBST TOWER LGT (ASR 1209860) 300927.00N0955617.90W (15.4NM SE 60R) 581.0FT (304.1FT AGL) U/S 2405170139-2409140139
5/16/242322Z !CXO 05/637 60R OBST TOWER LGT (ASR 1204489) 300516.20N0960010.10W (17.6NM SSE 60R) 640.7FT (401.9FT AGL) U/S 2405162322-2409132322
5/16/242322Z !CXO 05/636 60R OBST TOWER LGT (ASR 1044544) 300504.00N0960318.00W (17.1NM S 60R) 481.0FT (270.0FT AGL) U/S 2405162322-2405312222
5/16/242228Z !CXO 05/618 60R OBST TOWER LGT (ASR 1023235) 302204.40N0954653.90W (17.3NM E 60R) 544.0FT (294.0FT AGL) U/S 2405162228-2409132228
5/11/241036Z !CXO 05/413 60R OBST TOWER LGT (ASR 1047263) 303624.90N0955516.20W (17.5NM NE 60R) 884.2FT (500.0FT AGL) U/S 2405111036-2408090400
5/7/241806Z !CXO 05/298 60R OBST TOWER LGT (ASR 1051387) 300457.00N0960405.00W (17.1NM S 60R) 430.1FT (200.1FT AGL) U/S 2405071806-2406211805
5/6/240924Z !CXO 05/259 60R OBST TOWER LGT (ASR 1051679) 302130.20N0955005.80W (14.5NM E 60R) 731.3FT (408.1FT AGL) U/S 2405060924-2408040400
5/5/241059Z !CXO 05/220 60R OBST TOWER LGT (ASR 1050459) 302047.90N0955448.30W (10.42NM E 60R) 614FT (250FT AGL) U/S 2405051059-2408052359
5/4/241553Z !CXO 05/195 60R OBST TOWER LGT (ASR 1055146) 300543.90N0960003.10W (17.2NM SSE 60R) 705.1FT (478.0FT AGL) U/S 2405041553-2408030400
5/4/240141Z !CXO 05/184 60R OBST TOWER LGT (ASN 2018-ASW-326-OE) 301346N0955234W (14.8NM SE 60R) 505FT (210FT AGL) U/S 2405040141-2406180141
5/3/241045Z !CXO 05/134 60R OBST TOWER LGT (ASR 1206284) 301458.30N0960250.80W (7.8NM SSE 60R) 714.9FT (484.9FT AGL) U/S 2405031045-2408311045
5/1/241028Z !CXO 05/007 60R OBST TOWER LGT (ASR 1265917) 302758.30N0960257.70W (6.8NM NNE 60R) 743.8FT (499.0FT AGL) U/S 2405011028-2408011200
4/28/242310Z !CXO 04/810 60R OBST TOWER LGT (ASR 1202975) 303551.60N0960544.10W (13.8NM NE 60R) 541.0FT (265.1FT AGL) U/S 2404282310-2407270400
4/24/241952Z !CXO 04/701 60R OBST TOWER LGT (ASR 1288574) 303125.80N0960558.40W (9.4NM NE 60R) 461.9FT (231.0FT AGL) U/S 2404241952-2408221952
4/20/241830Z !CXO 04/561 60R OBST TOWER LGT (ASR 1305229) 301257.43N0955436.40W (13.9NM SE 60R) 501FT (213FT AGL) U/S 2404201830-2406041829
4/1/241945Z !CXO 04/018 60R OBST TOWER LGT (ASR 1010453) 301401.80N0960319.80W (8.5NM SSE 60R) 562.0FT (319.9FT AGL) U/S 2404011945-2406300400
3/28/241646Z !CXO 03/760 60R OBST TOWER LGT (ASR 1203838) 302807.50N0960141.80W (7.5NM NE 60R) 550.2FT (261.2FT AGL) U/S 2403281646-2406260400
3/8/241748Z !CXO 03/200 60R OBST TOWER LGT (ASR 1246812) 303240.60N0955300.30W (16.0NM NE 60R) 694.9FT (356.0FT AGL) U/S 2403081748-2406060500
2/29/241647Z !CXO 02/695 60R OBST TOWER LGT (ASR 1230897) 302928.20N0955935.60W (9.7NM NE 60R) 849.1FT (499.0FT AGL) U/S 2402291647-2405290500
FDC
8/28/231241Z !FDC 3/2088 60R ODP NAVASOTA MUNI, NAVASOTA, TX.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
NOTE: RWY 17: TREES BEGINNING 126 FT FROM DER, 55 FT RIGHT OF CENTERLINE, UP TO 285 FT MSL.
TREES BEGINNING 145 FT FROM DER, 5 FT LEFT OF CENTERLINE, UP TO 252 FT MSL.
TREE 2277 FT FROM DER, 173 FT LEFT OF CENTERLINE, 266 FT MSL.
TREES BEGINNING 2335 FT FROM DER, 9 FT LEFT OF CENTERLINE, UP TO 270 FT MSL.
NOTE: RWY 35: BUILDING 12 FT FROM DER, 443 FT LEFT OF CENTERLINE, 16 FT AGL/243 FT MSL.
TREE 1137 FT FROM DER, 196 FT RIGHT OF CENTERLINE, 264 FT MSL.
2308281241-2508281241EST
No
UNATNDD
CITY OF NAVASOTA
PO BOX 910
NAVASOTA, TX 77868
Phone: 936-825-6475
JENNIFER REYNA
PO BOX 910
NAVASOTA, TX 77868
Phone: 936-825-6450
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
--
ACTVT PAPI RWY 17 & 35; MIRL RWY 17/35 - 123.3.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
42
3
0
0
0
0
Major
Major
None
None
None

Runway 17/35

5003 ft. x 75 ft.
ASPH  
Fair 
NONE 
MED 
 
30,000lbs 
-- 
-- 
-- 
  Runway 17 Runway 35
True Heading 178°358°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 22' 26"N 30° 21' 37"N
Longitude 96° 06' 48"W 96° 06' 45"W
Elevation 229' 194'
Threshold Crossing Height 45 ft. AGL 46 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-216 FT MKD PWR LINE RWY 17, 1300 FT DSTC; 50 FT PWR LINE, 2500 FT DSTC.
A110-3FOR CD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR CALL 281-443-5888.
NAVASOTA MUNI (IATA: 60R) is a public airport located in NAVASOTA, TX.