iFlightPlanner

 

...
CLEVELAND MUNI - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

6R3
CLEVELAND MUNI
PublicPUB

4 miles NE of CLEVELAND, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 21' 23"N 95° 00' 29"W
150' MSL
1150' MSL
05E
100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
KCXO (21nm) LIFR
2:47 AM CDT  
Fog
Obscured
0.5sm
63°F
63°F
29.83"Hg
Calm
AO2
KCXO 180747Z AUTO 00000KT 1/2SM FG VV002 17/17 A2983 RMK AO2

6R3 FBOs, Flight Schools and Ground Support

Aviation Services
Freq: 123.0
Phone: (281) 592-1282
No Rating Available
0 Reviews (Read | Sign In To Write)
Avfuel
As of 4/27
100LL Jet A Jet A+ Mogas UL94
Self Serve 4.99
Full Serve

6R3 Ground Transportation (Taxi, Limo, Car Service)

No ground transportation services are listed for this airport.

6R3 Hotels

No hotels are listed for this airport.

6R3 Restaurants

No restaurants are listed for this airport.

6R3 Other Airport-Related Businesses

No other airport-related businesses are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
123.0 123.0

AWOS-3

AWOS-3
281-593-1754
119.325

Terminal Area Forecast

KCXO (21nm)
Sat, 5/18 1:14 AM CDT
Sat, 5/18 1:00 AM CDT - Sun, 5/19 1:00 AM CDT
LIFR
1:00 AM CDT - 9:00 AM CDT
Fog
Scattered 400'
0.5sm
Calm
LIFR
Temporary 1:00 AM CDT - 5:00 AM CDT
Fog
Obscured
0.25sm
Calm
VFR
9:00 AM CDT - 1:00 AM CDT
Few 1,500'
6sm
VRB° 3kts
KCXO 180614Z 1806/1906 00000KT 1/2SM FG SCT004
   TEMPO 1806/1810 1/4SM FG VV004
   FM181400 VRB03KT P6SM FEW015
6R3
Domestic
5/18/240612Z !CXO 05/749 6R3 OBST TOWER LGT (ASR 1039449) 302557.90N0944137.70W (17.1NM ENE 6R3) 566.9FT (440.0FT AGL) U/S 2405180612-2408160400
5/17/242116Z !CXO 05/737 6R3 OBST TOWER LGT (ASR 1303720) 301840.97N0950257.86W (3.5NM SW 6R3) 343FT (212FT AGL) U/S 2405172116-2407012116
5/17/241619Z !CXO 05/726 6R3 AD AP LGT ALL U/S 2405171619-2405190500
5/17/241328Z !CXO 05/721 6R3 AD AP FUEL NOT AVBL 2405171328-2405200459
5/17/241122Z !CXO 05/708 6R3 OBST TOWER LGT (ASR 1289727) 302403.90N0951018.10W (8.9NM WNW 6R3) 481.6FT (279.9FT AGL) U/S 2405171122-2409141122
5/16/242332Z !CXO 05/644 6R3 OBST TOWER LGT (ASR 1288301) 301628.00N0945636.50W (5.9NM SE 6R3) 406.8FT (289.7FT AGL) U/S 2405162332-2409132332
5/16/242319Z !CXO 05/632 6R3 OBST TOWER LGT (ASR 1048247) 302034.60N0950731.80W (6.2NM W 6R3) 569.6FT (413.7FT AGL) U/S 2405162319-2405312219
5/16/242318Z !CXO 05/634 6R3 OBST TOWER LGT (ASR 1004102) 301719.10N0950852.40W (8.4NM WSW 6R3) 513.1FT (371.1FT AGL) U/S 2405162318-2409132318
5/16/242310Z !CXO 05/627 6R3 OBST TOWER LGT (ASR 1314307) 302148.54N0950455.62W (3.9NM W 6R3) 373FT (209FT AGL) U/S 2405162310-2409132310
5/16/242300Z !CXO 05/623 6R3 OBST TOWER LGT (ASR 1202971) 302012.30N0944505.40W (13.4NM E 6R3) 369.8FT (299.9FT AGL) U/S 2405162300-2408140400
5/16/242300Z !CXO 05/622 6R3 OBST TOWER LGT (ASR 1202969) 302819.60N0944629.80W (14.0NM ENE 6R3) 411.7FT (294.0FT AGL) U/S 2405162300-2408140400
5/16/242300Z !CXO 05/621 6R3 OBST TOWER LGT (ASR 1052527) 301912.30N0944458.70W (13.6NM E 6R3) 511.2FT (407.2FT AGL) U/S 2405162300-2408140400
5/16/242125Z !CXO 05/611 6R3 OBST TOWER LGT (ASR 1050711) 302833.80N0950049.80W (7.1NM N 6R3) 677.2FT (494.1FT AGL) U/S 2405162125-2408140400
5/15/242125Z !CXO 05/578 6R3 RWY 34 PAPI U/S 2405152125-2405222359
5/14/241003Z !CXO 05/520 6R3 OBST TOWER LGT (ASR 1295627) 301247.70N0950642.90W (10.1NM SSW 6R3) 340.9FT (231.0FT AGL) U/S 2405141003-2406132359
5/13/241113Z !CXO 05/462 6R3 OBST TOWER LGT (ASR 1062854) 301730.30N0945812.70W (4.3NM SSE 6R3) 533.8FT (399.9FT AGL) U/S 2405131113-2409101113
5/3/241600Z !CXO 05/159 6R3 OBST TOWER LGT (ASR 1042449) 301354.00N0950727.00W (9.6NM SW 6R3) 2048.9FT (1927.8FT AGL) U/S 2405031600-2408311600
5/3/241301Z !CXO 05/145 6R3 OBST TOWER LGT (ASN 2018-ASW-1519-OE) 301715N0950716W (7.2NM SW 6R3) 341FT (210FT AGL) U/S 2405031301-2406171301
5/2/241235Z !CXO 05/066 6R3 OBST TOWER LGT (ASR 1242227) 301930.40N0950546.90W (5.0NM WSW 6R3) 367.8FT (237.9FT AGL) U/S 2405021235-2408301235
4/30/240934Z !CXO 04/868 6R3 OBST TOWER LGT (ASR 1044973) 302949.00N0950024.70W (8.4NM NE 6R3) 488.8FT (314.0FT AGL) U/S 2404300934-2407290400
4/29/240741Z !CXO 04/826 6R3 OBST TOWER LGT (ASN 2018-ASW-869-OE) 302831N0951225W (12.5NM NW 6R3) 458FT (215FT AGL) U/S 2404290741-2406130741
4/27/241756Z !CXO 04/785 6R3 OBST TOWER LGT (ASR 1324489) 301717.00N0951017.00W (9.41NM WSW 6R3) 370FT (231FT AGL) U/S 2404271756-2406292359
4/26/240121Z !CXO 04/743 6R3 OBST TOWER LGT (ASN 2018-ASW-1037-OE) 301438N0950000W (6.7NM S 6R3) 337FT (215FT AGL) U/S 2404260121-2406100121
4/26/240108Z !CXO 04/742 6R3 OBST TOWER LGT (ASN 2017-ASW-6421-OE) 301719N0950856W (8.4NM WSW 6R3) 353FT (213FT AGL) U/S 2404260108-2406100100
1/13/231555Z !CXO 01/235 6R3 OBST TOWER LGT (ASR 1052128) 301227.00N0950529.00W (9.9NM SSW 6R3) 996.4FT (901.2FT AGL) U/S 2301131555-2501032359
FDC
4/30/242359Z !FDC 4/5010 6R3 STAR CLEVELAND MUNI, CLEVELAND TX. HUDZY FOUR ARR...
SWB TRANSITION N/A EXC FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM
WITH GPS, SWB VOR U/S 2404302359-2504302359
4/12/241648Z !FDC 4/0227 6R3 SID CLEVELAND MUNI, CLEVELAND, TX.
HOODO SEVEN DEPARTURE (RNAV)...
DEPARTURE PROCEDURE GPS REQUIRED,
LEV VORTAC OUT OF SERVICE. 2404121648-2504231648EST
2/1/240001Z !FDC 4/6426 6R3 STAR CLEVELAND MUNI, CLEVELAND TX. RIICE NINE
ARRIVAL...EXP TO X BAZBL AT 9000FT 2402010001-2410310901
12/1/231732Z !FDC 3/9699 6R3 SID CLEVELAND MUNI, CLEVELAND, TX.
PALACIOS THREE DEPARTURE...
FORT STOCKTON TRANSITION AND SAN ANTONIO TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS,
THX VOR OUT OF SERVICE. 2312011732-2407121732EST
No
M-S 0800-1800
SUN 1300-1800
CITY OF CLEVELAND
907 E. HOUSTON ST
CLEVELAND, TX 77327
Phone: 281-592-2667
DICKIE HARBOUR
17699 HIGHWAY 787 W.
CLEVELAND, TX 77328
Phone: 281-592-1282
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
--
ACTVT PAPI RWY 16 & 34; MIRL RWY 16/34 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
16
2
0
0
0
0
Major
Major
None
None
None

Runway 16/34

5001 ft. x 75 ft.
ASPH  
Good 
NONE 
MED 
 
30,000lbs 
-- 
-- 
-- 
  Runway 16 Runway 34
True Heading 162°342°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition GOOD GOOD
Latitude 30° 21' 47"N 30° 20' 60"N
Longitude 95° 00' 38"W 95° 00' 20"W
Elevation 150' 142'
Threshold Crossing Height 52 ft. AGL 45 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P4L P4L
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-2TO ACCESS AIRPORT SECURITY GATE USE UNICOM FREQUENCY.
A110-3+25 FT TREES 260 FT WEST OF CNTRLN AT THR.
A110-4FOR SVC AFT HRS CALL 281-761-5012.
A110-5FOR CD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR CALL 281-443-5888.
A110-6RWY 16 CALM WIND RWY.
CLEVELAND MUNI (IATA: 6R3) is a public airport located in CLEVELAND, TX.