iFlightPlanner

 

...
DAN JONES INTL - Airport Diagram
LiveATC.net: Live Air Traffic - From Their Headsets to You

T51
DAN JONES INTL
PublicPUB

22 miles NW of HOUSTON, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 02' 34"N 95° 40' 02"W
166' MSL
1166' MSL
05E
100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
5/16/24-6/13/24
KIAH (16nm) MVFR
1:53 AM CDT  
Mist
Few 25,000'
Few 1,000'
4sm
66°F
66°F
29.83"Hg
Calm
AO2 SLP100 T01890189 $
KIAH 180653Z 00000KT 4SM BR FEW010 FEW250 19/19 A2983 RMK AO2 SLP100 T01890189 $

T51 FBOs, Flight Schools and Ground Support

Dan Jones International Airport
Freq: 122.8
Phone: (936) 521-9887
No Rating Available
0 Reviews (Read | Sign In To Write)
Independent
As of 4/27
100LL Jet A Jet A+ Mogas UL94
Self Serve
Full Serve 6.00

T51 Ground Transportation (Taxi, Limo, Car Service)

No ground transportation services are listed for this airport.

T51 Hotels

No hotels are listed for this airport.

T51 Restaurants

No restaurants are listed for this airport.

T51 Other Airport-Related Businesses

No other airport-related businesses are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

  • No Documents

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

  • No Documents

Terminal Area Forecast

KIAH (16nm)
Sat, 5/18 12:20 AM CDT
Sat, 5/18 1:00 AM CDT - Sun, 5/19 7:00 AM CDT
VFR
1:00 AM CDT - 4:00 AM CDT
Mist
Broken 25,000'
Few 1,000'
6sm
VRB° 3kts
MVFR
4:00 AM CDT - 6:00 AM CDT
Mist
Scattered 700'
4sm
Calm
IFR
6:00 AM CDT - 9:00 AM CDT
Mist
Scattered 300'
2sm
VRB° 3kts
VFR
9:00 AM CDT - 7:00 PM CDT
Few 1,500'
6sm
VRB° 4kts
VFR
7:00 PM CDT - 11:00 PM CDT
Sky Clear
6sm
130° 7kts
VFR
11:00 PM CDT - 7:00 AM CDT
Few 25,000'
6sm
VRB° 4kts
KIAH 180520Z 1806/1912 VRB03KT 6SM BR FEW010 BKN250
   FM180900 00000KT 4SM BR SCT007
   FM181100 VRB03KT 2SM BR SCT003
   FM181400 VRB04KT P6SM FEW015
   FM190000 13007KT P6SM SKC
   FM190400 VRB04KT P6SM FEW250
T51
Domestic
5/17/242112Z !CXO 05/736 T51 OBST TOWER LGT (ASN 2017-ASW-16834-OE) 300146N0954912W (8.0NM W T51) 410FT (205FT AGL) U/S 2405172112-2406012112
5/17/242037Z !CXO 05/735 T51 OBST TOWER LGT (ASN 2017-ASW-16832-OE) 300209N0954912W (8.0NM W T51) 420FT (214FT AGL) U/S 2405172037-2406012037
5/17/241603Z !CXO 05/724 T51 OBST TOWER LGT (ASR 1255755) 301108.30N0954333.30W (9.0NM NNW T51) 503.9FT (265.1FT AGL) U/S 2405171603-2406011503
5/17/241224Z !CXO 05/718 T51 OBST TOWER LGT (ASR 1301990) 301354.49N0954215.22W (11.4NM N T51) 710FT (499FT AGL) U/S 2405171224-2409141224
5/17/241123Z !CXO 05/709 T51 OBST TOWER LGT (ASR 1209861) 301030.50N0955200.10W (13.0NM NW T51) 555.1FT (287.1FT AGL) U/S 2405171123-2409141123
5/17/240825Z !CXO 05/703 T51 OBST TOWER LGT (ASR 1056137) 300357.80N0954655.80W (6.2NM WNW T51) 536.7FT (319.9FT AGL) U/S 2405170825-2408150400
5/16/242354Z !CXO 05/659 T51 OBST TOWER LGT (ASR 1062853) 301300.10N0954629.70W (11.8NM NNW T51) 661.7FT (385.8FT AGL) U/S 2405162354-2409132354
5/16/242339Z !CXO 05/651 T51 OBST TOWER LGT (ASR 1234300) 295651.90N0953812.40W (5.9NM SSE T51) 293.0FT (155.8FT AGL) U/S 2405162339-2409132339
5/16/242325Z !CXO 05/640 T51 OBST TOWER LGT (ASR 1213709) 300724.40N0954431.30W (6.2NM NW T51) 544.9FT (315.0FT AGL) U/S 2405162325-2408140400
5/16/242323Z !CXO 05/650 T51 OBST TOWER LGT (ASR 1298053) 301103.00N0955002.20W (12.1NM NW T51) 535.1FT (261.2FT AGL) U/S 2405162323-2406151700EST
5/16/242310Z !CXO 05/626 T51 OBST TOWER LGT (ASR 1236726) 300611.10N0955813.50W (16.3NM WNW T51) 548.2FT (265.1FT AGL) U/S 2405162310-2408140400
5/16/242306Z !CXO 05/625 T51 OBST TOWER LGT (ASR 1320521) 300353.12N0955727.99W (15.3NM W T51) 470FT (207FT AGL) U/S 2405162306-2406302306
5/16/240920Z !CXO 05/592 T51 OBST TOWER LGT (ASR 1286083) 300754.80N0954004.70W (5.3NM NE T51) 460.0FT (259.8FT AGL) U/S 2405160920-2409130920
5/15/241903Z !CXO 05/577 T51 OBST TOWER LGT (ASN 2017-ASW-16662-OE) 300213N0954912W (8.0NM W T51) 424FT (216FT AGL) U/S 2405151903-2405301903
5/5/241600Z !CXO 05/230 T51 OBST TOWER LGT (ASR 1240267) 300654.50N0954757.50W (8.1NM WNW T51) 529.9FT (274.9FT AGL) U/S 2405051600-2408040400
5/3/241517Z !CXO 05/156 T51 OBST TOWER LGT (ASR 1301309) 300201.70N0955155.30W (10.4NM W T51) 632FT (400FT AGL) U/S 2405031517-2407032359
5/3/241100Z !CXO 05/138 T51 OBST TOWER LGT (ASR 1219771) 301238.90N0954542.30W (11.1NM NNW T51) 515.1FT (265.1FT AGL) U/S 2405031100-2408010400
5/3/240940Z !CXO 05/129 T51 OBST TOWER LGT (ASR 1220630) 300805.30N0954303.90W (6.1NM NNW T51) 454.7FT (257.9FT AGL) U/S 2405030940-2408010400
4/30/242021Z !CXO 04/877 T51 OBST TOWER LGT (ASR 1050821) 300458.30N0954355.20W (4.1NM NW T51) 713.9FT (487.9FT AGL) U/S 2404302021-2408282021
4/10/242002Z !CXO 04/317 T51 OBST TOWER LGT (ASR 1038553) 300400.60N0953704.30W (3.0NM ENE T51) 361.9FT (206.0FT AGL) U/S 2404102002-2408082002
3/22/241645Z !CXO 03/608 T51 OBST TOWER LGT (ASR 1046848) 301126.80N0954645.80W (10.6NM NNW T51) 737.9FT (483.9FT AGL) U/S 2403221645-2406200400
3/6/240050Z !CXO 03/103 T51 OBST TOWER LGT (ASR 1254038) 300809.40N0954051.80W (5.6NM N T51) 489.5FT (264.8FT AGL) U/S 2403060050-2406030500
3/4/240908Z !CXO 03/063 T51 OBST TOWER LGT (ASR 1219269) 295704.90N0953525.70W (6.7NM SE T51) 386.8FT (254.9FT AGL) U/S 2403040908-2406020500
2/28/241751Z !CXO 02/669 T51 OBST TOWER LGT (ASR 1064920) 300014.80N0953813.60W (2.8NM SE T51) 401.9FT (255.9FT AGL) U/S 2402281751-2405280500
No
DAWN-0000
DANIEL JONES
16434 KITZMANN
CYPRESS, TX 77429
Phone: 936-521-9887
DANIEL JONES
16434 KITZMAN
CYPRESS, TX 77429
Phone: 936-521-9887
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
--
SS-SR, ACTVT LIRL RWY 17/35- CTAF.
FOR ROTG BCN CALL 936-521-9887.
N/A
Yes
No
Yes
Tie-Down
No
17
1
0
0
0
0
Major
Major
None
None
Air Ambulance

Runway 17/35

3440 ft. x 50 ft.
ASPH TURF  
Fair 
NONE 
LOW 
 
-- 
-- 
-- 
-- 
  Runway 17 Runway 35
True Heading 179°359°
Traffic Pattern
Markings NRS NSTD
Markings Condition FAIR FAIR
Latitude 30° 02' 51"N 30° 02' 17"N
Longitude 95° 40' 02"W 95° 40' 02"W
Elevation 161' 166'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator -- --
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-10FOR CD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR CALL 281-443-5888.
A110-2RWY 17/35 4 FT FENCE 53 FT EAST OF CNTRLN.
A110-3DEER ON RWYS.
A110-4NORTH-SOUTH TRANSITIONAL ACFT WEST OF FIELD.
A110-5LEFT HAND TFC 500 FT & 1000 FT MSL.
A110-6CATTLE INVOF RWY.
A110-8ARPT CLSD MIDNIGHT TO DAWN.
A110-9PPR FOR ROTOR WING ACFT.
DAN JONES INTL (IATA: T51) is a public airport located in HOUSTON, TX.