| Domestic |
12/6/25 1100Z | 12/6/25 2200Z | | !PTK 12/029 PTK TWY A BTN TWY A2 AND TWY B3 CLSD 2512061100-2512062200 |
12/6/25 1100Z | 12/6/25 2200Z | | !PTK 12/028 PTK APRON TERMINAL GND RUNUP ENCLOSURE APN CLSD 2512061100-2512062200 |
12/6/25 1100Z | 12/6/25 2200Z | | !PTK 12/027 PTK APRON TERMINAL APN CLSD 2512061100-2512062200 |
12/6/25 1100Z | 12/6/25 2200Z | | !PTK 12/026 PTK TWY B3 BTN TWY B AND TWY A CLSD 2512061100-2512062200 |
12/6/25 1100Z | 12/6/25 2200Z | | !PTK 12/025 PTK TWY B BTN TWY C2 AND TWY C4 CLSD 2512061100-2512062200 |
12/6/25 1100Z | 12/6/25 2200Z | Runway | !PTK 12/024 PTK RWY 18/36 CLSD EXC XNG 2512061100-2512062200 |
12/4/25 1608Z | 12/5/25 1608Z | | !PTK 12/048 PTK APRON TERMINAL APN FICON PATCHY ICE OBS AT 2512041608. 2512041608-2512051608 |
12/3/25 0027Z | | | !PTK 12/034 PTK COM REMOTE TRANS/REC 127.5 U/S 2512030027-2512112000EST |
11/13/25 0500Z | 3/7/26 1100Z | Runway | !PTK 11/051 PTK RWY 09L/27R CLSD EXC XNG DLY 0500-1100 2511130500-2603071100 |
| FDC |
11/27/25 0901Z | | | !FDC 5/1511 PTK CHART OAKLAND COUNTY INTL, PONTIAC, MI. ALTERNATE MINIMUMS ... CORRECT ALTERNATE MINIMUMS: ALTERNATE MINIMUMS WERE INADVERTENTLY DELETED. FOR A CORRECTED COPY OF EC1 ALTERNATE MINIMUMS SEE 25-08 TERM SAFETY ALERT AT HTTPS://WWW.FAA.GOV/AIR_TRAFFIC/FLIGHT_INFO/AERONAV/SAFETY_ALERTS/. 2511270901-PERM |
6/4/25 1247Z | | | !FDC 5/8726 PTK IAP OAKLAND COUNTY INTL, PONTIAC, MI. RNAV (GPS) RWY 9R, ORIG-B... LNAV MDA 1440/HAT 459. 2506041247-2706041247EST |