| Domestic |
6/10/26 1100Z | 6/10/26 1600Z | | !TYS 06/027 VXV AIRSPACE UAS ACFT WI AN AREA DEFINED AS .5NM RADIUS OF 355841N0841637W (16.2NM NW TYS) SFC-200FT 2606101100-2606101600 |
6/9/26 2015Z | 8/14/26 0037Z | | !TYS 06/028 TYS OBST TOWER LGT (ASR 1041424) 354515.00N0835922.00W (3.4NM S TYS) 1213.9FT (333.0FT AGL) U/S 2606092015-2608140037 |
6/9/26 1854Z | 9/9/26 2359Z | | !TYS 06/026 TYS TWY R4, R5, R6, R7, R8 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2606091854-2609092359 |
6/9/26 1310Z | 7/6/26 2300Z | | !TYS 06/025 TYS OBST CRANE (ASN UNKNOWN) 354858N0840006W (0.61NM NW TYS) 1291FT (125FT AGL) FLAGGED 2606091310-2607062300 |
6/8/26 2300Z | 10/6/26 2300Z | | !TYS 06/024 TYS OBST TOWER LGT (ASR 1053003) 355710.00N0840752.00W (10.7NM NW TYS) 1444.9FT (264.8FT AGL) U/S 2606082300-2610062300 |
6/8/26 1404Z | 9/25/26 2100Z | Runway | !TYS 06/022 TYS RWY 23R LEAD OFF CL MARKINGS AT TWY B2 AND TWY G3 OBSC 2606081404-2609252100 |
6/8/26 1403Z | 9/25/26 2100Z | Runway | !TYS 06/021 TYS RWY 05L LEAD OFF CL MARKINGS AT TWY B6 AND TWY G4 OBSC 2606081403-2609252100 |
6/8/26 0930Z | 6/12/26 2200Z | | !TYS 06/020 VXV AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 355522N0841739W (15.3NM NW TYS) SFC-400FT AGL DLY 0930-2200 2606080930-2606122200 |
6/2/26 1545Z | | | !TYS 06/007 TYS NAV ILS RWY 05L OM U/S 2606021545-2612302300EST |
6/2/26 1542Z | | | !TYS 06/006 TYS NAV ILS RWY 23R MM U/S 2606021542-2612302359EST |
5/30/26 0444Z | 6/14/26 0344Z | | !TYS 05/122 TYS OBST TOWER LGT (ASR 1047760) 354102.20N0840852.10W (10.8NM SW TYS) 1387.8FT (280.8FT AGL) U/S 2605300444-2606140344 |
5/29/26 1108Z | | | !TYS 05/120 TYS NAV ILS RWY 23R OM U/S 2605291108-2608262359EST |
5/17/26 1124Z | 8/28/26 2100Z | | !TYS 05/087 TYS TWY S CL MARKINGS NOT STD 2605171124-2608282100 |
5/15/26 2035Z | 8/15/26 2359Z | | !TYS 05/079 TYS TWY A BTN TWY R3 AND TWY A9 CL MARKING NOT STD MOVED 25FT OFFSET DUE TO CONST 2605152035-2608152359 |
5/15/26 1807Z | 11/27/26 2100Z | | !TYS 05/078 TYS TWY S WIP CONSTRUCTION ADJ 2605151807-2611272100 |
5/15/26 1806Z | 11/27/26 2100Z | | !TYS 05/077 TYS TWY A BTN TWY A4 AND TWY A9 WIP CONST ADJ 2605151806-2611272100 |
5/13/26 0951Z | 8/14/26 2100Z | | !TYS 05/057 TYS TWY R3 CLSD EXC ACFT WINGSPAN LESS THAN 118FT 2605130951-2608142100 |
5/13/26 0857Z | 8/14/26 2100Z | | !TYS 05/054 TYS TWY A BTN TWY R3 AND TWY A9 CLSD EXC ACFT WINGSPAN LESS THAN 118FT 2605130857-2608142100 |
4/28/26 1425Z | 7/31/26 2100Z | Runway | !TYS 04/134 TYS RWY 05L/23R CL MARKINGS NE SIDE OBSC 2604281425-2607312100 |
4/23/26 1709Z | 6/22/26 2100Z | | !TYS 04/114 TYS OBST CRANE (ASN 2025-ASO-22597-OE) 354744N0835927W (1.0NM S TYS) 966FT (39FT AGL) FLAGGED AND LGTD 2604231709-2606222100 |
4/20/26 2351Z | 7/21/26 2359Z | | !TYS 04/093 TYS TWY A LGT ALL U/S EXC MEDIUM INTST ON CONS 2604202351-2607212359 |
4/20/26 1200Z | 7/20/26 2359Z | | !TYS 04/091 TYS TWY A1, A2, A3, A5, A7, A8, TWY A BTN TWY A1 AND TWY C CLSD 2604201200-2607202359 |
4/20/26 1200Z | 7/20/26 2359Z | Runway | !TYS 04/090 TYS RWY 05R/23L CLSD 2604201200-2607202359 |
4/20/26 1130Z | 10/31/26 2355Z | | !TYS 04/049 TYS NAV ILS RWY 23L U/S 2604201130-2610312355 |
4/16/26 1940Z | 7/15/26 0400Z | | !TYS 04/075 TYS OBST TOWER LGT (ASR 1043648) 355825.70N0841044.30W (13.2NM NW TYS) 1344.2FT (286.1FT AGL) U/S 2604161940-2607150400 |
| FDC |
5/14/26 1114Z | | | !FDC 6/0310 TYS CHART MC GHEE TYSON, KNOXVILLE, TN. RNAV (GPS) RWY 23R, AMDT 3... CORRECT PLANVIEW NOTE: CHANGE NOTE TO READ 'NOPT FOR ARRIVAL AT NEYLN. . .' INSTEAD OF 'NOPT FOR ARRIVAL AT NELYN . . .' ALL OTHER DATA REMAINS AS PUBLISHED. 2605141114-PERM |
1/13/26 1613Z | | | !FDC 6/2760 TYS IAP MC GHEE TYSON, KNOXVILLE, TN. RNAV (GPS) RWY 23L, AMDT 2A... LPV DA 1237/HAT 272 ALL CATS. VIS RVR 4500 ALL CATS. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). 2601131613-2607151613EST |
11/24/25 2035Z | 11/24/27 2035Z | | !FDC 5/1206 TYS ODP MC GHEE TYSON, KNOXVILLE, TN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 9... TAKE-OFF MINIMUMS: RWY 5L, 300-1 3/4 OR STANDARD WITH A MINIMUM CLIMB OF 240 FEET PER NM TO 1300. ALL OTHER DATA REMAINS AS PUBLISHED. 2511242035-2711242035EST |
11/24/25 2034Z | | | !FDC 5/1200 TYS SID MC GHEE TYSON, KNOXVILLE, TN. KNOXVILLE SEVEN DEPARTURE... TAKE-OFF MINIMUMS: RWY 05L/5R, STANDARD WITH MINIMUM CLIMB OF 250 FT PER NM TO 3200. ALL OTHER DATA REMAINS AS PUBLISHED. 2511242034-2711242033EST |
10/17/25 1716Z | | | !FDC 5/2586 TYS IAP U.S. DOD MC GHEE TYSON, KNOXVILLE, TN. HI-ILS OR LOC RWY 23L, ORIG-A... S-ILS 23L CAT C/D/E DA 1237/HAT 272, VIS CAT C/D/E RVR 4500. S-LOC 23L CAT C/D/E MDA 1420/HAT 455. VIS CAT C/D/E 1 3/8. VDP AT 2.86 DME; DISTANCE VDP TO THLD 1.28 NM. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). TEMPORARY CRANES 1169 MSL 4046FT SW OF RWY 23L (2023-ASO-12082/12085-NRA). 2510171716-2702141716EST |
10/17/25 1716Z | | | !FDC 5/2585 TYS IAP MC GHEE TYSON, KNOXVILLE, TN. ILS OR LOC RWY 23L, ORIG-A... S-ILS 23L DA 1237/HAT 272 ALL CATS. VIS RVR 4500 ALL CATS. S-LOC 23L MDA 1420/HAT 455 ALL CATS. VIS CAT C/D 1 3/8. VDP AT 2.86 DME; DISTANCE VDP TO THLD 1.28 NM. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). TEMPORARY CRANES 1169 MSL 4046FT SW OF RWY 23L (2023-ASO-12082/12085-NRA). 2510171716-2702141716EST |