| Domestic |
2/1/26 0310Z | 2/2/26 1500Z | | !BNA 02/011 3A2 AD AP CLSD 2602010310-2602021500 |
1/31/26 1946Z | 3/17/26 1946Z | | !BNA 01/313 3A2 OBST TOWER LGT (ASN 2019-ASO-21565-OE) 361736N0833546W (7.2NM SSW 3A2) 1705FT (290FT AGL) U/S 2601311946-2603171946 |
1/21/26 1331Z | | Runway | !BNA 01/386 3A2 RWY 25 PAPI U/S 2601211331-2607212111EST |
1/21/26 0004Z | 3/22/26 0003Z | | !BNA 01/373 3A2 OBST TOWER LGT (ASR 1041616) 362745.00N0833600.00W (3.8NM NNW 3A2) 2049.9FT (250.0FT AGL) U/S 2601210004-2603220003 |
12/25/25 1614Z | 3/26/26 0500Z | | !BNA 12/484 3A2 OBST TOWER LGT (ASR 1244572) 362349.50N0834223.80W (7.3NM W 3A2) 1776.9FT (280.8FT AGL) U/S 2512251614-2603260500 |
10/2/25 1908Z | | Runway | !BNA 10/041 3A2 RWY 07 RWY END ID LGT U/S 2510021908-2604072111EST |
| FDC |
10/26/25 2350Z | 7/30/26 2359Z | | !FDC 5/6789 3A2 SPECIAL IAP NEW TAZEWELL MUNI, TAZEWELL, TN COPTER RNAV 279 AMDT 1 H-279 2000FT / HAS 321FT CHANGE MISSED APPROACH INSTRUCTIONS TO READ: CLIMBING LEFT TURN TO 3800FT DIRECT WUGUP AND HOLD 2510262350-2607302359 |