| Domestic |
10/9/26 0400Z | 10/9/26 0930Z | | !AVL 10/006 AVL TWY ALL CLSD 2610090400-2610090930 |
10/9/26 0400Z | 10/9/26 0930Z | Runway | !AVL 10/005 AVL RWY 17/35 CLSD 2610090400-2610090930 |
10/8/26 0400Z | 10/8/26 0930Z | | !AVL 10/003 AVL TWY ALL CLSD 2610080400-2610080930 |
10/8/26 0400Z | 10/8/26 0930Z | Runway | !AVL 10/002 AVL RWY 17/35 CLSD 2610080400-2610080930 |
10/7/26 0400Z | 10/7/26 0930Z | | !AVL 09/129 AVL TWY ALL CLSD 2610070400-2610070930 |
10/7/26 0400Z | 10/7/26 0930Z | Runway | !AVL 09/125 AVL RWY 17/35 CLSD 2610070400-2610070930 |
10/6/26 0400Z | 10/6/26 0930Z | | !AVL 09/128 AVL TWY ALL CLSD 2610060400-2610060930 |
10/6/26 0400Z | 10/6/26 0930Z | Runway | !AVL 09/124 AVL RWY 17/35 CLSD 2610060400-2610060930 |
10/5/26 0400Z | 10/5/26 0930Z | | !AVL 09/127 AVL TWY ALL CLSD 2610050400-2610050930 |
10/5/26 0400Z | 10/5/26 0930Z | Runway | !AVL 09/123 AVL RWY 17/35 CLSD 2610050400-2610050930 |
10/4/26 0400Z | 10/4/26 0930Z | | !AVL 09/126 AVL TWY ALL CLSD 2610040400-2610040930 |
10/4/26 0400Z | 10/4/26 0930Z | Runway | !AVL 09/122 AVL RWY 17/35 CLSD 2610040400-2610040930 |
10/3/26 0930Z | 10/10/26 1900Z | | !AVL 10/001 AVL TWY B5, B NORTH TURNAROUND, TWY B BTN TWY B5 AND TWY B NORTH TURNAROUND CLSD 2610030930-2610101900 |
10/3/26 0400Z | 10/3/26 0930Z | | !AVL 09/112 AVL TWY ALL CLSD 2610030400-2610030930 |
10/3/26 0400Z | 10/3/26 0930Z | Runway | !AVL 09/111 AVL RWY 17/35 CLSD 2610030400-2610030930 |
10/2/26 1433Z | 10/8/26 2359Z | | !AVL 10/004 AVL NAV ILS RWY 35 GP NOT MNT 2610021433-2610082359 |
10/1/26 0300Z | | | !AVL 09/119 AVL NAV ILS RWY 35 NOT MNT DLY 0300-1030 2610010300-2612161030EST |
10/1/26 0300Z | | | !AVL 09/118 AVL NAV ILS RWY 17 NOT MNT DLY 0300-1030 2610010300-2612161030EST |
9/30/26 1136Z | 10/30/26 1200Z | | !AVL 09/121 AVL AD AP WINDCONE SUPPLEMENTAL LGT U/S 2609301136-2610301200 |
9/30/26 1126Z | 12/29/26 1226Z | | !AVL 09/120 AVL OBST TOWER LGT (ASR 1005898) 353401.60N0823428.00W (8.0NM N AVL) 2227.0FT (241.1FT AGL) U/S 2609301126-2612291226 |
9/29/26 1006Z | 10/14/26 1530Z | Runway | !AVL 09/117 AVL RWY 17/35 SFC MARKINGS NOT STD 2609291006-2610141530 |
9/29/26 1005Z | 10/14/26 1530Z | | !AVL 09/116 AVL TWY B1, B3, TWY B BTN TWY B1 AND TWY B5 CLSD 2609291005-2610141530 |
9/22/26 1154Z | 10/15/26 2359Z | | !AVL 09/088 AVL NAV ILS RWY 17 GP U/S 2609221154-2610152359 |
9/21/26 0436Z | 10/6/26 0336Z | | !AVL 09/080 AVL OBST TOWER LGT (ASR 1221461) 351633.30N0824148.80W (12.4NM SW AVL) 2528.9FT (195.9FT AGL) U/S 2609210436-2610060336 |
9/8/26 1907Z | 12/7/26 2007Z | | !AVL 09/026 AVL OBST TOWER LGT (ASR 1287794) 352758.10N0823124.20W (2.0NM NNE AVL) 2438.0FT (180.1FT AGL) U/S 2609081907-2612072007 |
9/7/26 1400Z | 12/6/26 0400Z | | !AVL 09/025 AVL OBST TOWER LGT (ASR 1217317) 352447.70N0823428.60W (2.1NM SW AVL) 2437.0FT (195.9FT AGL) U/S 2609071400-2612060400 |
8/31/26 1404Z | 11/29/26 1504Z | | !AVL 08/090 AVL OBST TOWER LGT (ASR 1005903) 352330.10N0822955.60W (3.4NM SE AVL) 2348.1FT (211.0FT AGL) U/S 2608311404-2611291504 |
8/7/26 1119Z | 10/6/26 0400Z | | !AVL 08/013 AVL OBST TOWER LGT (ASR 1005391) 352146.40N0823322.40W (4.5NM S AVL) 2422.6FT (285.4FT AGL) U/S 2608071119-2610060400 |
7/24/26 1107Z | 10/23/26 0400Z | | !AVL 07/051 AVL OBST TOWER LGT (ASR 1025502) 353405.10N0823303.20W (7.9NM N AVL) 2328.7FT (214.9FT AGL) U/S 2607241107-2610230400 |
6/26/26 0957Z | | | !AVL 06/067 AVL NAV ILS RWY 17 OM U/S 2606260957-2707072359EST |
1/13/26 1710Z | 6/30/27 2200Z | | !AVL 01/023 AVL TWY A BTN TWY A3 AND TWY C CLSD TO ACFT WINGSPAN MORE THAN 133FT 2601131710-2706302200 |
12/5/25 0400Z | 4/30/27 2300Z | | !AVL 12/023 AVL OBST CRANE (ASN 2025-ASO-10882-NRA) 352604N0823218W (0.2NM ESE AVL) 2296FT (150FT AGL) FLAGGED AND LGTD 2512050400-2704302300 |
| FDC |
3/31/25 1643Z | | | !FDC 5/9960 AVL IAP ASHEVILLE RGNL, ASHEVILLE, NC. ILS OR LOC RWY 17, ORIG... ALTERNATE MINIMUMS: LOC, CATEGORY C, 1400-3; CATEGORY D, 1600-3. NA WHEN CONTROL TOWER CLOSED. 2503311643-2704051642EST |
12/26/24 2250Z | | | !FDC 4/1431 AVL IAP ASHEVILLE RGNL, ASHEVILLE, NC. RNAV (GPS) RWY 35, AMDT 1... LNAV/VNAV DA 2581/HAT 440 ALL CATS. LNAV VIS CAT D RVR 5500. ALTERNATE MINIMUMS: STANDARD. 2412262250-2612262250EST |