| Domestic |
1/2/26 1320Z | 7/30/26 2000Z | Runway | !GMU 01/001 GMU RWY 01 PAPI U/S 2601021320-2607302000 |
12/23/25 0136Z | 2/6/26 0135Z | | !GMU 12/012 GMU OBST TOWER LGT (ASR 1256830) 345629.40N0822440.40W (6.3NM NNW GMU) 2538.7FT (491.8FT AGL) U/S 2512230136-2602060135 |
12/11/25 1930Z | 6/30/26 2100Z | | !GMU 12/007 GMU TWY A1, TWY A BTN TWY A2 AND TWY A1 CLSD 2512111930-2606302100 |
12/11/25 1929Z | 6/30/26 2100Z | Runway | !GMU 12/006 GMU RWY 19 DECLARED DIST: TORA 5200FT TODA 5200FT ASDA 4900FT LDA 4900FT. 2512111929-2606302100 |
12/11/25 1928Z | 6/30/26 2100Z | Runway | !GMU 12/005 GMU RWY 19 S 193FT CLSD 2512111928-2606302100 |
12/11/25 1927Z | 6/30/26 2100Z | Runway | !GMU 12/004 GMU RWY 01 THR DISPLACED 493FT MARKING NOT STD. DECLARED DIST: TORA 5200FT TODA 5200FT ASDA 5200FT LDA 4900FT. 2512111927-2606302100 |
12/1/25 1314Z | 5/29/26 2100Z | Runway | !GMU 12/001 GMU RWY 01 ALS U/S 2512011314-2605292100 |
11/20/25 1945Z | | | !GMU 11/012 GMU NAV ILS RWY 01 OM U/S 2511201945-2605202111EST |
8/11/25 1756Z | 7/30/26 2000Z | | !GMU 08/006 GMU NAV ILS RWY 01 GP U/S 2508111756-2607302000 |
8/8/25 1125Z | | | !GMU 08/004 GMU NAV ILS RWY 01 LOC NOT MNT 2508081125-2602112000EST |
| FDC |
12/19/25 2037Z | | | !FDC 5/1986 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. RNAV (GPS) RWY 28, ORIG... LNAV/VNAV DA 1545/HAT 532 ALL CATS. TEMPORARY CRANE 1204 MSL 1.0NM E OF RWY 28 (2025-ASO-9017-OE). 2512192037-2607052037EST |
9/29/25 1622Z | | | !FDC 5/2025 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. ILS OR LOC RWY 1, AMDT 31... RNAV (GPS) RWY 1, ORIG-D... STRAIGHT IN MINIMUMS NA. 2509291622-2709301622EST |
8/15/25 1801Z | | | !FDC 5/8605 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. RNAV (GPS) RWY 10, AMDT 1A... NOTE: RWY 10 HELICOPTER VISIBILITY REDUCTION BELOW 3/4 SM NOT AUTHORIZED. DISREGARD SHADED AREA LEADING TO RW10 THRESHOLD IN PROFILE VIEW. 2508151801-2603271801EST |