| Domestic |
8/24/26 1100Z | 8/24/26 1300Z | Runway | !ACY 08/088 ACY RWY 13/31 CLSD EXC AIR NTL GUARD ALERT ACFT 2608241100-2608241300 |
8/23/26 0339Z | 8/24/26 0339Z | Runway | !ACY 08/091 ACY RWY 13 FICON 5/5/5 100 PCT WET OBS AT 2608230339. 2608230339-2608240339 |
8/23/26 0200Z | 8/23/26 0300Z | | !ACY 08/085 ACY AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS .03NM RADIUS OF 392101N0742642W (9.2NM SE ACY) SFC-210FT AGL 2608230200-2608230300 |
8/20/26 2147Z | 9/4/26 2147Z | | !ACY 08/079 ACY OBST TOWER LGT (ASR 1221704) 392656.20N0743752.00W (2.5NM WSW ACY) 257.9FT (190.0FT AGL) U/S 2608202147-2609042147 |
8/17/26 1520Z | 9/1/26 1520Z | | !ACY 08/060 ACY AD AP ABN U/S 2608171520-2609011520 |
7/31/26 1208Z | 8/31/26 2359Z | Runway | !ACY 07/103 ACY RWY 13/31 SAFETY AREA NOT STD N SIDE IRR SFC 1FT X 1FT X 18IN DPT 2607311208-2608312359 |
7/18/26 0018Z | 9/1/26 0017Z | | !ACY 07/053 ACY OBST TOWER LGT (ASR 1264968) 392752.70N0742956.20W (3.6NM E ACY) 282.8FT (222.8FT AGL) U/S 2607180018-2609010017 |
7/16/26 1252Z | 9/1/26 2359Z | | !ACY 07/047 ACY TWY A CL MARKINGS OBSC 2607161252-2609012359 |
7/7/26 1200Z | 9/10/26 1700Z | | !ACY 06/054 ACY SVC TAR/SSR U/S 2607071200-2609101700 |
6/17/26 0301Z | 9/30/26 2359Z | | !ACY 06/038 ACY OBST POLE (ASN UNKNOWN) 392705N0743416W (.4NM SE ACY) 160FT (100FT AGL) NOT LGTD 2606170301-2609302359 |
6/10/26 2059Z | 10/8/26 2059Z | | !ACY 06/031 ACY OBST TOWER LGT (ASR 1042954) 392252.00N0742700.60W (7.4NM SE ACY) 370.7FT (361.9FT AGL) U/S 2606102059-2610082059 |
5/29/26 1211Z | 8/28/26 0400Z | | !ACY 05/076 ACY OBST TOWER LGT (ASR 1049923) 393249.30N0743817.50W (6.0NM NNW ACY) 570.9FT (503.9FT AGL) U/S 2605291211-2608280400 |
5/28/26 1414Z | 8/31/26 2359Z | | !ACY 05/071 ACY OBST POLE (ASN UNKNOWN) 392703N0743425W (0.46NM SSE ACY) 160FT (100FT AGL) NOT LGTD 2605281414-2608312359 |
5/1/26 0035Z | 8/31/26 2359Z | | !ACY 05/001 ACY OBST BLDG LGT (ASN UNKNOWN) 392747N0743536W (0.86NM WNW ACY) 82FT (10FT AGL) U/S 2605010035-2608312359 |
2/9/26 2027Z | 12/31/26 1900Z | Runway | !ACY 02/068 ACY RWY 13/31 CL MARKINGS OBSC 2602092027-2612311900 |
6/10/24 1300Z | | | !ACY 06/015 ACY OBST TOWER (ASN 2023-AEA-526-NRA) 392719N0743343W (0.7NM ESE ACY) 123FT (61FT AGL) LGTD 2406101300-PERM |
6/10/24 1300Z | | | !ACY 06/014 ACY OBST TOWER (ASN 2023-AEA-524-NRA) 392739N0743418W (0.3NM NE ACY) 174FT (117FT AGL) LGTD 2406101300-PERM |
6/10/24 1300Z | | | !ACY 06/013 ACY OBST TOWER (ASN 2023-AEA-2031-NRA) 392754N0743509W (0.6NM NW ACY) 125FT (61FT AGL) LGTD 2406101300-PERM |
| FDC |
7/16/26 1929Z | | | !FDC 6/6226 ACY IAP ATLANTIC CITY INTL, ATLANTIC CITY, NJ. RNAV (RNP) Z RWY 13, ORIG-C... RNP 0.30 DA 458/HAT 383 ALL CATS. 2607161929-2807171929EST |