| Domestic |
2/24/26 0500Z | 2/24/26 1100Z | | !AGC 02/140 AGC COM REMOTE COM OUTLET 122.2 U/S 2602240500-2602241100 |
2/22/26 2146Z | 2/23/26 2146Z | | !AGC 02/154 AGC TWY A FICON PATCHY WET OBS AT 2602222146. 2602222146-2602232146 |
2/22/26 2145Z | 2/23/26 2145Z | | !AGC 02/153 AGC APRON ALL FICON PATCHY WET OBS AT 2602222145. 2602222145-2602232145 |
2/22/26 1637Z | 2/22/26 2300Z | | !AGC 02/152 AGC AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 403221.90N0794956.90W (11.9NM NNE AGC) SFC-400FT AGL 2602221637-2602222300 |
2/22/26 1409Z | 3/9/26 1409Z | | !AGC 02/151 AGC AD AP ABN U/S 2602221409-2603091409 |
2/19/26 1700Z | 6/30/26 2359Z | | !AGC 02/143 AGC OBST TOWER LGT (ASR 1049265) 402101.00N0800115.00W (4.2NM W AGC) 1419.9FT (250.0FT AGL) U/S 2602191700-2606302359 |
2/19/26 1550Z | 4/5/26 0500Z | | !AGC 02/141 AGC OBST TOWER LGT (ASR 1027463) 401917.90N0795239.30W (3.0NM SE AGC) 1662.7FT (422.9FT AGL) U/S 2602191550-2604050500 |
2/18/26 1814Z | 5/19/26 2359Z | | !AGC 02/139 AGC OBST TOWER LGT (ASR 1026028) 402430.00N0795539.00W (3.3NM NE AGC) 1350.1FT (210.0FT AGL) U/S 2602181814-2605192359 |
2/15/26 0259Z | 3/15/26 2300Z | | !AGC 02/131 AGC OBST TOWER LGT (ASR 1026131) 402943.00N0800016.00W (9.1NM NNW AGC) 2048.9FT (730.0FT AGL) U/S 2602150259-2603152300 |
2/1/26 0645Z | | Runway | !AGC 02/002 AGC RWY 28 ALS U/S 2602010645-2605282000EST |
1/31/26 1859Z | 3/31/26 0459Z | | !AGC 01/378 AGC OBST WATERTOWER (ASN UNKNOWN) 402240N0795534W (0.8NM NNW APCH END RWY 28) 1405FT (153FT AGL) NOT LGTD 2601311859-2603310459 |
1/31/26 1245Z | 3/17/26 0500Z | | !AGC 01/377 AGC OBST TOWER LGT (ASR 1026176) 402442.20N0795552.20W (3.5NM N AGC) 1662.1FT (472.1FT AGL) U/S 2601311245-2603170500 |
| FDC |
1/15/26 1255Z | | | !FDC 6/3740 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ILS OR LOC RWY 28, AMDT 29E... RNAV (GPS) RWY 10, AMDT 4E... RNAV (GPS) RWY 28, AMDT 3C... CIRCLING MDA 1820/HAA 568 CAT A/B. TEMPORARY CRANES 200FT MSL 946FT SOUTHWEST OF AGC AIRPORT (2024-AEA-3897 THRU 3905-NRA). 2601151255-2608271255EST |
1/8/26 1312Z | 4/30/26 1312Z | | !FDC 6/1582 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 28, AMDT 29E... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, AGC VOR OUT OF SERVICE. 2601081312-2604301312EST |
1/8/26 1312Z | 4/30/26 1312Z | | !FDC 6/1576 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... MISSED APPROACH: CLIMB TO 2000 THEN CLIMBING RIGHT TURN TO 3000 ON HEADING 279 AND EWC VOR/DME R-187 TO HYETO INT AND HOLD. RADAR REQUIRED FOR PROCEDURE ENTRY EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, AGC VOR OUT OF SERVICE. 2601081312-2604301312EST |
6/21/24 2006Z | | | !FDC 4/1905 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ADD NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 1925. 2406212006-2606212006EST |