| Domestic |
11/12/26 1400Z | 11/13/26 0100Z | | !AJO 11/003 AJO AD AP ALL SFC WIP SWEEPING 2611121400-2611130100 |
11/12/26 1130Z | 11/12/26 1300Z | Runway | !AJO 11/002 AJO RWY 07/25 CLSD 2611121130-2611121300 |
11/9/26 1500Z | 11/12/26 0100Z | | !AJO 11/004 AJO AD AP ALL SFC WIP MOWING 2611091500-2611120100 |
10/15/26 1633Z | 11/15/26 2359Z | | !AJO 10/010 AJO OBST TOWER LGT (ASR 1276733) 334943.50N1173818.40W (4.5NM SSW AJO) 2968.8FT (281.2FT AGL) U/S 2610151633-2611152359 |
10/15/26 1435Z | | Runway | !AJO 10/009 AJO RWY 25 RWY END ID LGT U/S 2610151435-2704152111EST |
10/12/26 1428Z | 1/10/27 1528Z | | !AJO 10/006 AJO OBST TOWER LGT (ASR 1215353) 335253.60N1173617.90W (1.0NM S AJO) 732.0FT (65.0FT AGL) U/S 2610121428-2701101528 |
8/25/26 1154Z | 11/24/26 2300Z | | !AJO 08/006 AJO OBST TOWER LGT (ASR UNKNOWN) 335322.53N1174452.25W (8.4NM W AJO) 1276FT (138FT AGL) U/S 2608251154-2611242300 |
| FDC |
6/11/25 1648Z | | | !FDC 5/2356 AJO ODP CORONA MUNI, CORONA, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3A... TAKEOFF MINIMUMS: RWY 25, 600-2 1/2 OR STANDARD WITH MINIMUM CLIMB OF 280 FT/NM TO 1200. DEPARTURE PROCEDURE: ALL AIRCRAFT CONTINUE CLIMB DIRECT TO PDZ VORTAC. AIRCRAFT DEPARTING PDZ VORTAC R-091 CW R-140 AND R-231 CW R-280 CLIMB ON COURSE. ALL OTHERS, PROCEDURE NA. ALL OTHER DATA REMAINS AS PUBLISHED. 2506111648-2706111648EST |