| Domestic |
9/16/26 0500Z | 9/17/26 1600Z | | !APF 09/055 APF OBST CRANE (ASN 1990-ASO-1001-OE) 260925N0814547W (0.7NM ENE APF) 115FT (100FT AGL) FLAGGED AND LGTD 2609160500-2609171600 |
9/14/26 1100Z | 9/19/26 2100Z | | !APF 09/054 APF OBST CRANE (ASN 2025-ASO-12561-OE) 260943N0814606W (0.7NM NE APF) 103FT (95FT AGL) FLAGGED AND LGTD 2609141100-2609192100 |
9/12/26 1430Z | 9/27/26 1330Z | | !APF 09/056 APF OBST TOWER LGT (ASR 1254751) 260713.20N0814057.20W (5.3NM ESE APF) 365.2FT (354.0FT AGL) U/S 2609121430-2609271330 |
9/11/26 1335Z | 12/28/26 2359Z | Runway | !APF 09/053 APF RWY 05/23 CL MARKING OBSC 2609111335-2612282359 |
9/11/26 1143Z | 9/14/26 1100Z | Runway | !APF 09/052 APF RWY NE/SW CLSD 2609111143-2609141100 |
9/11/26 0236Z | 9/15/26 2359Z | Runway | !APF 09/051 APF RWY 05 RTHL NOT STD 2609110236-2609152359 |
9/10/26 1244Z | 9/22/26 2130Z | | !APF 09/049 APF TWY D BTN TWY D1 AND RWY 14/32 CLSD 2609101244-2609222130 |
9/8/26 1211Z | 9/22/26 2359Z | | !APF 09/039 APF TWY C3 CLSD AIRFIELD LIGHTING PROJECT 2609081211-2609222359 |
9/8/26 1209Z | 9/22/26 2130Z | | !APF 09/037 APF TWY C BTN MOSQUITO CTL APN AND RWY 05/23 CLSD AIRFIELD LIGHTING PROJECT 2609081209-2609222130 |
9/8/26 1100Z | 9/12/26 2100Z | | !APF 09/017 APF OBST CRANE (ASN 2025-ASO-12561-OE) 260943N0814606W (0.7NM NE APF) 103FT (95FT AGL) FLAGGED 2609081100-2609122100 |
9/5/26 1213Z | 12/4/26 1313Z | | !APF 09/023 APF OBST TOWER LGT (ASR 1022178) 261516.00N0813730.30W (10.4NM NE APF) 312.0FT (297.9FT AGL) U/S 2609051213-2612041313 |
8/25/26 1100Z | 8/25/27 2100Z | | !APF 08/082 APF OBST CRANE (ASN 2026-ASO-13951-OE) 260932N0814723W (0.8NM WNW APF) 192FT (188FT AGL) FLAGGED 2608251100-2708252100 |
8/23/26 1400Z | 9/30/26 2359Z | | !APF 08/079 APF AD AP NORTH SELF SERVE 100LL FUEL NOT AVBL 2608231400-2609302359 |
8/19/26 1559Z | 9/30/26 2359Z | | !APF 08/066 APF TWY D BTN TWY D1 AND TWY C IRREGULAR SFC 2608191559-2609302359 |
8/18/26 1627Z | 11/17/26 0400Z | | !APF 08/062 APF OBST TOWER LGT (ASR 1025232) 261254.60N0814656.60W (3.7NM N APF) 307.1FT (295.9FT AGL) U/S 2608181627-2611170400 |
8/3/26 1443Z | 11/1/26 1543Z | | !APF 08/007 APF OBST TOWER LGT (ASR 1041523) 260937.40N0814508.20W (1.4NM ENE APF) 169.9FT (159.1FT AGL) U/S 2608031443-2611011543 |
7/24/26 0051Z | 10/21/26 2359Z | | !APF 07/088 APF OBST TOWER LGT (ASN 2022-ASO-14808-OE) 260509N0814304W (5.0NM SE APF) 205FT (198FT AGL) U/S 2607240051-2610212359 |
7/15/26 1100Z | 9/30/26 2300Z | | !APF 07/059 APF OBST CRANE (ASN UNKNOWN) 260828N0814737W (.88NM SW APF) 170FT (175FT AGL) FLAGGED AND LGTD DLY 1100-2300 2607151100-2609302300 |
7/9/26 2127Z | 12/31/26 0300Z | Runway | !APF 07/040 APF RWY 32 HLDG PSN MARKINGS AT TWY B NOT STD 2607092127-2612310300 |
7/8/26 1539Z | 9/30/26 2300Z | | !APF 07/033 APF OBST TWR (ASN 2025-ASO-17604-OE) 260811N0814649W (1.0NM SSW APF) 135FT (130FT AGL) FLAGGED AND LGTD 2607081539-2609302300 |
6/28/26 1827Z | | | !APF 06/083 APF NAV DME U/S 2606281827-2704302000EST |
5/12/26 1300Z | 11/15/26 2200Z | | !APF 05/026 APF OBST CRANE (ASN 2026-ASO-9294-OE) 260751N0814732W (1.6NM SW APF) 86FT (90FT AGL) FLAGGED AND LGTD 2605121300-2611152200 |
3/31/26 1034Z | 9/30/26 2300Z | | !APF 03/057 APF OBST CRANE (ASN 2025-ASO-3902-OE) 260753N0814832W (2.2NM SW APF) 306FT (306FT AGL) FLAGGED 2603311034-2609302300 |
3/31/26 1033Z | 9/30/26 2300Z | | !APF 03/056 APF OBST CRANE (ASN 2025-ASO-3901-OE) 260754N0814824W (2.1NM SW APF) 306FT (306FT AGL) FLAGGED 2603311033-2609302300 |
3/31/26 1033Z | 9/30/26 2300Z | | !APF 03/055 APF OBST CRANE (ASN 2025-ASO-3903-OE) 260754N0814823W (2.1NM SW APF) 305FT (300FT AGL) FLAGGED 2603311033-2609302300 |
3/14/26 1100Z | 9/30/26 2300Z | | !APF 03/022 APF OBST CRANE (ASN 2025-ASO-17603-OE) 260808N0814648W (1.0NM SSW APF) 194FT (189FT AGL) FLAGGED AND LGTD 2603141100-2609302300 |
2/6/26 1131Z | 4/30/27 2300Z | | !APF 02/026 APF OBST CRANE (ASN 2025-ASO-19975-OE) 260859N0814753W (1.2NM W APF) 261FT (250FT AGL) FLAGGED AND LGTD 2602061131-2704302300 |
10/2/25 1013Z | 12/31/26 2300Z | Runway | !APF 10/009 APF RWY 32 RTHL NOT STD 2510021013-2612312300 |
10/2/25 1012Z | 12/31/26 2300Z | Runway | !APF 10/008 APF RWY 14 RTHL NOT STD 2510021012-2612312300 |
| FDC |
1/7/26 0001Z | 1/1/27 2359Z | | !FDC 6/0043 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (GPS) Y RWY 5, ORIG... RNAV (GPS) RWY 14, ORIG... RNAV (GPS) Y RWY 23, ORIG... RNAV (GPS) RWY 32, ORIG... CIRCLING CATS A/B MDA 580FT/HAA 572FT. TEMPORARY CRANE 261FT MSL 1-1/4NM SW OF AIRPORT. (2025-ASO-19975-OE). REASON: TEMPORARY CRANE 2025-ASO-19975-OE
2601070001-2701012359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4618 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (RNP) Z RWY 05 ORIG... RNP 0.15 DA 396FT/HAT 388FT, VIS 1-1/8SM ALL CATS. RNP 0.30 DA 465FT/HAT 457FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 155FT MSL 4662 FEET SW OF RWY 05. (2025-ASO-14986-OE). REASON: TEMPORARY CRANE THRU 7/2027. 2025-ASO-14986-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4615 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (GPS) Y RWY 05 ORIG...LNAV/VNAV DA 479FT/HAT 471FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 155FT MSL 4662 FEET SW OF RWY 05. (2025-ASO-14986-OE).REASON: TEMPORARY CRANE THRU 7/2027. 2025-ASO-14986-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4614 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (RNP) Z RWY 23 ORIG...RNP 0.30 DA 504FT/HAT 496FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 193FT MSL 1746 FEET NE OF RWY 23. (2025-ASO-9007-OE). REASON: TEMPORARY CRANE 2025-ASO-9007-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4609 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (GPS) Y RWY 23 ORIG...LPV DA 289FT/HAT 281FT.LNAV/VNAV DA 521FT/HAT 513FT, VIS 1-3/8SM ALL CATS. LNAV MDA 500FT/HAT 492FT, VIS CATS C AND D 1-3/8SM. TEMPORARY CRANE 193FT MSL 1746 FEET NE OF RWY 23. (2025-ASO-9007-OE). REASON: TEMPORARY CRANE 2025-ASO-9007-OE
2510020400-2707312359 |