| Domestic |
8/31/26 1745Z | 10/1/26 2359Z | | !ATW 08/076 ATW OBST CRANE (ASN UNKNOWN) 441637N0883014W (0.93NM NE ATW) UNKNOWN (110FT AGL) FLAGGED 2608311745-2610012359 |
8/28/26 2032Z | 9/18/26 2359Z | | !ATW 08/069 ATW TWY K CL MARKINGS NOT STD 2608282032-2609182359 |
8/28/26 2031Z | 9/30/26 2359Z | | !ATW 08/067 ATW AD AP BIRD ACT MIGRATORY BIRDS 2608282031-2609302359 |
8/28/26 2030Z | 10/31/26 2359Z | | !ATW 08/066 ATW TWY ALL SFC MARKINGS FADED 2608282030-2610312359 |
8/4/26 1933Z | 10/31/26 2359Z | | !ATW 08/006 ATW OBST TOWER LGT (ASR 1052712) 441453.00N0881801.20W (9.4NM E ATW) 992.1FT (242.1FT AGL) U/S 2608041933-2610312359 |
7/5/26 2358Z | | | !ATW 07/021 ATW NAV ILS RWY 30 OM U/S 2607052358-2610072000EST |
| FDC |
9/3/26 1419Z | | | !FDC 6/0788 ATW IAP APPLETON INTL, APPLETON, WI. RNAV (GPS) RWY 21, AMDT 3... LNAV MDA 1340/HAT 461 ALL CATS, VIS CATS C/D 1 3/8. CIRCLING CAT A/B MDA 1400/HAA 482. TEMPORARY CRANE 1033 MSL, 2666FT E OF RWY 21 (2025-AGL-3807-OE). 2609031419-2611072355EST |