| Domestic |
7/14/26 1100Z | 7/14/26 1900Z | Runway | !BVY 07/015 BVY RWY 16/34 CLSD EXC 15MIN PPR 129.725/978-774-2070 2607141100-2607141900 |
6/26/26 1823Z | 7/15/26 2100Z | | !BVY 06/035 BVY OBST BLDG (ASN 2023-ANE-1624-NRA) 423516.25N0705512.08W (.22NM SE APCH END RWY 16) 142FT (38FT AGL) LGTD 2606261823-2607152100 |
6/26/26 1820Z | 7/31/26 2200Z | | !BVY 06/034 BVY SVC PCL ALL U/S EXC MEDIUM INTST ON CONS 2606261820-2607312200 |
6/26/26 1817Z | 7/15/26 2100Z | | !BVY 06/033 BVY APRON WEST RAMP WIP CONST N SIDE BARRICADED 2606261817-2607152100 |
6/26/26 1816Z | 7/15/26 2100Z | | !BVY 06/032 BVY TWY B BTN TWY C AND APCH END RWY 16 WIP CONST ADJ SOUTHWEST SIDE 2606261816-2607152100 |
6/6/26 1035Z | 9/4/26 1035Z | | !BVY 06/008 BVY OBST TOWER LGT (ASR 1023263) 423431.10N0705200.30W (2.2NM ESE BVY) 336.0FT (198.2FT AGL) U/S 2606061035-2609041035 |
| FDC |
11/7/24 1853Z | | | !FDC 4/0832 BVY SID BEVERLY RGNL, BEVERLY, MA. BEVERLY THREE DEPARTURE... TAKE-OFF MINIMUMS: RWY 09, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 465 FPNM TO 300. TREE 2682FT FROM DER, 820FT LEFT OF CENTERLINE, 247FT MSL (25-084943). ALL OTHER DATA REMAINS AS PUBLISHED. 2411071853-2611071853EST |
11/7/24 1853Z | | | !FDC 4/0831 BVY ODP BEVERLY RGNL, BEVERLY, MA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3B... TAKE-OFF MINIMUMS: RWY 09, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 465 FPNM TO 300. TREE 2682FT FROM DER, 820FT LEFT OF CENTERLINE, 247FT MSL (25-084943). ALL OTHER DATA REMAINS AS PUBLISHED. 2411071853-2611071853EST |