| Domestic |
10/7/26 1200Z | 10/7/26 2000Z | Runway | !CAK 10/005 CAK RWY 19 ALS U/S 2610071200-2610072000 |
10/5/26 1200Z | 10/5/26 1900Z | | !CAK 10/004 CAK NAV ILS RWY 19 U/S 2610051200-2610051900 |
10/5/26 1200Z | 10/5/26 1900Z | | !CAK 10/003 CAK NAV ILS RWY 01 U/S 2610051200-2610051900 |
10/2/26 1822Z | 10/5/26 2000Z | | !CAK 10/007 CAK APRON MIL AVIATION PRESERVATION SOCIETY TXL CLSD 2610021822-2610052000 |
10/2/26 1821Z | 10/5/26 2000Z | | !CAK 10/006 CAK APRON COMPASS ROSE CLSD 2610021821-2610052000 |
9/28/26 1722Z | 11/20/26 2200Z | | !CAK 09/050 CAK TWY J1 CLSD 2609281722-2611202200 |
9/28/26 1721Z | 11/20/26 2200Z | | !CAK 09/049 CAK TWY J CLSD 2609281721-2611202200 |
9/16/26 1151Z | 10/31/26 2200Z | | !CAK 09/030 CAK APRON TXL L BTN SOUTH DEICE PAD AND TXL E CLSD 2609161151-2610312200 |
8/28/26 1312Z | | | !CAK 08/049 CAK NAV ILS RWY 01 OM U/S 2608281312-2711032000EST |
8/28/26 1301Z | | | !CAK 08/048 CAK NAV ILS RWY 19 OM U/S 2608281301-2711052000EST |
8/27/26 1227Z | 10/31/26 2200Z | | !CAK 08/047 CAK TWY E BTN TWY A AND TWY B WIP WEST EDGE LGTD AND BARRICADED 2608271227-2610312200 |
8/27/26 1227Z | 10/31/26 2200Z | Runway | !CAK 08/046 CAK RWY 01/19 SAFETY AREA NOT STD 2608271227-2610312200 |
8/27/26 1227Z | 10/31/26 2200Z | | !CAK 08/045 CAK AD AP ALL SFC WIP GRASS CUTTING DLY SR-SS 2608271227-2610312200 |
8/1/26 1103Z | 10/30/26 1103Z | | !CAK 08/001 CAK OBST TOWER LGT (ASR 1011890) 405118.00N0812451.00W (3.8NM SSE CAK) 1374.0FT (298.9FT AGL) U/S 2608011103-2610301103 |
| FDC |
3/13/26 1944Z | | | !FDC 6/8227 CAK IAP AKRON-CANTON RGNL, AKRON, OH. ILS OR LOC RWY 23, AMDT 11C... IZERU FIX MINIMUMS S-LOC 23 MDA 1620/ HAT 394 ALL CATS, VIS CAT C RVR 3500. 2603131944-2803131944EST |
2/23/26 1443Z | | | !FDC 6/8352 CAK IAP AKRON-CANTON RGNL, AKRON, OH. ILS OR LOC RWY 19, AMDT 8B... VGSI AND DESCENT ANGLES NOT COINCIDENT (VGSI ANGLE (3.00)/TCH (53)).. 2602231443-2802271443EST |
5/6/25 1536Z | | | !FDC 5/6544 CAK IAP AKRON-CANTON RGNL, AKRON, OH. ILS OR LOC RWY 19, AMDT 8B... ZEVLO FIX MINIMUMS S-LOC 19 VIS CAT C RVR 3500. 2505061536-2705051536EST |
5/6/25 1536Z | | | !FDC 5/6542 CAK IAP AKRON-CANTON RGNL, AKRON, OH. VOR RWY 23, AMDT 10B... S-23 VIS CAT C RVR 4500. 2505061536-2705051536EST |
5/6/25 1536Z | | | !FDC 5/6541 CAK IAP AKRON-CANTON RGNL, AKRON, OH. RNAV (GPS) RWY 19, ORIG-B... LNAV VIS CAT C RVR 5000. 2505061536-2705051536EST |
5/6/25 1536Z | | | !FDC 5/6540 CAK IAP AKRON-CANTON RGNL, AKRON, OH. RNAV (GPS) RWY 5, ORIG-C... LNAV VIS CAT C RVR 4500. 2505061536-2705051536EST |
5/6/25 1536Z | | | !FDC 5/6539 CAK IAP AKRON-CANTON RGNL, AKRON, OH. RNAV (GPS) RWY 1, ORIG-B... LNAV VIS CAT C RVR 3500. 2505061536-2705051536EST |
2/18/25 1550Z | | | !FDC 5/3718 CAK IAP AKRON-CANTON RGNL, AKRON, OH. ILS OR LOC RWY 1, AMDT 38B... S-LOC 1 CAT C RVR 3500. 2502181550-2702181549EST |