| Domestic |
7/31/26 0646Z | 8/15/26 0546Z | | !CGC 07/016 CGC OBST TOWER LGT (ASR 1204853) 285004.00N0822918.10W (4.9NM ESE CGC) 306.8FT (254.9FT AGL) U/S 2607310646-2608150546 |
7/29/26 0528Z | 9/12/26 0527Z | | !CGC 07/014 CGC OBST TOWER LGT (ASR 1233517) 285003.90N0823933.40W (5.0NM WSW CGC) 335.0FT (333.0FT AGL) U/S 2607290528-2609120527 |
7/28/26 1806Z | 9/28/26 2359Z | | !CGC 07/013 CGC OBST TOWER LGT (ASR 1243516) 285036.60N0822905.70W (4.9NM ESE CGC) 506.9FT (464.9FT AGL) U/S 2607281806-2609282359 |
7/24/26 1721Z | 10/22/26 1721Z | | !CGC 07/011 CGC OBST TOWER LGT (ASR 1022221) 285200.30N0822638.10W (6.9NM E CGC) 454.1FT (315.9FT AGL) U/S 2607241721-2610221721 |
7/17/26 1947Z | 10/15/26 1947Z | | !CGC 07/006 CGC OBST TOWER LGT (ASR 1217135) 285514.80N0822806.10W (6.5NM ENE CGC) 271.0FT (169.9FT AGL) U/S 2607171947-2610151947 |
7/11/26 1338Z | 11/8/26 1338Z | | !CGC 07/003 CGC OBST TOWER LGT (ASR 1266599) 285117.90N0823436.80W (0.8NM S CGC) 156.8FT (149.9FT AGL) U/S 2607111338-2611081338 |
6/8/26 1049Z | 9/6/26 1049Z | | !CGC 06/001 CGC OBST TOWER LGT (ASR 1211567) 285245.40N0822915.60W (4.6NM E CGC) 611.9FT (499.0FT AGL) U/S 2606081049-2609061049 |
| FDC |
3/18/26 1350Z | | | !FDC 6/9874 CGC IAP CRYSTAL RIVER/DAVIS FLD, CRYSTAL RIVER, FL. RNAV (GPS) RWY 9, AMDT 1C... LP MDA MINIMUMS NA. 2603181350-2803181349EST |
3/13/26 1605Z | | | !FDC 6/8147 CGC ODP CRYSTAL RIVER/DAVIS FLD, CRYSTAL RIVER, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG-A... TAKE-OFF MINIMUMS RWY 09: 500-2 3/4 WITH MINIMUM CLIMB OF 210 FT/NM TO 900, OR STANDARD WITH MINIMUM CLIMB OF 260 FT/NM TO 600, OR 1000-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2603131605-2803131605EST |