| Domestic |
10/4/26 0300Z | 10/4/26 0400Z | | !CGZ 10/002 CGZ AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS .5NM RADIUS OF 325306N1114452W (4.3NM S CGZ) SFC-150FT AGL 2610040300-2610040400 |
10/2/26 1338Z | | | !CGZ 10/001 CGZ SVC AUTOMATED WX BCST SYSTEM NOT AVBL 2610021338-2610162359EST |
9/24/26 0022Z | 10/24/26 2359Z | Runway | !CGZ 09/006 CGZ RWY 05 RWY END ID LGT U/S 2609240022-2610242359 |
9/15/26 1622Z | | | !CGZ 09/004 CGZ SVC AUTOMATED WX BCST SYSTEM ALTIMETER SETTING NOT AVBL 2609151622-2610151400EST |
8/20/26 0535Z | 11/18/26 0635Z | | !CGZ 08/002 CGZ OBST TOWER LGT (ASR 1013372) 325939.50N1114528.40W (2.4NM NE CGZ) 1787.7FT (256.9FT AGL) U/S 2608200535-2611180635 |
8/4/26 1446Z | | Runway | !CGZ 08/001 CGZ RWY 23 PAPI U/S 2608041446-2702042111EST |
7/31/26 1204Z | 10/29/26 1204Z | | !CGZ 07/006 CGZ OBST TOWER LGT (ASR 1210896) 325945.30N1114444.90W (2.7NM NNE CGZ) 1822.8FT (255.9FT AGL) U/S 2607311204-2610291204 |
5/1/26 1732Z | 5/1/27 2359Z | | !CGZ 05/001 CGZ APRON E TXL CLSD 2605011732-2705012359 |
| FDC |
9/24/26 1447Z | 12/2/26 1447Z | | !FDC 6/5250 CGZ IAP CASA GRANDE MUNI, CASA GRANDE, AZ. VOR RWY 5, AMDT 4F... VDP NA, TFD TACAN OUT OF SERVICE. 2609241447-2612021447EST |
9/24/26 1447Z | 12/2/26 1447Z | | !FDC 6/5247 CGZ IAP CASA GRANDE MUNI, CASA GRANDE, AZ. ILS OR LOC RWY 5, AMDT 7A... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, TFD TACAN OUT OF SERVICE. 2609241447-2612021447EST |