| Domestic |
9/12/26 1210Z | 9/12/26 1500Z | Runway | !CHD 09/037 CHD RWY 04R/22L WIP INSPECTION 2609121210-2609121500 |
9/12/26 1209Z | 9/12/26 1500Z | Runway | !CHD 09/036 CHD RWY 04L/22R WIP INSPECTION 2609121209-2609121500 |
9/12/26 1209Z | 9/12/26 1500Z | | !CHD 09/035 CHD AD AP ALL SFC WIP INSPECTION 2609121209-2609121500 |
8/17/26 0800Z | 10/3/26 2000Z | | !CHD 08/054 CHD OBST CRANE (ASN UNKNOWN) 331656N1114904W (1.0NM NW CHD) 1347FT (120FT AGL) FLAGGED AND LGTD MON-SAT 0800-2000 2608170800-2610032000 |
8/17/26 0800Z | 10/3/26 2000Z | | !CHD 08/053 CHD OBST CRANE (ASN UNKNOWN) 331700N1115001W (1.5NM NW CHD) 1343FT (120FT AGL) FLAGGED AND LGTD MON-SAT 0800-2000 2608170800-2610032000 |
7/27/26 1100Z | 6/26/27 2300Z | | !CHD 07/099 CHD OBST CRANE (ASN 2026-AWP-12981-OE) 331719N1114900W (1.2NM NNW CHD) 1437FT (200FT AGL) FLAGGED AND LGTD 2607271100-2706262300 |
1/2/26 0000Z | 12/31/26 2359Z | | !CHD 01/005 CHD AIRSPACE SEE PXR 01/005 UAS DLY 0000-2359 2601020000-2612312359 |
| FDC |
8/26/26 1503Z | | | !FDC 6/8275 CHD IAP CHANDLER MUNI, CHANDLER, AZ. RNAV (GPS) RWY 4R, AMDT 1... CIRCLING CAT A/B MDAS 1860/HAA 617, CAT C MDA 1960/HAA 717; VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). 2608261503-2704071503EST |
8/26/26 1502Z | | | !FDC 6/8274 CHD IAP CHANDLER MUNI, CHANDLER, AZ. VOR RWY 4R, ORIG-B... S-4R MDA 1760/HAT 520 ALL CATS, VISIBILITY CAT C 1 3/8. CIRCLING CAT A/B MDAS 1860/HAA 617, CAT C MDA 1960/HAA 717; VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). 2608261502-2701291500EST |
8/24/26 1542Z | | | !FDC 6/7471 CHD IAP CHANDLER MUNI, CHANDLER, AZ. RNAV (GPS) RWY 4R, AMDT 1... VOR RWY 4R, ORIG-B... CIRCLING CATS A/B MDA 1800/HAA 557; CIRCLING CAT C MDA 1960/HAA 717, VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). 2608241542-2704051542EST |