| Domestic |
11/12/26 1154Z | 11/12/26 1500Z | Runway | !CHD 11/045 CHD RWY 04R/22L WIP INSPECTION 2611121154-2611121500 |
11/12/26 1151Z | 11/12/26 1500Z | Runway | !CHD 11/044 CHD RWY 04L/22R WIP INSPECTION 2611121151-2611121500 |
11/12/26 1150Z | 11/12/26 1500Z | Runway | !CHD 11/043 CHD RWY 04L/22R WIP INSPECTION 2611121150-2611121500 |
11/12/26 1150Z | 11/12/26 1500Z | | !CHD 11/042 CHD AD AP ALL SFC WIP INSPECTION 2611121150-2611121500 |
11/7/26 0314Z | 11/20/26 2359Z | | !CHD 11/025 CHD OBST TOWER LGT (ASR 1273876) 331734.90N1114955.60W (1.8NM NW CHD) 1439.3FT (218.8FT AGL) U/S 2611070314-2611202359 |
11/6/26 1300Z | 12/8/26 2300Z | | !CHD 11/017 CHD OBST CRANE (ASN 2026-AWP-3917-OE) 331639N1114849W (0.5NM NNW CHD) 1353FT (120FT AGL) FLAGGED FRI MON TUE WED THU 1300-2300 2611061300-2612082300 |
10/5/26 0800Z | 12/5/26 2000Z | | !CHD 09/097 CHD OBST CRANE (ASN UNKNOWN) 331700N1115001W (1.5NM NW CHD) 1343FT (120FT AGL) FLAGGED AND LGTD MON-SAT 0800-2000 2610050800-2612052000 |
10/5/26 0800Z | 12/5/26 2000Z | | !CHD 09/096 CHD OBST CRANE (ASN UNKNOWN) 331656N1114904W (1.0NM NW CHD) 1347FT (120FT AGL) FLAGGED AND LGTD MON-SAT 0800-2000 2610050800-2612052000 |
7/27/26 1100Z | 6/26/27 2300Z | | !CHD 07/099 CHD OBST CRANE (ASN 2026-AWP-12981-OE) 331719N1114900W (1.2NM NNW CHD) 1437FT (200FT AGL) FLAGGED AND LGTD 2607271100-2706262300 |
1/2/26 0000Z | 12/31/26 2359Z | | !CHD 01/005 CHD AIRSPACE SEE PXR 01/005 UAS DLY 0000-2359 2601020000-2612312359 |
| FDC |
11/5/26 2128Z | 11/16/26 2300Z | | !FDC 6/6004 CHD ODP CHANDLER MUNI, CHANDLER, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, TFD VOR OUT OF SERVICE. 2611052128-2611162300EST |
10/8/26 0005Z | | | !FDC 6/8266 CHD IAP CHANDLER MUNI, CHANDLER, AZ. RNAV (GPS) RWY 4R, AMDT 1... CIRCLING CAT A/B MDAS 1860/HAA 617, CAT C MDA 1960/HAA 717; VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). TEMP CRANE 1403 MSL, 1.0NM N OF CHD AIRPORT (2026-AWP-5099-OE). 2610080005-2705200005EST |
10/8/26 0004Z | | | !FDC 6/8265 CHD IAP CHANDLER MUNI, CHANDLER, AZ. VOR RWY 4R, ORIG-B... S-4R MDA 1760/HAT 520 ALL CATS, VISIBILITY CAT C 1 3/8. CIRCLING CAT A/B MDAS 1860/HAA 617, CAT C MDA 1960/HAA 717; VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). TEMP CRANE 1403 MSL, 1.0NM N OF CHD AIRPORT (2026-AWP-5099-OE).. 2610080004-2705200004EST |
8/24/26 1542Z | | | !FDC 6/7471 CHD IAP CHANDLER MUNI, CHANDLER, AZ. RNAV (GPS) RWY 4R, AMDT 1... VOR RWY 4R, ORIG-B... CIRCLING CATS A/B MDA 1800/HAA 557; CIRCLING CAT C MDA 1960/HAA 717, VISIBILITY CAT C 2. TEMPORARY CRANE 1437 MSL 1.2NM NW OF CHD AIRPORT (2026-AWP-12981-OE). 2608241542-2704051542EST |