| Domestic |
8/28/26 1600Z | 8/28/26 1800Z | | !CLT 08/411 CLT NAV ILS RWY 01R U/S 2608281600-2608281800 |
8/28/26 0400Z | 8/28/26 0930Z | Runway | !CLT 08/419 CLT RWY 18L/36R CLSD 2608280400-2608280930 |
8/28/26 0356Z | 9/4/26 0400Z | | !CLT 08/418 CLT TWY W3 ELEVATED RWY GUARD LGT AT RWY 01L/19R U/S 2608280356-2609040400 |
8/28/26 0355Z | 8/28/26 0930Z | | !CLT 08/417 CLT APRON TERMINAL TXL CLSD BTN SPOT 22N AND SPOT 24N 2608280355-2608280930 |
8/28/26 0355Z | 9/4/26 0400Z | | !CLT 08/416 CLT TWY W2 ELEVATED RWY GUARD LGT AT RWY 01L/19R U/S 2608280355-2609040400 |
8/28/26 0301Z | 8/28/26 1100Z | | !CLT 08/415 CLT TWY F4, E5, TWY J BTN TWY J4 AND TWY F, TWY A BTN TWY A3 AND TWY F, TWY F BTN TWY M AND DEICE PAD, TWY E BTN TWY F4 AND TWY E4 CLSD 2608280301-2608281100 |
8/28/26 0300Z | 8/28/26 1100Z | Runway | !CLT 08/414 CLT RWY 01R/19L CLSD 2608280300-2608281100 |
8/28/26 0300Z | 8/28/26 1100Z | | !CLT 08/413 CLT TWY J BTN TWY J4 AND TWY R, TWY G BTN TERMINAL RAMP AND TWY A CLSD 2608280300-2608281100 |
8/28/26 0218Z | 9/4/26 2359Z | | !CLT 08/412 CLT AD AP WINDCONE PRI LGT U/S 2608280218-2609042359 |
8/27/26 0506Z | 11/25/26 0606Z | | !CLT 08/409 CLT OBST TOWER LGT (ASR 1005907) 350729.10N0805443.80W (5.6NM SSE CLT) 831.7FT (238.8FT AGL) U/S 2608270506-2611250606 |
8/27/26 0218Z | 11/25/26 0318Z | | !CLT 08/402 CLT OBST TOWER LGT (ASR 1003367) 351432.80N0805936.30W (2.7NM NW CLT) 930.8FT (232.9FT AGL) U/S 2608270218-2611250318 |
8/26/26 2330Z | 9/4/26 2359Z | | !CLT 08/401 CLT TWY C CL MARKINGS FOR TWY U OBSC 2608262330-2609042359 |
8/26/26 0901Z | 9/3/26 1200Z | | !CLT 08/392 CLT TWY C2 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608260901-2609031200 |
8/26/26 0900Z | 9/3/26 1200Z | | !CLT 08/391 CLT TWY C11 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608260900-2609031200 |
8/25/26 1003Z | 9/11/26 2300Z | | !CLT 08/380 CLT TWY D8 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608251003-2609112300 |
8/25/26 1002Z | 9/11/26 2300Z | | !CLT 08/379 CLT TWY M SFC PAINTED HLDG PSN SIGNS BTN RWY 18L/36R AND TWY D NOT STD 2608251002-2609112300 |
8/25/26 1000Z | 9/11/26 2300Z | | !CLT 08/378 CLT TWY D2 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608251000-2609112300 |
8/25/26 0959Z | 9/3/26 1100Z | | !CLT 08/377 CLT TWY D4 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608250959-2609031100 |
8/25/26 0801Z | 9/25/26 1100Z | | !CLT 08/376 CLT TWY C EDGE LGT AT SOUTH CARGO RAMP U/S 2608250801-2609251100 |
8/25/26 0330Z | 9/4/26 0930Z | | !CLT 08/361 CLT APRON TERMINAL TXL CLSD TO ACFT WINGSPAN MORE THAN 118FT BTN SPOT 22C AND SPOT 24C DLY 0330-0930 2608250330-2609040930 |
8/25/26 0330Z | 9/4/26 0930Z | | !CLT 08/360 CLT TWY R BTN TERMINAL RAMP AND TWY J CLSD TO ACFT WINGSPAN MORE THAN 118FT DLY 0330-0930 2608250330-2609040930 |
8/23/26 0751Z | 9/3/26 1500Z | | !CLT 08/332 CLT TWY D6 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608230751-2609031500 |
8/23/26 0749Z | 9/3/26 1500Z | | !CLT 08/331 CLT TWY D7 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608230749-2609031500 |
8/23/26 0743Z | 9/3/26 1500Z | | !CLT 08/330 CLT TWY J SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R WEST SIDE NOT STD 2608230743-2609031500 |
8/23/26 0742Z | 9/3/26 1500Z | | !CLT 08/329 CLT TWY J SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R EAST SIDE NOT STD 2608230742-2609031500 |
8/22/26 0715Z | 9/3/26 1100Z | | !CLT 08/321 CLT TWY D5 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R REMOVED 2608220715-2609031100 |
8/20/26 0722Z | 9/3/26 1100Z | | !CLT 08/278 CLT TWY C10 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608200722-2609031100 |
8/19/26 0918Z | 9/3/26 1100Z | | !CLT 08/259 CLT TWY C8 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608190918-2609031100 |
8/19/26 0918Z | 9/3/26 1100Z | | !CLT 08/258 CLT TWY C9 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608190918-2609031100 |
8/18/26 0848Z | 9/3/26 1100Z | | !CLT 08/238 CLT TWY C6 SFC PAINTED HLDG PSN SIGNS BTN TWY C AND RWY 18L/36R NOT STD 2608180848-2609031100 |
8/15/26 0835Z | 9/3/26 1100Z | | !CLT 08/216 CLT TWY C4 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608150835-2609031100 |
8/15/26 0834Z | 9/3/26 1100Z | | !CLT 08/215 CLT TWY C3 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608150834-2609031100 |
8/15/26 0832Z | 9/3/26 1100Z | | !CLT 08/214 CLT TWY C5 SFC PAINTED HLDG PSN SIGNS FOR RWY 18L/36R NOT STD 2608150832-2609031100 |
8/15/26 0831Z | 9/3/26 2359Z | | !CLT 08/213 CLT TWY C6 HLDG PSN MARKINGS FOR RWY 18L/36R NOT STD 2608150831-2609032359 |
8/13/26 1357Z | 12/1/26 0500Z | | !CLT 08/193 CLT AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 351647N0804345W (7.2NM S JQF) SFC-400FT AGL 2608131357-2612010500 |
8/13/26 1355Z | 11/30/26 1200Z | | !CLT 08/192 CLT AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 351637N0805508W (3.5NM NNE CLT) SFC-400FT AGL 2608131355-2611301200 |
8/11/26 1300Z | 11/2/26 0200Z | | !RDU 08/110 CLT AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 350308.20N0803843W (2.4NM NNW EQY) SFC-400FT AGL DLY 1300-0200 2608111300-2611020200 |
8/11/26 0330Z | 9/4/26 0930Z | | !CLT 08/125 CLT APRON TERMINAL TXL BTN SPOT 22 AND SPOT 24 WIP CONST 2608110330-2609040930 |
8/6/26 1300Z | 11/1/26 0100Z | | !RDU 08/033 CLT AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 350741N0804220W (5.8NM W 28A) SFC-400FT AGL DLY 1300-0100 2608061300-2611010100 |
8/4/26 1717Z | | Runway | !CLT 08/051 CLT RWY 18L RWY END ID LGT U/S 2608041717-2610082000EST |
8/4/26 1607Z | 11/4/26 2359Z | | !CLT 08/049 CLT OBST TOWER LGT (ASR 1003234) 350919.50N0805129.20W (5.7NM SE CLT) 1036.1FT (378.0FT AGL) U/S 2608041607-2611042359 |
8/3/26 1100Z | 10/31/26 2130Z | | !CLT 07/481 CLT OBST CRANE (ASN 2025-ASO-13870-OE) 351509N0805946W (3.2NM NW CLT) 895FT (250FT AGL) FLAGGED AND LGTD DLY 1100-2130 2608031100-2610312130 |
7/31/26 1148Z | 12/31/26 2300Z | | !CLT 07/528 CLT APRON TERMINAL TXL SFC MARKINGS NOT STD 2607311148-2612312300 |
7/30/26 1852Z | 10/30/26 2359Z | | !CLT 07/520 CLT OBST TOWER LGT (ASR 1007153) 350754.90N0805318.20W (5.7NM SSE CLT) 1088.9FT (429.1FT AGL) U/S 2607301852-2610302359 |
7/30/26 1851Z | 10/30/26 2359Z | | !CLT 07/519 CLT OBST TOWER LGT (ASR 1007152) 350756.40N0805322.10W (5.7NM SSE CLT) 1119.1FT (429.1FT AGL) U/S 2607301851-2610302359 |
7/28/26 1124Z | 10/31/26 1600Z | Runway | !CLT 07/475 CLT RWY 19R PAPI U/S 2607281124-2610311600 |
7/24/26 1031Z | 10/22/26 1031Z | | !CLT 07/417 CLT OBST TOWER LGT (ASR 1044362) 351344.50N0805013.30W (5.7NM E CLT) 992.8FT (253.0FT AGL) U/S 2607241031-2610221031 |
7/23/26 1119Z | 11/30/26 2359Z | Runway | !CLT 07/403 CLT RWY 19L THR MARKINGS NOT STD 2607231119-2611302359 |
7/15/26 1311Z | 8/31/26 2359Z | Runway | !CLT 07/284 CLT RWY 19L RWY EXIT SIGN AT TWY Q, E6 LGT U/S 2607151311-2608312359 |
7/14/26 1200Z | 11/1/26 0100Z | | !RDU 07/186 CLT AIRSPACE UAS WI AN AREA DEFINED AS 3.5NM RADIUS OF 352327N0803722W (4.2NM E JQF) SFC-400FT AGL DLY 1200-0100 2607141200-2611010100 |
7/13/26 0900Z | 12/30/26 0001Z | | !CLT 07/173 CLT OBST RIG (ASN 2026-ASO-1312-NRA) 351153N0805638W (1.0NM SSE CLT) 859FT (150FT AGL) FLAGGED AND LGTD 2607130900-2612300001 |
7/13/26 0300Z | 11/20/26 1200Z | | !CLT 07/220 CLT TWY V11, V12 CLSD 2607130300-2611201200 |
7/13/26 0300Z | 11/20/26 1200Z | | !CLT 07/219 CLT TWY Y BTN TWY V AND RWY 01R/19L CLSD 2607130300-2611201200 |
7/13/26 0300Z | 11/20/26 1200Z | | !CLT 07/218 CLT TWY T CLSD 2607130300-2611201200 |
7/13/26 0300Z | 11/20/26 1200Z | | !CLT 07/217 CLT TWY V BTN TWY Q AND TWY T CLSD 2607130300-2611201200 |
7/10/26 1256Z | | | !CLT 07/171 CLT NAV VOR U/S 2607101256-PERM |
7/9/26 0752Z | 6/17/27 1200Z | | !CLT 07/145 CLT TWY E1 CL MARKINGS AT RWY 01R EAST SIDE OBSC 2607090752-2706171200 |
7/9/26 0124Z | | Runway | !CLT 07/135 CLT RWY 18C/36C CHANGED TO RWY 01R/19L 2607090124-PERM |
7/5/26 1938Z | | Runway | !CLT 07/057 CLT RWY 19R SEQUENCED FLG LGT U/S 2607051938-2609252000EST |
6/29/26 1540Z | 9/29/26 2359Z | | !CLT 06/525 CLT AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 351934N0805958W (6.3NM NNW CLT) SFC-400FT AGL 2606291540-2609292359 |
6/28/26 0720Z | 9/28/26 2359Z | | !CLT 06/502 CLT OBST TOWER LGT (ASR 1005066) 351226.00N0804729.00W (7.8NM E CLT) 915.0FT (234.9FT AGL) U/S 2606280720-2609282359 |
6/18/26 1351Z | | | !CLT 06/317 CLT NAV ILS RWY 36C IM U/S 2606181351-2709082111EST |
6/18/26 1344Z | | | !CLT 06/316 CLT NAV ILS RWY 19R IM U/S 2606181344-2710142111EST |
6/9/26 1300Z | 9/9/26 2359Z | | !CLT 06/141 CLT AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 351239N0804038W (6NM NW 28A) SFC-400FT AGL 2606091300-2609092359 |
6/8/26 0020Z | 9/8/26 1100Z | | !CLT 06/122 CLT AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 352019N0805021W (6.8NM SW JQF) SFC-400FT AGL 2606080020-2609081100 |
6/1/26 1435Z | 10/1/26 1200Z | | !CLT 06/022 CLT TWY A BTN TWY F AND TWY E CLSD 2606011435-2610011200 |
6/1/26 1434Z | 10/1/26 1200Z | | !CLT 06/021 CLT TWY J BTN TWY F AND TWY E CLSD 2606011434-2610011200 |
6/1/26 1432Z | 10/1/26 1200Z | | !CLT 06/020 CLT TWY E BTN TWY S AND TWY F4 CLSD 2606011432-2610011200 |
4/20/26 0300Z | 10/1/26 1600Z | | !CLT 04/319 CLT APRON DEICE PAD N 75FT CLSD 2604200300-2610011600 |
4/18/26 0315Z | 3/18/27 1600Z | | !CLT 04/292 CLT TWY N CLSD 2604180315-2703181600 |
4/15/26 1452Z | | | !CLT 04/259 CLT NAV ILS RWY 36L IM U/S 2604151452-2609302000EST |
2/19/26 1220Z | 8/31/26 1200Z | | !CLT 02/400 CLT OBST CRANE (ASN 2024-ASO-12974-NRA) 351242N0805722W (0.4NM WSW CLT) 813FT (100FT AGL) FLAGGED AND LGTD 2602191220-2608311200 |
2/19/26 1220Z | 8/31/26 1200Z | | !CLT 02/399 CLT OBST CRANE (ASN 2024-ASO-12973-NRA) 351241N0805724W (0.4NM WSW CLT) 812FT (100FT AGL) FLAGGED AND LGTD 2602191220-2608311200 |
2/19/26 1219Z | 8/31/26 1200Z | | !CLT 02/398 CLT OBST CRANE (ASN 2024-ASO-12972-NRA) 351311N0805727W (0.5NM NW CLT) 829FT (100FT AGL) FLAGGED AND LGTD 2602191219-2608311200 |
2/19/26 1208Z | 8/31/26 1200Z | | !CLT 02/397 CLT OBST CRANE (ASN 2024-ASO-12971-NRA) 351312N0805724W (0.5NM NW CLT) 828FT (100FT AGL) FLAGGED AND LGTD 2602191208-2608311200 |
1/12/26 1100Z | 11/30/26 1700Z | | !CLT 01/101 CLT TWY D2 CLSD TO ACFT WINGSPAN MORE THAN 171FT 2601121100-2611301700 |
1/12/26 1100Z | 11/30/26 1700Z | | !CLT 01/100 CLT TWY D1 CLSD TO ACFT WINGSPAN MORE THAN 171FT 2601121100-2611301700 |
1/12/26 1100Z | 11/30/26 1700Z | | !CLT 01/099 CLT TWY D BTN TWY D3 AND TWY D1 CLSD TO ACFT WINGSPAN MORE THAN 171FT 2601121100-2611301700 |
12/3/25 1445Z | 12/23/26 1700Z | | !CLT 12/048 CLT TWY A6 CLSD 2512031445-2612231700 |
12/3/25 1445Z | 12/23/26 1700Z | | !CLT 12/047 CLT TWY A5 CLSD 2512031445-2612231700 |
| FDC |
8/27/26 1239Z | 9/30/26 1239Z | | !FDC 6/8537 CLT ODP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8A... ADD TAKEOFF OBSTACLE NOTES: RWY 18C, TEMPORARY CRANE 1273FT FROM DER, 469FT LEFT OF CENTERLINE, 60FT AGL/726FT MSL (2024-ASO-6889-NRA). RWY 36C, TEMPORARY CRANE 2547FT FROM DER, 1153FT LEFT OF CENTERLINE, 100FT AGL/ 809FT MSL (2024-ASO-5362-NRA). RWY 36R, TEMPORARY CRANES BEGINNING 1091FT FROM DER, BEGINNING 394FT RIGHT OF CENTERLINE, 36FT AGL/ 786FT MSL (2023-ASO-1332 THRU 1335-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2608271239-2609301239EST |
8/26/26 1206Z | | | !FDC 6/8166 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18L, AMDT 5... LNAV MDA 1260/HAT 512 ALL CATS, VIS CATS C/D 1 3/8. VDP 1.4 NM TO RW18L. TEMPORARY CRANE 959 MSL 2365FT W OF RWY 18L (2024-ASO-3023-NRA). 2608261206-2612251205EST |
8/3/26 1837Z | | | !FDC 6/1292 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 19R, AMDT 3... S-LOC 19R MDA 1340/HAT 596 ALL CATS, VIS CATS C/D 1 1/4. CILOV MINS NA. DISREGARD CILOV STEPDOWN FIX AND ALTITUDE. TEMPORARY CRANE 1028 MSL 3.6NM N OF RWY 19R (2026-ASO-13020-OE). 2608031837-2610081837EST |
8/3/26 1837Z | | | !FDC 6/1291 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 19L, ORIG... LNAV/VNAV DA 1170/HAT 428 ALL CATS, VIS ALL CATS RVR 4000. LNAV MDA 1340/HAT 598 ALL CATS, VIS CATS C/D 1 1/4. VDP 1.7 NM TO RW19L. TEMPORARY CRANE 959 MSL 3141FT SE OF RWY 19L (2024-ASO-3023-NRA). TEMPORARY CRANE 1028 MSL 3.6NM N OF RWY 19R (2026-ASO-13020-OE). 2608031837-2610081837EST |
8/3/26 1837Z | | | !FDC 6/1290 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 19L, ORIG... S-LOC 19L MDA 1260/HAT 518 ALL CATS, VIS CATS C/D RVR 5500. VDP AT I-PEP 3.2 DME; DISTANCE VDP TO THLD 1.4NM. TEMPORARY CRANE 1028 MSL 3.6NM N OF RWY 19L (2026-ASO-13020-OE). 2608031837-2610081837EST |
7/27/26 1205Z | | | !FDC 6/8894 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. KILNS SEVEN DEPARTURE (RNAV)... DEPARTURE PROCEDURE NA. 2607271205-2609030901EST |
7/23/26 1459Z | | | !FDC 6/8107 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (RNP) Z RWY 19L, ORIG ... RNP 0.11 DA 1077/HAT 335 ALL CATS. TEMPORARY CRANES, 830 MSL, BEGINNING 4690 FT N OF APCH END RWY 19L (2022-ASO-6704 THRU 6707-NRA). 2607231459-2609011459EST |
7/10/26 1426Z | | | !FDC 6/4628 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 1L, AMDT 2... ILS RWY 1L (SA CAT I), AMDT 2... ILS RWY 1L (CAT II-III), AMDT 2... MISSED APPROACH: CLIMB TO 1200 THEN CLIMBING LEFT TURN TO 4000 ON HEADING 280 AND ON BZM VOR/DME R-184 TO BUDKE/BZM 26.51 DME/RADAR AND HOLD., CLT VOR OUT OF SERVICE. 2607101426-2807091424EST |
7/10/26 1423Z | | | !FDC 6/4616 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. CHARLOTTE FIVE DEPARTURE... KERMIT SIX DEPARTURE... KNIGHTS FIVE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CLT VOR OUT OF SERVICE. 2607101423-2807091423EST |
7/10/26 1423Z | 7/9/28 1423Z | | !FDC 6/4614 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 36R, AMDT 12A... ILS RWY 36R (SA CAT I), AMDT 12A... ILS RWY 36R (CAT II-III), AMDT 12A... MISSED APPROACH: CLIMB TO 1320 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 065 AND GSO R-226 TO EDDEL/GSO 54.04 DME AND HOLD (DME REQUIRED), CLT VOR OUT OF SERVICE. 2607101423-2807091423EST |
7/10/26 1423Z | 7/9/28 1423Z | | !FDC 6/4612 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 18L, AMDT 10A... MISSED APPROACH: CLIMB TO 1300 THEN CLIMBING LEFT TURN TO 4000 ON HEADING 090 AND ON CTF VOR/DME R-349 TO LOCAS/CTF 34.06 DME AND HOLD. (DME REQUIRED), CLT VOR OUT OF SERVICE. 2607101423-2807091423EST |
7/9/26 2052Z | | | !FDC 6/4412 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. CHARLOTTE FIVE DEPARTURE... RUNIE TRANSITION MOCA 2600. ALL OTHER DATA REMAINS AS PUBLISHED. 2607092052-2807092052EST |
7/9/26 1214Z | | | !FDC 6/4292 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 1R, ORIG... ILS RWY 1R (CAT II-III), ORIG... RADAR REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT DME UNUSABLE R185-R202 BYD 15 NM. 2607091214-2807091214EST |
7/9/26 0905Z | | | !FDC 6/3838 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 1L, AMDT 2... CIRCLING CAT C MDA 1500/HAA 752. THIS IS RNAV (GPS) Y RWY 1L, AMDT 2A. 2607090905-PERM |
7/9/26 0905Z | | | !FDC 6/3828 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 19R, AMDT 3... ILS RWY 19R (SA CAT I), AMDT 3... ILS RWY 19R (CAT II-III), AMDT 3 ... INNER MARKER ALTITUDE 840. THIS IS ILS OR LOC RWY 19R, AMDT 3A... ILS RWY 19R (SA CAT I), AMDT 3A... ILS RWY 19R (CAT II-III), AMDT 3A. 2607090905-PERM |
5/24/26 1712Z | | | !FDC 6/2632 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 1L, AMDT 2... LNAV/VNAV DA 1120/HAT 376 VIS RVR 3500. 2605241712-2703211712EST |
4/10/25 1701Z | | | !FDC 5/4889 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 18L, AMDT 10A... S-ILS 18L DA 1100/HAT 352 ALL CATS, VIS ALL CATS RVR 5500. ZIMOG FIX MINIMUMS (DME REQUIRED): S-LOC 18L MDA 1160/HAT 412 ALL CATS. 2504101701-2704101701EST |
4/10/25 1701Z | | | !FDC 5/4888 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18L, AMDT 5... LPV DA 1100/HAT 352 ALL CATS, VIS ALL CATS RVR 5500. 2504101701-2704101701EST |