| Domestic |
8/6/26 1100Z | 8/6/26 1900Z | | !CMA 07/041 CMA AD AP ALL SFC WIP SWEEPING 2608061100-2608061900 |
8/5/26 1500Z | 8/6/26 2200Z | | !CMA 08/006 CMA AD AP ALL SFC WIP MAINTENANCE DLY 1500-2200 2608051500-2608062200 |
8/5/26 1430Z | 8/7/26 2200Z | | !CMA 08/005 CMA AD AP ALL SFC WIP MOWING DLY 1430-2200 2608051430-2608072200 |
8/4/26 1830Z | 8/7/26 2200Z | | !CMA 08/004 CMA AD AP ALL SFC WIP MOWING 2608041830-2608072200 |
8/1/26 1218Z | 8/31/26 2359Z | | !CMA 08/002 CMA TWY A, D, F, H PSN SIGN NOT STD DUE TO LGT TURNING SIGN BLUE NOT YELLOW 2608011218-2608312359 |
8/1/26 1218Z | 8/31/26 2359Z | | !CMA 08/001 CMA TWY ALL DIRECTION SIGN FOR RWY 26 NOT STD DUE TO LGT TURNING SIGN BLUE NOT YELLOW 2608011218-2608312359 |
5/29/26 1422Z | | | !CMA 05/060 CMA NAV VOR BEYOND 40NM UNUSABLE 2605291422-PERM |
5/29/26 1212Z | | | !CMA 05/057 CMA NAV DME 083-150 BEYOND 19NM SFC-12900FT UNUSABLE 2605291212-PERM |
5/29/26 1211Z | | | !CMA 05/056 CMA NAV DME 341-021 BEYOND 34NM SFC-14900FT UNUSABLE 2605291211-PERM |
5/29/26 1209Z | | | !CMA 05/055 CMA NAV DME 321-340 BEYOND 34NM SFC-12900FT UNUSABLE 2605291209-PERM |
5/29/26 1203Z | | | !CMA 05/050 CMA NAV VOR 278-059 BEYOND 10NM UNUSABLE 2605291203-PERM |
5/29/26 1201Z | | | !CMA 05/049 CMA NAV VOR 278-059 SFC-8400FT UNUSABLE 2605291201-PERM |
2/12/26 2133Z | 8/12/26 2359Z | | !CMA 02/021 CMA AIRSPACE SEE OXR 02/015 UAS 2602122133-2608122359 |
| FDC |
1/22/26 1332Z | | | !FDC 6/6177 CMA IAP CAMARILLO, CAMARILLO, CA. VOR RWY 26, AMDT 5B... PROCEDURE NA. 2601221332-2801221331EST |
12/26/24 1500Z | | | !FDC 4/1119 CMA ODP CAMARILLO, CAMARILLO, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... AIRCRAFT DEPARTING CMA VOR/DME R-315 CW R-010, CROSS CMA VOR/DME AT OR ABOVE 5500. ALL OTHER DATA REMAINS AS PUBLISHED.. 2412261500-2612261500EST |