| Domestic |
9/12/26 1339Z | 1/10/27 1339Z | | !CPT 09/005 CPT OBST TOWER LGT (ASR 1288917) 322404.80N0971646.20W (8.4NM ENE CPT) 978.0FT (250.0FT AGL) U/S 2609121339-2701101339 |
9/11/26 1403Z | 9/18/26 2359Z | | !CPT 09/004 CPT TWY B BTN INT TWY C AND 650FT SOUTH TWY C CLSD 2609111403-2609182359 |
9/6/26 1047Z | 10/21/26 1047Z | | !CPT 09/003 CPT OBST TOWER LGT (ASN 2019-ASW-975-OE) 322500N0973245W (6.8NM NW CPT) 1325FT (371FT AGL) U/S 2609061047-2610211047 |
8/25/26 1249Z | 11/25/26 2359Z | | !CPT 08/009 CPT OBST TOWER LGT (ASR 1272591) 322522.60N0972206.50W (5.3NM NE CPT) 1087.6FT (239.8FT AGL) U/S 2608251249-2611252359 |
8/19/26 1338Z | 11/17/26 1438Z | | !CPT 08/006 CPT OBST TOWER LGT (ASR 1049763) 322427.50N0972109.70W (5.2NM NE CPT) 1115.2FT (261.2FT AGL) U/S 2608191338-2611171438 |
7/22/26 2003Z | 10/20/26 2003Z | | !CPT 07/013 CPT OBST TOWER LGT (ASR 1047215) 320759.50N0972346.50W (13.3NM S CPT) 1024.0FT (357.0FT AGL) U/S 2607222003-2610202003 |
7/7/26 1105Z | 10/6/26 0400Z | | !CPT 07/008 CPT OBST TOWER LGT (ASR 1244043) 322122.90N0971935.70W (5.5NM E CPT) 1180.8FT (259.8FT AGL) U/S 2607071105-2610060400 |
| FDC |
7/10/26 1643Z | | | !FDC 6/4802 CPT SID CLEBURNE RGNL, CLEBURNE, TX. KINGDOM FIVE DEPARTURE... LUBBOCK TRANSITION, MILLSAP TRANSITION, WICHITA FALLS TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MQP VORTAC OUT OF SERVICE. 2607101643-2702191643EST |
7/10/26 1643Z | 2/19/27 1643Z | | !FDC 6/4735 CPT IAP CLEBURNE RGNL, CLEBURNE, TX. LOC RWY 15, ORIG-F... RADAR REQUIRED FOR PROCEDURE ENTRY EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MQP VORTAC OUT OF SERVICE. 2607101643-2702191643EST |