| Domestic |
9/11/26 1501Z | 9/14/26 2359Z | Runway | !CXO 09/328 CXO RWY 14 ALS U/S 2609111501-2609142359 |
9/11/26 1500Z | 9/14/26 2359Z | | !CXO 09/327 CXO NAV ILS RWY 14 U/S 2609111500-2609142359 |
9/10/26 1922Z | 1/8/27 1922Z | | !CXO 09/313 CXO OBST TOWER LGT (ASR 1048519) 301902.10N0951258.20W (10.6NM ESE CXO) 570.2FT (408.1FT AGL) U/S 2609101922-2701081922 |
9/10/26 1922Z | 1/8/27 1922Z | | !CXO 09/312 CXO OBST TOWER LGT (ASR 1048519) 301902.10N0951258.20W (10.6NM ESE CXO) 570.2FT (408.1FT AGL) U/S 2609101922-2701081922 |
9/10/26 0201Z | 9/14/26 1000Z | | !CXO 09/176 CXO AD AP CLSD EXC ROTARY WING DLY 0201-1000 2609100201-2609141000 |
9/6/26 0115Z | 10/21/26 0115Z | | !CXO 09/217 CXO OBST TOWER LGT (ASR 1322522) 302150.71N0952730.51W (2.3NM WNW CXO) 489FT (260FT AGL) U/S 2609060115-2610210115 |
9/3/26 1851Z | 1/1/27 1851Z | | !CXO 09/143 CXO OBST TOWER LGT (ASR 1203047) 301946.50N0953244.60W (7.0NM WSW CXO) 526.9FT (350.1FT AGL) U/S 2609031851-2701011851 |
8/27/26 2303Z | 10/30/26 1400Z | Runway | !CXO 08/643 CXO RWY 14 PAPI U/S 2608272303-2610301400 |
8/24/26 1250Z | 11/22/26 1350Z | | !CXO 08/509 CXO OBST TOWER LGT (ASR 1002414) 301613.30N0952436.80W (5.0NM S CXO) 432.7FT (257.9FT AGL) U/S 2608241250-2611221350 |
8/12/26 2121Z | 10/20/26 0100Z | | !CXO 08/267 CXO OBST TOWER LGT (ASR 1277463) 301834.50N0953618.40W (10.3NM WSW CXO) 487.9FT (259.8FT AGL) U/S 2608122121-2610200100 |
8/7/26 1127Z | 11/5/26 1227Z | | !CXO 08/132 CXO OBST TOWER LGT (ASR 1049000) 302640.00N0952612.00W (5.5NM NNW CXO) 651.9FT (295.9FT AGL) U/S 2608071127-2611051227 |
7/30/26 1612Z | 10/28/26 1612Z | | !CXO 07/697 CXO OBST TOWER LGT (ASR 1217455) 302640.20N0953916.60W (13.6NM WNW CXO) 567.3FT (265.1FT AGL) U/S 2607301612-2610281612 |
7/15/26 0156Z | 10/13/26 0156Z | | !CXO 07/334 CXO OBST TOWER LGT (ASR 1217462) 301344.00N0953107.70W (9.2NM SW CXO) 431.1FT (265.1FT AGL) U/S 2607150156-2610130156 |
7/14/26 1139Z | 10/12/26 1139Z | | !CXO 07/312 CXO OBST TOWER LGT (ASR 1047909) 302106.90N0953512.50W (9.0NM W CXO) 492.8FT (255.9FT AGL) U/S 2607141139-2610121139 |
7/10/26 1123Z | 10/9/26 0400Z | | !CXO 07/197 CXO OBST TOWER LGT (ASR 1031308) 302207.70N0954230.80W (15.3NM W CXO) 820.9FT (520.0FT AGL) U/S 2607101123-2610090400 |
7/8/26 1107Z | 10/7/26 0400Z | | !CXO 07/156 CXO OBST TOWER LGT (ASR 1215313) 301606.90N0951420.00W (10.5NM ESE CXO) 405.2FT (265.1FT AGL) U/S 2607081107-2610070400 |
7/4/26 1821Z | 10/2/26 1821Z | | !CXO 07/075 CXO OBST TOWER LGT (ASR 1002415) 301859.80N0954152.80W (15.0NM W CXO) 631.9FT (319.9FT AGL) U/S 2607041821-2610021821 |
6/26/26 1055Z | 9/24/26 1055Z | | !CXO 06/541 CXO OBST TOWER LGT (ASR 1052335) 302256.20N0953924.80W (12.7NM W CXO) 682.7FT (404.9FT AGL) U/S 2606261055-2609241055 |
6/26/26 1013Z | | | !CXO 06/539 CXO NAV ILS RWY 14 OM U/S 2606261013-2707302000EST |
11/2/25 0835Z | | | !CXO 11/021 CXO NAV ILS RWY 14 ALIBI LOM U/S 2511020835-2610232000EST |
| FDC |
8/12/26 2003Z | | | !FDC 6/4482 CXO IAP CONROE/NORTH HOUSTON RGNL, HOUSTON, TX. ILS OR LOC RWY 14, AMDT 3C... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. ALIBI (CX) LOM OUT OF SERVICE. 2608122003-2808122003EST |
2/13/26 1339Z | | | !FDC 6/3844 CXO SID CONROE/NORTH HOUSTON RGNL, HOUSTON, TX. LEONA FOUR DEPARTURE... BONHAM TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CQY VOR OUT OF SERVICE. 2602131339-2802141339EST |
2/13/26 1339Z | | | !FDC 6/3840 CXO SID CONROE/NORTH HOUSTON RGNL, HOUSTON, TX. CRIED ONE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CQY VOR OUT OF SERVICE. 2602131339-2802141339EST |
7/9/25 1927Z | | | !FDC 5/5347 CXO IAP CONROE/NORTH HOUSTON RGNL, HOUSTON, TX. ILS OR LOC RWY 14, AMDT 3C... NDB RWY 14, AMDT 3C... TERMINAL ROUTE FROM NAVASOTA (TNV) VOR/DME TO ALIBI (CX) LOM NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. NAVASOTA (TNV) VOR R-066 BEYOND 28NM BELOW 3000 UNUSABLE. 2507091927-2707091927EST |
3/12/25 1402Z | | | !FDC 5/2006 CXO SID CONROE/NORTH HOUSTON RGNL, HOUSTON, TX. KARRR SEVEN DEPARTURE (RNAV)... CORPUS CHRISTI TRANSITION YOMOM TO CRP VORTAC MOCA 1600. TRUAX TRANSITION,WWREN TRANSITION KAVCY TO RIIGG MOCA 2100. ALL OTHER DATA REMAINS AS PUBLISHED. 2503121402-2703121402EST |