| Domestic |
9/17/26 1200Z | 9/18/26 0001Z | | !DAB 09/066 DAB OBST CRANE (ASN UNKNOWN) 291127N0810332W (.67NM N DAB) UNKNOWN (110FT AGL) FLAGGED 2609171200-2609180001 |
9/16/26 1230Z | 9/16/26 1630Z | | !DAB 09/051 DAB SVC TAR/SSR U/S 2609161230-2609161630 |
9/15/26 1230Z | 9/15/26 1630Z | | !DAB 09/043 DAB SVC TAR/SSR U/S 2609151230-2609151630 |
9/13/26 1100Z | 9/18/26 2000Z | Runway | !DAB 09/056 DAB RWY 16/34 WIP SFC PAINTING DLY 1100-2000 2609131100-2609182000 |
9/12/26 1835Z | 9/13/26 1835Z | Runway | !DAB 09/071 DAB RWY 16 FICON 5/5/5 100 PCT WET OBS AT 2609121835. 2609121835-2609131835 |
9/12/26 1834Z | 9/13/26 1834Z | Runway | !DAB 09/070 DAB RWY 07R FICON 3/3/3 100 PCT WET OBS AT 2609121834. 2609121834-2609131834 |
9/12/26 1833Z | 9/13/26 1833Z | Runway | !DAB 09/069 DAB RWY 07L FICON 5/5/5 100 PCT WET OBS AT 2609121833. 2609121833-2609131833 |
9/12/26 1832Z | 9/13/26 1832Z | | !DAB 09/068 DAB APRON ALL FICON WET OBS AT 2609121832. 2609121832-2609131832 |
9/12/26 1831Z | 9/13/26 1831Z | | !DAB 09/067 DAB TWY ALL FICON WET OBS AT 2609121831. 2609121831-2609131831 |
9/12/26 1100Z | 9/16/26 2300Z | | !DAB 09/065 DAB OBST CRANE (ASN UNKNOWN) 291045N0810426W (.84NM W DAB) UNKNOWN (120FT AGL) FLAGGED 2609121100-2609162300 |
9/10/26 1609Z | | | !DAB 09/058 DAB NAV ILS RWY 25R NOT MNT 2609101609-2609172000EST |
9/10/26 1608Z | | | !DAB 09/057 DAB NAV ILS RWY 07L NOT MNT 2609101608-2609172000EST |
9/10/26 1230Z | 10/10/26 1200Z | | !DAB 09/055 DAB OBST TOWER LGT (ASR 1282457) 291142.30N0810255.10W (1.0NM NNE DAB) 121.4FT (72.2FT AGL) U/S 2609101230-2610101200 |
9/10/26 0819Z | | | !DAB 09/054 DAB NAV ILS RWY 25R DME U/S 2609100819-2609172000EST |
9/10/26 0818Z | | Runway | !DAB 09/053 DAB RWY 25R PAPI U/S 2609100818-2609172000EST |
9/10/26 0816Z | 9/17/26 2000Z | Runway | !DAB 09/052 DAB RWY 25R RAI LGT U/S 2609100816-2609172000 |
9/7/26 1536Z | 9/21/26 1200Z | | !DAB 09/034 DAB TWY P4 HLDG PSN SIGN FOR RWY 07L/25R LGT U/S 2609071536-2609211200 |
7/20/26 2126Z | 10/18/26 2126Z | | !DAB 07/089 DAB OBST TOWER LGT (ASR 1013157) 291025.20N0810130.90W (1.8NM ESE DAB) 149.6FT (140.7FT AGL) U/S 2607202126-2610182126 |
7/15/26 1100Z | 12/15/26 2100Z | | !DAB 07/052 DAB OBST CRANE (ASN 2026-ASO-269-OE) 291119N0810308W (0.6NM NNE DAB) 250FT (220FT AGL) FLAGGED MON TUES WED THU FRI 1100-2100 2607151100-2612152100 |
7/1/26 1100Z | 12/15/26 2100Z | | !DAB 06/126 DAB OBST CRANE (ASN 2026-ASO-269-OE) 291119N0810308W (0.6NM NNE DAB) 250FT (220FT AGL) FLAGGED MON-FRI 1100-2100 2607011100-2612152100 |
2/26/26 2041Z | 11/13/26 0001Z | | !DAB 02/081 DAB OBST CRANE (ASN 2025-ASO-15771-OE) 291036N0810500W (1.4NM W DAB) 188FT (158FT AGL) FLAGGED AND LGTD 2602262041-2611130001 |
8/15/22 1722Z | | | !DAB 08/071 DAB OBST TREE (ASN UNKNOWN) 291113N0810233W (.31NM E APCH END RWY 25R) UNKNOWN (70FT AGL) NOT LGTD 2208151722-PERM |
8/15/22 1721Z | | | !DAB 08/070 DAB OBST TREE (ASN UNKNOWN) 291016N0810251W (.29NM S APCH END RWY 34) UNKNOWN (70FT AGL) NOT LGTD 2208151721-PERM |
8/15/22 1720Z | | | !DAB 08/069 DAB OBST TREE (ASN UNKNOWN) 291027N0810342W (.28NM W APCH END RWY 07R) UNKNOWN (70FT AGL) NOT LGTD 2208151720-PERM |
8/15/22 1702Z | | | !DAB 08/067 DAB OBST TREE (ASN UNKNOWN) 291050N0810242W (.15NM E APCH END RWY 25L) UNKNOWN (70FT AGL) NOT LGTD 2208151702-PERM |
| FDC |
9/11/26 1310Z | | | !FDC 6/2424 DAB ODP DAYTONA BEACH INTL, DAYTONA BEACH, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... ADD TAKEOFF OBSTACLE NOTE: RWY 7R, TEMPORARY CRANE 1624FT FROM DER, 164FT LEFT OF CENTERLINE, 135FT AGL/165FT MSL (2024-ASO-13246-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2609111310-2611161310EST |
9/3/26 2111Z | 10/1/26 2111Z | | !FDC 6/0885 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 25R, AMDT 1... VDP NA, I-DBF DME OUT OF SERVICE. 2609032111-2610012111EST |
9/3/26 1234Z | | | !FDC 6/0752 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 16, AMDT 1F... CIRCLING CAT A/B MDA 560/HAA 526. TEMPORARY CRANE 250 MSL 3687FT NE OF DAB AIRPORT (2026-ASO-269-OE). 2609031234-2612151234EST |
7/6/26 1448Z | | | !FDC 6/3056 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 7L, AMDT 32A... CHANGE NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 600. 2607061448-2807061448EST |
6/17/26 1000Z | | | !FDC 6/8816 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 7L, AMDT 1C... LNAV MDA 440/HAT 410 ALL CATS. CIRCLING CAT A/B MDA 560/HAA 526. TEMPORARY CRANE 188 MSL 2714FT NW OF RWY 7L (2025-ASO-15771-OE). TEMPORARY CRANE 250 MSL 3687FT NE OF DAB AIRPORT (2026-ASO-269-OE). 2606171000-2612150429EST |
6/17/26 1000Z | | | !FDC 6/8814 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 25R, AMDT 1... BANNR FIX MINIMUMS (DUAL VOR RECEIVERS OR DME REQUIRED): CIRCLING CAT A/B MDA 560/HAA 526. TEMPORARY CRANE 250 MSL 3687FT NE OF DAB AIRPORT (2026-ASO-269-OE). 2606171000-2612150429EST |
6/17/26 1000Z | | | !FDC 6/8811 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 7L, AMDT 32A... ZOPRI FIX MINIMUMS (DUAL VOR RECEIVERS REQUIRED): CIRCLING CAT A/B MDA 560/HAA 526. TEMPORARY CRANE 250 MSL 3687FT NE OF DAB AIRPORT (2026-ASO-269-OE). 2606171000-2612150429EST |
6/17/26 1000Z | | | !FDC 6/8810 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 25R, AMDT 4... LNAV MDA 500/HAT 446 ALL CATS, VIS CATS C/D 1. CIRCLING CAT A/B MDA 560/HAA 526. NOTE: IF ALS INOP, INCREASE LNAV CAT C/D VISIBILITY TO 1 3/8 SM. TEMPORARY CRANE 250 MSL 2020FT NW OF RWY 25R (2026-ASO-269-OE). 2606171000-2612150429EST |