| Domestic |
8/13/26 1616Z | 9/4/26 2300Z | | !DIJ 08/007 DIJ OBST CRANE (ASN UNKNOWN) 434417N1110702W (1.5NM SW DIJ) 6010FT (200FT AGL) FLAGGED AND LGTD 2608131616-2609042300 |
8/5/26 1706Z | 9/8/26 1706Z | | !DIJ 08/006 DIJ AD AP TURF BTN TWY B AND TWY D CLSD 2608051706-2609081706 |
8/5/26 1402Z | 9/5/26 2359Z | Runway | !DIJ 08/005 DIJ RWY 04 PAPI U/S 2608051402-2609052359 |
8/5/26 1402Z | 9/5/26 2359Z | Runway | !DIJ 08/004 DIJ RWY 04 RWY END ID LGT U/S 2608051402-2609052359 |
8/5/26 1401Z | 9/5/26 1300Z | Runway | !DIJ 08/003 DIJ RWY 04/22 SW 3451FT CLSD. DECLARED DIST: RWY 04 TORA 3850FT TODA 3850T ASDA 3850FT LDA 3850FT. RWY 22 TORA 3850FT TODA 3850FT ASDA 4018FT LDA 3850FT. 2608051401-2609051300 |
8/5/26 1401Z | 9/5/26 2359Z | Runway | !DIJ 08/002 DIJ RWY 04/22 WIP MEN AND EQPT ADJ SW SIDE 2608051401-2609052359 |
7/9/26 1505Z | 10/31/26 2259Z | | !DIJ 07/006 DIJ OBST CRANE (ASN 2013-ACE-5-NRA) 434324N1110703W (2NM SW DIJ) 6160FT (150FT AGL) LGTD 2607091505-2610312259 |
7/7/26 1927Z | 9/1/26 2300Z | | !DIJ 07/004 DIJ AD AP ALL SFC WIP MEN AND EQPT ADJ SE SIDE 2607071927-2609012300 |
4/13/26 2010Z | | | !DIJ 04/006 DIJ SVC AUTOMATED WX BCST SYSTEM CHANGED TO 208-423-0089 2604132010-PERM |
| FDC |
6/12/26 1418Z | | | !FDC 6/7875 DIJ IAP DRIGGS/REED MEML, DRIGGS, ID. RNAV (GPS) RWY 4, AMDT 3... LP NA. LNAV NA. 2606121418-2806121418EST |
3/18/26 1936Z | | | !FDC 6/0202 DIJ IAP DRIGGS/REED MEML, DRIGGS, ID. RNAV (GPS) RWY 4, AMDT 3... DISREGARD NOTE: CIRCLING RWY 22 NA AT NIGHT. 2603181936-2801011936EST |
3/18/26 1936Z | | | !FDC 6/0199 DIJ IAP DRIGGS/REED MEML, DRIGGS, ID. RNAV (GPS)-A, AMDT 2... DISREGARD NOTE: CIRCLING RWY 22 NA AT NIGHT. 2603181936-2801011936EST |