| Domestic |
10/27/26 1200Z | 10/27/26 2100Z | Runway | !DKB 10/018 DKB RWY 02 ALS U/S 2610271200-2610272100 |
10/27/26 1200Z | 10/27/26 2100Z | Runway | !DKB 10/017 DKB RWY 09 PAPI U/S 2610271200-2610272100 |
10/20/26 1939Z | 1/17/27 2359Z | | !DKB 10/014 DKB OBST TOWER LGT (ASR 1274717) 420350.20N0884404.40W (7.9NM N DKB) 1128FT (259FT AGL) U/S 2610201939-2701172359 |
10/20/26 1334Z | 1/20/27 2200Z | | !DKB 10/012 DKB TWY C ALL LGT U/S 2610201334-2701202200 |
10/20/26 1333Z | 1/20/27 2200Z | Runway | !DKB 10/011 DKB RWY 27 RWY END ID LGT U/S 2610201333-2701202200 |
10/20/26 1333Z | 1/20/27 2200Z | Runway | !DKB 10/010 DKB RWY 09/27 REDL U/S 2610201333-2701202200 |
10/20/26 1328Z | 10/23/26 2200Z | | !DKB 10/009 DKB AD AP ALL SFC WIP MOWING 2610201328-2610232200 |
9/17/26 2205Z | 1/15/27 2205Z | | !DKB 09/009 DKB OBST TOWER LGT (ASR 1281055) 415744.90N0884304.60W (1.8NM NNW DKB) 1169.9FT (299.9FT AGL) U/S 2609172205-2701152205 |
9/8/26 1746Z | 12/7/26 1846Z | | !DKB 09/003 DKB OBST TOWER LGT (ASR 1202762) 420120.50N0885356.70W (10.1NM WNW DKB) 1137.8FT (259.8FT AGL) U/S 2609081746-2612071846 |
| FDC |
10/8/25 1735Z | | | !FDC 5/8196 DKB ODP DE KALB TAYLOR MUNI, DE KALB, IL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... TAKEOFF OBSTACLE NOTES: RWY 2: TREES BEGINNING 1538 FT FROM DER, 110 FT LEFT OF CENTERLINE, UP TO 948 FT MSL. RWY 27: TREES BEGINNING 1737 FT FROM DER, 198 FT LEFT OF CENTERLINE, UP TO 964 FT MSL. TRANSMISSION LINE 2149 FT FROM DER, 996 FT LEFT OF CENTERLINE, 60 FT AGL/966 FT MSL. TRANSMISSION LINE 2688 FT FROM DER, 1110 FT RIGHT OF CENTERLINE, 84 FT AGL/980 FT MSL. TANK 5366 FT FROM DER, 449 FT RIGHT OF CENTERLINE, 156 FT AGL/1047 FT MSL. ALL OTHER DATA REMAINS AS PUBLISHED. 2510081735-2710081735EST |