| Domestic |
8/11/26 1400Z | 8/11/26 2200Z | | !DTW 08/048 DTW SVC SMR U/S 2608111400-2608112200 |
8/4/26 1548Z | 8/4/26 1630Z | | !DTW 08/051 DTW AD AP RWY STATUS LGT SYSTEM U/S 2608041548-2608041630 |
8/4/26 1546Z | 8/4/26 1630Z | | !DTW 08/050 DTW SVC SMR U/S 2608041546-2608041630 |
8/4/26 1403Z | 8/5/26 1400Z | | !DTW 08/049 DTW AD AP BIRD ACT BLACK BIRD RWY 04L/22R 2608041403-2608051400 |
8/2/26 2001Z | 10/1/26 0400Z | | !DTW 08/033 DTW APRON TXL J11 EAST SIDE DEICE FREQ SIGN MISSING 2608022001-2610010400 |
8/1/26 1200Z | 8/14/26 2230Z | | !DTW 07/483 DXO AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 422015N0830103W (4.6NM S DET) SFC-200FT AGL DLY 1200-2230 2608011200-2608142230 |
7/31/26 1800Z | 8/4/26 0345Z | | !DTW 07/487 DXO AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .5NM RADIUS OF 422121N0830438W (4.5NM SW DET) SFC-500FT AGL DLY 1800-0345 2607311800-2608040345 |
7/30/26 2317Z | | Runway | !DTW 07/479 DTW RWY 09R RWY END ID LGT U/S 2607302317-2610292000EST |
7/28/26 1821Z | 9/1/26 2359Z | Runway | !DTW 07/460 DTW RWY 09L/27R CLSD EXC 4HR PPR 734-942-3685 2607281821-2609012359 |
7/28/26 1231Z | 8/22/26 2359Z | | !DTW 07/456 DTW TWY W7 CLSD 2607281231-2608222359 |
7/28/26 0409Z | 8/22/26 2300Z | | !DTW 07/446 DTW TWY T BTN TWY T1 AND TWY W CLSD 2607280409-2608222300 |
7/28/26 0409Z | 8/22/26 2300Z | | !DTW 07/445 DTW TWY W1, W2, W3, TWY W BTN TWY W1 AND TWY T CLSD 2607280409-2608222300 |
7/28/26 0408Z | 8/22/26 2300Z | | !DTW 07/444 DTW TWY W6, S6, S7, TWY S BTN TXL S5 AND TWY S7 CLSD 2607280408-2608222300 |
7/28/26 0408Z | 8/22/26 2300Z | | !DTW 07/443 DTW TWY P4, TWY W BTN TWY W5 AND TWY W7 CLSD 2607280408-2608222300 |
7/28/26 0408Z | 8/22/26 2300Z | | !DTW 07/442 DTW TWY V1, TWY V BTN TWY P AND TWY V1 CLSD 2607280408-2608222300 |
7/28/26 0408Z | 8/22/26 2300Z | | !DTW 07/441 DTW TWY J BTN TWY W AND RWY 03R/21L CLSD 2607280408-2608222300 |
7/28/26 0406Z | 8/22/26 2300Z | | !DTW 07/440 DTW TWY T1, T2, T3, T4, T5, T6 CLSD 2607280406-2608222300 |
7/28/26 0403Z | 8/22/26 0930Z | Runway | !DTW 07/439 DTW RWY 03R/21L CLSD 2607280403-2608220930 |
7/28/26 0230Z | 8/21/26 2200Z | Runway | !DTW 07/435 DTW RWY 21L PAPI U/S 2607280230-2608212200 |
7/28/26 0230Z | 8/21/26 2200Z | Runway | !DTW 07/434 DTW RWY 21L ALS U/S 2607280230-2608212200 |
7/28/26 0230Z | 9/21/26 2200Z | Runway | !DTW 07/401 DTW RWY 03R ALS U/S 2607280230-2609212200 |
7/28/26 0230Z | 8/21/26 2200Z | | !DTW 07/400 DTW NAV ILS RWY 03R CAT II NA 2607280230-2608212200 |
7/28/26 0230Z | 8/21/26 2200Z | Runway | !DTW 07/399 DTW RWY 03R PAPI U/S 2607280230-2608212200 |
7/28/26 0230Z | 8/21/26 1500Z | | !DTW 07/398 DTW NAV ILS RWY 03R U/S 2607280230-2608211500 |
7/28/26 0230Z | 8/21/26 1500Z | | !DTW 07/397 DTW NAV ILS RWY 21L U/S 2607280230-2608211500 |
7/27/26 1250Z | 11/19/26 2359Z | | !DTW 07/428 DTW APRON DEICE PAD FOR RWY 04R SPOT 6 CLSD 2607271250-2611192359 |
7/27/26 1036Z | 11/19/26 2359Z | | !DTW 07/419 DTW TWY Y BTN TWY K2 AND TWY U WIP CONST ADJ EAST SIDE LGTD AND BARRICADED 2607271036-2611192359 |
7/27/26 1035Z | 11/19/26 2359Z | | !DTW 07/418 DTW TWY T BTN TWY Q AND TWY K CLSD 2607271035-2611192359 |
7/27/26 1033Z | 11/19/26 2359Z | | !DTW 07/416 DTW TWY K CLSD TO ACFT WINGSPAN MORE THAN 118FT BTN TWY R AND GATE B12 2607271033-2611192359 |
7/27/26 1032Z | 11/19/26 2359Z | | !DTW 07/415 DTW TWY Y BTN TWY R AND TWY U CLSD TO ACFT WINGSPAN MORE THAN 135FT 2607271032-2611192359 |
7/27/26 1032Z | 11/19/26 2359Z | | !DTW 07/414 DTW TWY Y3, Y4 CLSD TO ACFT WINGSPAN MORE THAN 135FT 2607271032-2611192359 |
7/27/26 1032Z | 11/19/26 2359Z | | !DTW 07/413 DTW TWY R BTN TWY K AND TWY Y CLSD TO ACFT WINGSPAN MORE THAN 135FT 2607271032-2611192359 |
7/27/26 1032Z | 11/19/26 2359Z | | !DTW 07/412 DTW APRON DEICE PAD FOR RWY 04R SPOT 1, DEICE PAD FOR RWY 04R SPOT 2, DEICE PAD FOR RWY 04R SPOT 3, DEICE PAD FOR RWY 04R SPOT 4, DEICE PAD FOR RWY 04R SPOT 5 CLSD TO ACFT WINGSPAN MORE THAN 135FT 2607271032-2611192359 |
7/27/26 1031Z | 11/19/26 2359Z | | !DTW 07/417 DTW APRON DEICE PAD FOR RWY 04R SPOT 1H CLSD 2607271031-2611192359 |
7/27/26 1031Z | 11/19/26 2359Z | | !DTW 07/410 DTW TWY K2, K3, K4 CLSD 2607271031-2611192359 |
7/27/26 1029Z | 11/19/26 2359Z | | !DTW 07/409 DTW TWY K CLSD BTN GATE B12 AND TWY U 2607271029-2611192359 |
7/27/26 1027Z | 11/19/26 2300Z | | !DTW 07/408 DTW TWY K BTN DEICE PAD FOR RWY 04R SPOT 1 AND TWY R CLSD TO ACFT WINGSPAN MORE THAN 135FT 2607271027-2611192300 |
7/22/26 0116Z | 9/30/26 0400Z | Runway | !DTW 07/350 DTW RWY 09R/27L CLSD EXC 2 HR PPR 734-942-3685 2607220116-2609300400 |
7/22/26 0059Z | 9/24/26 2000Z | | !DTW 07/349 DTW NAV ILS RWY 27R U/S 2607220059-2609242000 |
7/22/26 0059Z | 9/24/26 2000Z | | !DTW 07/348 DTW NAV ILS RWY 27L U/S 2607220059-2609242000 |
7/22/26 0049Z | 9/24/26 2000Z | Runway | !DTW 07/347 DTW RWY 27R ALS U/S 2607220049-2609242000 |
7/22/26 0049Z | 9/24/26 2000Z | Runway | !DTW 07/346 DTW RWY 27L ALS U/S 2607220049-2609242000 |
7/22/26 0043Z | 9/24/26 2000Z | Runway | !DTW 07/345 DTW RWY 27R PAPI U/S 2607220043-2609242000 |
7/22/26 0043Z | 9/24/26 2000Z | Runway | !DTW 07/344 DTW RWY 27L PAPI U/S 2607220043-2609242000 |
7/20/26 1021Z | 10/9/27 2359Z | | !DTW 07/317 DTW OBST TOWER (ASN 2026-AGL-5026-OE) 421438N0831937W (2.2NM NNE DTW) 713FT (82FT AGL) NOT LGTD 2607201021-2710092359 |
7/20/26 0943Z | 11/19/26 2359Z | | !DTW 07/307 DTW TWY K BTN TWY J AND TWY T CLSD 2607200943-2611192359 |
7/20/26 0941Z | 11/19/26 2359Z | | !DTW 07/305 DTW TWY Y1 CLSD 2607200941-2611192359 |
7/20/26 0941Z | 11/19/26 2359Z | | !DTW 07/304 DTW TWY K BTN DEICE PAD FOR RWY 04R SPOT 1 AND TWY J CLSD 2607200941-2611192359 |
7/16/26 0700Z | 8/14/26 0300Z | | !DTW 07/242 DTW TWY F BTN TXL U7 AND TWY M CLSD 2607160700-2608140300 |
6/30/26 1742Z | 8/31/26 2359Z | | !DTW 06/457 DTW APRON Z PRKG RAMP NONMOVEMENT AREA BDRY MARKINGS REMOVED 2606301742-2608312359 |
6/30/26 1059Z | 12/31/26 2200Z | Runway | !DTW 06/453 DTW RWY 22L ALS U/S 2606301059-2612312200 |
6/29/26 2358Z | 8/31/26 2359Z | | !DTW 06/445 DTW TWY T3 CLSD 2606292358-2608312359 |
6/29/26 1959Z | 9/30/26 2359Z | Runway | !DTW 06/443 DTW RWY 04L/22R CL MARKINGS OBSC 2606291959-2609302359 |
6/22/26 1641Z | 2/9/27 2359Z | | !DTW 06/351 DTW OBST CRANE (ASN 2025-AGL-16172-OE) 421427N0832118W (1.7NM N DTW) 756FT (114FT AGL) FLAGGED AND LGTD 2606221641-2702092359 |
6/22/26 1640Z | 2/9/27 2359Z | | !DTW 06/350 DTW OBST CRANE (ASN 2025-AGL-16175-OE) 421436N0832122W (1.9NM N DTW) 756FT (114FT AGL) FLAGGED AND LGTD 2606221640-2702092359 |
6/22/26 1639Z | 2/9/27 2359Z | | !DTW 06/349 DTW OBST CRANE (ASN 2025-AGL-16174-OE) 421436N0832118W (1.9NM N DTW) 756FT (114FT AGL) FLAGGED AND LGTD 2606221639-2702092359 |
6/22/26 1638Z | 2/9/27 2359Z | | !DTW 06/348 DTW OBST CRANE (ASN 2025-AGL-16173-OE) 421426N0832122W (1.7NM N DTW) 756FT (114FT AGL) FLAGGED AND LGTD 2606221638-2702092359 |
5/28/26 0618Z | | | !DTW 05/462 DTW NAV ILS RWY 03R IM U/S 2605280618-2608282111EST |
3/25/26 0013Z | 10/31/26 2359Z | | !DTW 03/441 DTW TWY P BTN TXL PP SOUTH END AND DEICE PAD FOR RWY 03L SPOT 1 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2603250013-2610312359 |
3/17/26 1906Z | 12/31/26 2359Z | | !DTW 03/365 DTW APRON DEICE PAD FOR RWY 21R SPOT 5, DEICE PAD FOR RWY 21R SPOT 6 CLSD 2603171906-2612312359 |
2/15/26 2259Z | | | !DTW 02/525 DTW NAV ILS RWY 04L IM U/S 2602152259-2702162111EST |
2/9/26 1534Z | | | !DTW 02/433 DTW NAV ILS RWY 04R IM U/S 2602091534-2709222111EST |
11/25/25 1227Z | 3/23/28 2359Z | | !DTW 11/404 DTW OBST CRANE (ASN 2025-AGL-7325-NRA) 421234N0832145W (0.4NM WSW DTW) 728FT (90FT AGL) FLAGGED AND LGTD 2511251227-2803232359 |
11/25/25 1226Z | 3/23/28 2359Z | | !DTW 11/403 DTW OBST CRANE (ASN 2025-AGL-7324-NRA) 421230N0832148W (0.5NM WSW DTW) 728FT (90FT AGL) FLAGGED AND LGTD 2511251226-2803232359 |
11/25/25 1225Z | 3/23/28 2359Z | | !DTW 11/402 DTW OBST CRANE (ASN 2025-AGL-7321-NRA) 421253N0832112W (0.1NM NE DTW) 727FT (90FT AGL) FLAGGED AND LGTD 2511251225-2803232359 |
11/23/25 2212Z | 9/30/26 2300Z | | !DTW 11/388 DTW APRON TXL J11 E EDGE SOFT EDGES 2511232212-2609302300 |
| FDC |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1505 DTW SID DETROIT METRO WAYNE COUNTY, DETROIT, MI. METRO FOUR DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1500 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Y RWY 22R, AMDT 1B... ILS Y RWY 22R, AMDT 1B... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING RIGHT TURN TO 4000 DIRECT DOHNT AND HOLD (GPS REQUIRED), DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1499 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Y RWY 4L, AMDT 1C... ILS Y RWY 4L, AMDT 1C... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING LEFT TURN TO 4000 DIRECT DOHNT AND HOLD (GPS REQUIRED)., DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1492 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Z RWY 22R, ORIG-B... ILS Z OR LOC RWY 22R, AMDT 4B... ILS PRM Z RWY 22R (SA CAT I AND II), ORIG-B... ILS Z RWY 22R (SA CAT I AND II), AMDT 4B... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING RIGHT TURN TO 4000 DIRECT DOHNT AND HOLD (GPS REQUIRED), DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1491 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS OR LOC RWY 27R, AMDT 13... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1490 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS OR LOC RWY 21L, AMDT 14... ILS RWY 21L (SA CAT I AND II), AMDT 14... MISSED APPROACH: CLIMB TO 4000 DIRECT CRL VOR/DME AND HOLD, CONTINUE CLIMB-IN-HOLD TO 4000, DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1489 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS OR LOC RWY 4R, AMDT 19A... ILS PRM RWY 4R, AMDT 3A... ILS RWY 4R (SA CAT I), AMDT 19A... ILS RWY 4R (CAT II AND III), AMDT 19A.. ILS PRM RWY 4R (SA CAT I), AMDT 3A... ILS PRM RWY 4R (CAT II AND III), AMDT 3A... MISSED APPROACH: CLIMB ON HEADING 036 TO 4000 THEN LEFT TURN ON HEADING 340 ON SVM VORTAC R-057 TO PERLS/SVM 17.87 DME. (DME REQUIRED), DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1488 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS OR LOC RWY 3R, AMDT 18... ILS RWY 3R (SA CAT I), AMDT 18... ILS RWY 3R (CAT II AND III), AMDT 18... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 090 AND ON SVM VORTAC R-131 TO GAAGE/SVM 30.91 DME AND HOLD, DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
8/4/26 1730Z | 8/11/26 1255Z | | !FDC 6/1487 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Z RWY 4L, ORIG-B... ILS Z OR LOC RWY 4L, AMDT 4C... ILS Z RWY 4L (CAT II - III), AMDT 4C... ILS PRM Z RWY 4L (CAT II - III), ORIG-B... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING LEFT TURN TO 4000 DIRECT DOHNT AND HOLD (GPS REQUIRED), DXO VOR/DME OUT OF SERVICE. 2608041730-2608111255EST |
6/24/26 1436Z | | | !FDC 6/0388 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS RWY 3R (SA CAT II-III), AMDT 18 ... S-ILS 3R CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-HUU INNER MARKER OUT OF SERVICE 2606241436-2702031436EST |
4/29/26 1322Z | | | !FDC 6/6793 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (GPS) RWY 27L, AMDT 3A... LNAV/VNAV DA 1001/HAT 371 ALL CATS, VIS RVR 3500 ALL CATS. 2604291322-2805021322EST |
4/29/26 1322Z | | | !FDC 6/6792 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z OR LOC RWY 4L, AMDT 4C... HIPKA FIX MINIMUMS (DME REQUIRED): S-LOC 4L MDA 1020/HAT 375 ALL CATS, VIS CATS C/D RVR 3500. 2604291322-2805021322EST |
4/22/26 1449Z | | | !FDC 6/5071 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) W RWY 3R, ORIG... RNAV (RNP) X RWY 3R, ORIG-B... RNP 0.30 DA 1024/ HAT 391 ALL CATS. 2604221449-2804241449EST |
4/21/26 1311Z | | | !FDC 6/4655 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS RWY 27L (SA CAT I-II), AMDT 5A ... PROCEDURE NA. 2604211311-2612011310EST |
4/14/26 2129Z | | | !FDC 6/2453 DTW ODP DETROIT METRO WAYNE COUNTY, DETROIT, MI. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... TAKEOFF OBSTACLE NOTE: RWY 3L, TEMPORARY CRANE 2606FT FROM DER, 230FT RIGHT OF CENTERLINE, 90FT AGL/708FT MSL (2025-AGL-8425-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2604142129-2611242355EST |
4/3/26 1404Z | | | !FDC 6/7912 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Z RWY 22R, ORIG-B... ILS PRM Z RWY 4L, ORIG-B... PROCEDURE NA. 2604031404-2804031404EST |
3/20/26 1950Z | | | !FDC 6/1919 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z RWY 4L (CAT II AND III), AMDT 4C ... S-ILS 4L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-HJT INNER MARKER OUT OF SERVICE. 2603201950-2610301950EST |
8/21/25 1929Z | | | !FDC 5/1328 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) W RWY 4L, AMDT 1... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211929-2708211929EST |
8/21/25 1848Z | | | !FDC 5/1298 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211848-2708211848EST |
8/21/25 1822Z | | | !FDC 5/1277 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) U RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211822-2708211822EST |
8/14/25 1425Z | | | !FDC 5/7521 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Y RWY 4L, AMDT 1C... ILS PRM Z RWY 4L, ORIG-B... ILS Y RWY 4L, AMDT 1C... ILS Z OR LOC RWY 4L, AMDT 4C... ILS Z RWY 4L (CAT II AND III), AMDT 4C... IM U/S. 2508141425-2708141425EST |
12/3/24 1422Z | | | !FDC 4/0441 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM RWY 04R (SA CAT I) AMDT 3A ... ILS PRM RWY 04R (CAT II AND III) AMDT 3A ... PROCEDURE NA 2412031422-2612031421EST |
10/7/24 1429Z | | | !FDC 4/5725 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 22L, ORIG... RNP 0.15 DA 952/HAT 315 ALL CATS, VIS RVR 4000 ALL CATS. 2410071429-2610071429EST |