| Domestic |
9/12/26 1403Z | 9/12/26 2230Z | | !EUG 09/038 EUG AD AP ALL SFC WIP GRASS CUTTING 2609121403-2609122230 |
9/10/26 2037Z | 10/2/26 2330Z | Runway | !EUG 09/034 EUG RWY 16R/34L CLSD 2609102037-2610022330 |
9/10/26 2036Z | 10/2/26 2330Z | | !EUG 09/033 EUG TWY A1, A2, A3, A4, A5, A6, A1 HOLD BAY, TWY A BTN TWY A1 AND TWY C CLSD 2609102036-2610022330 |
9/1/26 1300Z | 10/7/26 2355Z | Runway | !EUG 08/088 EUG RWY 34L VASI U/S 2609011300-2610072355 |
9/1/26 1300Z | 10/7/26 2355Z | Runway | !EUG 08/087 EUG RWY 34L ALS U/S 2609011300-2610072355 |
9/1/26 1300Z | 10/7/26 2355Z | Runway | !EUG 08/086 EUG RWY 16R PAPI U/S 2609011300-2610072355 |
9/1/26 1300Z | 10/7/26 2355Z | Runway | !EUG 08/085 EUG RWY 16R ALS U/S 2609011300-2610072355 |
9/1/26 1300Z | 10/7/26 2355Z | | !EUG 08/084 EUG NAV ILS RWY 16R U/S 2609011300-2610072355 |
8/28/26 1300Z | | | !EUG 08/090 EUG NAV ILS RWY 16R IM U/S 2608281300-2711052000EST |
8/17/26 0630Z | 12/15/26 0630Z | | !EUG 08/046 EUG OBST TOWER LGT (ASR 1034283) 441145.90N1225914.40W (10.5NM ENE EUG) 3330.7FT (194.9FT AGL) U/S 2608170630-2612150630 |
| FDC |
2/25/26 1148Z | | | !FDC 6/9858 EUG IAP MAHLON SWEET FLD, EUGENE, OR. RNAV (RNP) Z RWY 34L, AMDT 2... RNP 0.20 DA 726/HAT 358, RNP 0.30 DA 768/HAT 400. 2602251148-2810071148EST |
12/8/25 1658Z | | | !FDC 5/6027 EUG ODP MAHLON SWEET FLD, EUGENE, OR. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 7B... TAKE-OFF MINIMUMS: RWY 16L: STANDARD WITH MINIMUM CLIMB OF 207 FT/NM TO 1600. ALL OTHER DATA REMAINS AS PUBLISHED. 2512081658-2712081658EST |