| Domestic |
8/5/26 1300Z | 8/5/26 1800Z | | !FFZ 07/042 FFZ OBST CRANE (ASN UNKNOWN) 332810N1114351W (.55NM NNW FFZ) UNKNOWN (140FT AGL) FLAGGED 2608051300-2608051800 |
8/3/26 1300Z | 8/3/26 1600Z | | !FFZ 08/001 FFZ OBST CRANE (ASN UNKNOWN) 332845N1114341W (0.9NM NNW APCH END RWY 22R) UNKNOWN (90FT AGL) FLAGGED 2608031300-2608031600 |
7/29/26 2043Z | | | !FFZ 07/041 FFZ APRON TXL X2 CL MARKINGS NOT STD 2607292043-2608312200EST |
7/29/26 2041Z | | | !FFZ 07/040 FFZ APRON FALCON HANGAR WEST RAMP WIP OPEN EXCAVATION 2607292041-2608312200EST |
7/17/26 2230Z | 8/15/26 1200Z | | !FFZ 07/016 FFZ AD AP SFC COND NOT REP FRI-SUN 2230-1200 2607172230-2608151200 |
7/17/26 0100Z | 8/14/26 1200Z | | !FFZ 07/015 FFZ AD AP SFC COND NOT REP FRI TUE WED THU 0100-1200 2607170100-2608141200 |
5/21/26 1945Z | 12/31/26 2359Z | | !FFZ 05/057 FFZ APRON ECHO WEST RAMP CLSD NORTH CENTER LINE 2605211945-2612312359 |
1/2/26 0000Z | 12/31/26 2359Z | | !FFZ 01/001 FFZ AIRSPACE SEE PXR 01/005 UAS DLY 0000-2359 2601020000-2612312359 |
| FDC |
5/23/26 2226Z | | | !FDC 6/2566 FFZ ODP FALCON FLD, MESA, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... TAKEOFF OBSTACLE NOTES: RWY 4R, TEMPORARY CRANE, 927FT FROM DER, 57FT RIGHT OF CENTERLINE, 30 AGL/1420 MSL (2024-AWP-10023-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2605232226-2610302226EST |
5/21/26 1305Z | | | !FDC 6/2181 FFZ IAP FALCON FLD, MESA, AZ. RNAV (GPS) RWY 4L, AMDT 1E... LNAV CAT A/B/C MDA 1860/HAT 477, VIS CAT C 1 3/8. TEMPORARY CRANE 1548 MSL 2272FT SE OF RWY 4L (2024-AWP-4973 TO 4974-NRA). 2605211305-2612311305EST |
5/21/26 1305Z | | | !FDC 6/2180 FFZ IAP FALCON FLD, MESA, AZ. RNAV (GPS) RWY 4R, AMDT 1G... LNAV CAT A/B/C MDA 1860/HAT 476, VIS CAT C 1 3/8. TEMPORARY CRANE 1548 MSL 1602FT SE OF RWY 4R (2024-AWP-4973 TO 4975-NRA). 2605211305-2612311305EST |