| Domestic |
9/9/26 1200Z | 9/10/26 0200Z | Runway | !FNL 09/008 FNL RWY 15/33 CLSD 2609091200-2609100200 |
9/5/26 0200Z | 9/18/26 1200Z | | !FNL 09/005 FNL TWY A4, A5, TWY A BTN TWY B AND TWY A5 CLSD DLY 0200-1200 2609050200-2609181200 |
9/5/26 0200Z | 9/18/26 1200Z | Runway | !FNL 09/004 FNL RWY 15/33 CLSD DLY 0200-1200 2609050200-2609181200 |
9/4/26 0204Z | 10/19/26 0204Z | | !FNL 09/009 FNL OBST TOWER LGT (ASR 1034536) 403903.00N1050301.00W (12.1NM N FNL) 5495.4FT (360.6FT AGL) U/S 2609040204-2610190204 |
9/2/26 1340Z | 5/31/27 2300Z | Runway | !FNL 09/006 FNL RWY 15/33 GROOVING NON-STANDARD PATTERNS 2609021340-2705312300 |
8/27/26 1255Z | | | !FNL 08/055 FNL TWY AT COMMISSIONED 116FT WEST OF RWY 06 BTN TWY A AND RWY 15/33 300FT X 38FT ASPH NOT LGTD 2608271255-PERM |
8/27/26 1200Z | 11/10/26 0300Z | | !FNL 08/042 FNL TWY A3 CLSD BARRICADED 2608271200-2611100300 |
8/27/26 1200Z | 11/10/26 0300Z | | !FNL 08/041 FNL TWY A2 CLSD BARRICADE 2608271200-2611100300 |
8/27/26 1200Z | 11/10/26 0300Z | | !FNL 08/040 FNL TWY A BTN TWY B AND TWY A1 CLSD BARRICADED 2608271200-2611100300 |
8/27/26 1200Z | 11/10/26 0300Z | Runway | !FNL 08/039 FNL RWY 15/33 S 4450FT CLSD. DECLARED DIST: RWY 15 TORA 3750FT TODA 3750FT ASDA 3750FT LDA 3750 RWY 33 TORA 3750FT TODA 3750FT ASDA 3750FT LDA 3750FT 2608271200-2611100300 |
8/27/26 1200Z | 11/10/26 0300Z | | !FNL 08/038 FNL TWY A1 BTN TWY D AND APCH END RWY 33 CLSD BARRICADED 2608271200-2611100300 |
8/20/26 1347Z | 11/10/26 0300Z | | !FNL 08/044 FNL AD AP CLSD TO IFR DEP AND ARR 2608201347-2611100300 |
8/20/26 1341Z | 11/10/26 1300Z | Runway | !FNL 08/043 FNL RWY 15 PAPI U/S 2608201341-2611101300 |
8/4/26 1501Z | 11/4/26 2359Z | | !FNL 08/009 FNL OBST TOWER LGT (ASR 1022260) 403832.00N1044907.00W (14.4NM NE FNL) 5984.3FT (738.2FT AGL) U/S 2608041501-2611042359 |
6/1/26 1200Z | 9/30/26 2355Z | Runway | !FNL 05/055 FNL RWY 33 PAPI U/S 2606011200-2609302355 |
6/1/26 1200Z | 9/30/26 2355Z | Runway | !FNL 05/054 FNL RWY 33 ALS U/S 2606011200-2609302355 |
6/1/26 1200Z | 9/30/26 2355Z | | !FNL 05/053 FNL NAV ILS RWY 33 U/S 2606011200-2609302355 |
3/12/26 1501Z | 11/3/26 0100Z | Runway | !FNL 03/052 FNL RWY 06/24 CLSD EXC TAX 2603121501-2611030100 |
| FDC |
9/4/26 1454Z | | | !FDC 6/1114 FNL SID NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. PLAINS TWO DEPARTURE... GARDEN CITY TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, GCK VORTAC OUT OF SERVICE. 2609041454-2704161454EST |
8/16/26 1829Z | | | !FDC 6/5412 FNL IAP NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. ILS OR LOC RWY 33, AMDT 8... VOR-A, AMDT 7D... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, GLL VOR/DME UNMONITORED. 2608161829-2609161829EST |
8/12/26 1801Z | 3/24/27 1801Z | | !FDC 6/4416 FNL SID NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. PIKES THREE DEPARTURE... ALAMOSA TRANSITION, BINKE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, ALS VORTAC OUT OF SERVICE. 2608121801-2703241801EST |
7/20/26 1752Z | | | !FDC 6/7035 FNL IAP NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. ILS OR LOC RWY 33, AMDT 8... RNAV (GPS) RWY 33, AMDT 2... VOR-A, AMDT 7D... CIRCLING CATS A/B/C MDA 5560/HAA 544. TEMPORARY CRANE 5205FT MSL 865FT EAST OF KFNL AIRPORT (2023-ANM-2831-NRA). 2607201752-2703202000EST |
6/24/26 1440Z | | | !FDC 6/0396 FNL SID NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. ROCKIES SEVEN DEPARTURE... DOVE CREEK TRANSITION,MONTROSE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MTJ VOR OUT OF SERVICE. 2606241440-2702031440EST |
6/3/26 1525Z | | | !FDC 6/5279 FNL SID NORTHERN COLORADO RGNL, FORT COLLINS/LOVELAND, CO. ECHOO ONE DEPARTURE (RNAV)... DUUZE TRANSITION: POIZN TO COTNN MOCA 6400. ALL OTHER DATA REMAINS AS PUBLISHED. 2606031525-2701131525EST |
9/26/25 1700Z | 9/26/27 2359Z | | !FDC 5/0970 FNL STAR NORTHERN COLORADO RGNL AIRPORT, FORT COLLINS/LOVELAND, CO. DANDD ONE ARRIVAL: INCREASE ALL MOCA VALUES TO 8300. ALL OTHER DATA REMAINS AS PUBLISHED 2509261700-2709262359 |