| Domestic |
7/28/26 1300Z | 8/7/26 2100Z | Runway | !GEU 07/010 GEU RWY 01/19 CLSD TO TGL TUE WED THU FRI MON 1300-2100 2607281300-2608072100 |
7/27/26 1433Z | 9/4/26 0800Z | | !GEU 07/009 GEU OBST CRANE (ASN UKN) 333113N1121558 (1.6NM E THR RWY 01) 1500FT (390FT AGL) NOT LGTD 2607271433-2609040800 |
7/27/26 1300Z | 8/7/26 2300Z | Runway | !GEU 07/008 GEU RWY 01/19 WIP MON-FRI 1300-2300 2607271300-2608072300 |
7/16/26 1117Z | 10/15/26 0400Z | | !GEU 07/004 GEU OBST TOWER LGT (ASR 1041064) 333236.00N1121750.00W (1.0NM N GEU) 1153.2FT (78.1FT AGL) U/S 2607161117-2610150400 |
7/6/26 1658Z | 12/8/26 2359Z | Runway | !GEU 07/002 GEU RWY 01/19 SFC MARKING NOT STD INCORRECTLY MARKED AS RWY 02/20 2607061658-2612082359 |
7/4/26 0532Z | 10/2/26 0532Z | | !GEU 07/001 GEU OBST TOWER LGT (ASR 1236247) 333250.70N1121617.90W (1.7NM NE GEU) 1163.1FT (85.0FT AGL) U/S 2607040532-2610020532 |
| FDC |
6/8/26 1612Z | | | !FDC 6/6389 GEU IAP GLENDALE RGNL, GLENDALE, AZ. RNAV (GPS) RWY 1, ORIG-D... LNAV MDA 1560/ HAT 511 ALL CATS, VIS CAT C/D 1 1/2. TEMPORARY CRANE 1201 MSL 6.0NM SW OF RWY 1 (2024-AWP-3573-OE). 2606081612-2701181612EST |