| Domestic |
2/22/26 0042Z | 2/26/26 0042Z | | !GOO 02/009 GOO TWY B, D CLSD 2602220042-2602260042 |
2/22/26 0040Z | 2/26/26 0040Z | | !GOO 02/008 GOO TWY A, C EDGE LGT OBSC 2602220040-2602260040 |
2/22/26 0039Z | 2/26/26 0039Z | Runway | !GOO 02/007 GOO RWY 07/25 REDL OBSC 2602220039-2602260039 |
2/22/26 0035Z | 2/26/26 0035Z | | !GOO 02/006 GOO TWY A, C FICON 5FT SNOWBANKS OBS AT 2602220035. 2602220035-2602260035 |
2/22/26 0032Z | 2/23/26 0032Z | Runway | !GOO 02/005 GOO RWY 25 FICON 5FT SNOWBANKS OBS AT 2602220032. 2602220032-2602230032 |
3/25/25 1840Z | 3/25/26 2359Z | | !GOO 03/004 GOO OBST POWER LINE LGT (ASN 2024-AWP-11182-OE) 392340N1210149W (10.4NM N GOO) 2171FT (456FT AGL) U/S 2503251840-2603252359 |
3/25/25 1837Z | 3/25/26 2359Z | | !GOO 03/003 GOO OBST POWER LINE LGT (ASN 2024-AWP-14329-OE) 391416N1211614W (12.4NM W GOO) 657FT (347FT AGL) U/S 2503251837-2603252359 |
3/25/25 1828Z | 3/25/26 2359Z | | !GOO 03/002 GOO OBST POWER LINE LGT (ASN 2025-AWP-603-OE) 391652N1211555W (12.7NM WNW GOO) 854FT (330FT AGL) U/S 2503251828-2603252359 |
| FDC |
2/19/26 1600Z | 2/26/26 1926Z | | !FDC 6/6096 GOO ODP NEVADA COUNTY, Grass Valley, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... DEPARTURE PROCEDURE NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MYV VOR/DME OUT OF SERVICE. 2602191600-2602261926EST |
5/28/25 1833Z | | | !FDC 5/6085 GOO IAP NEVADA COUNTY, GRASS VALLEY, CA. RNAV (GPS) RWY 7, ORIG-D... LNAV CAT C MDA 3880/HAT 749, CAT D MDA 3900/HAT 769. 2505281833-2705281833EST |