| Domestic |
6/25/26 1100Z | 6/25/26 1700Z | | !GSO 06/094 GSO SVC MBST/WS DETECTION SYSTEM NOT AVBL 2606251100-2606251700 |
6/25/26 1100Z | 6/25/26 1700Z | | !GSO 06/093 GSO SVC TAR/SSR U/S 2606251100-2606251700 |
6/24/26 1700Z | 6/24/26 1900Z | | !GSO 06/090 GSO TWY A2 BTN TWY A AND RWY 14/32 CLSD 2606241700-2606241900 |
6/24/26 1500Z | 6/24/26 1700Z | | !GSO 06/091 GSO TWY K BTN TWY A AND TWY D CLSD 2606241500-2606241700 |
6/24/26 1300Z | 6/24/26 2300Z | | !GSO 06/095 GSO AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 360527N0801622W (3.6NM SW INT) SFC-300FT AGL 2606241300-2606242300 |
6/24/26 1300Z | 6/24/26 1500Z | | !GSO 06/092 GSO TWY M BTN TWY A AND TWY C CLSD 2606241300-2606241500 |
6/24/26 1200Z | 6/24/26 1600Z | | !GSO 06/096 GSO NAV ILS RWY 05R GP U/S 2606241200-2606241600 |
6/24/26 1130Z | 6/24/26 1900Z | Runway | !GSO 06/089 GSO RWY 14/32 CLSD EXC XNG 2606241130-2606241900 |
6/23/26 1300Z | 6/23/26 2300Z | | !GSO 06/083 GSO AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 360527N0801622W (3.6NM SW INT) SFC-300FT AGL 2606231300-2606232300 |
6/22/26 2326Z | 7/22/26 2300Z | | !GSO 06/088 GSO OBST TOWER LGT (ASN 2020-ASO-12082-OE) 355901N0800339W (9.3NM SW GSO) 1158FT (300FT AGL) U/S 2606222326-2607222300 |
6/16/26 1100Z | 11/16/26 2200Z | | !GSO 06/058 GSO TWY K1 BTN RWY 05R/23L AND SIGNATURE FIXED BASE OPR RAMP CLSD 2606161100-2611162200 |
6/16/26 1100Z | 11/16/26 2200Z | | !GSO 06/057 GSO TWY K BTN TWY D AND TWY J1 CLSD 2606161100-2611162200 |
6/12/26 1131Z | 9/11/26 0400Z | | !GSO 06/063 GSO OBST TOWER LGT (ASR 1015393) 360303.00N0795603.00W (3.1NM S GSO) 1076.8FT (230.0FT AGL) U/S 2606121131-2609110400 |
5/30/26 2029Z | 7/14/26 2029Z | | !GSO 05/100 GSO OBST TOWER LGT (ASR 1306865) 355846.81N0795958.23W (7.9NM SSW GSO) 1015FT (154FT AGL) U/S 2605302029-2607142029 |
5/14/26 1905Z | | | !GSO 05/057 GSO NAV ILS RWY 23L OM U/S 2605141905-2803162111EST |
5/14/26 1903Z | | | !GSO 05/056 GSO NAV ILS RWY 23L IM U/S 2605141903-2801032111EST |
3/30/26 1249Z | 12/31/26 0359Z | | !GSO 03/094 GSO AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 360527N0801622W (3.6NM SW INT) SFC-400FT AGL 2603301249-2612310359 |
2/27/26 1109Z | | | !GSO 02/170 GSO NAV ILS RWY 05L IM U/S 2602271109-2701292000EST |
1/30/26 2109Z | | | !GSO 01/226 GSO NAV TACAN AZM U/S 2601302109-2607312000EST |
1/1/26 1300Z | 1/1/27 2200Z | | !GSO 12/139 GSO AIRSPACE SEE GSO 12/138 UAS THU FRI MON TUE WED 1300-2200 2601011300-2701012200 |
1/1/26 1300Z | 1/1/27 2200Z | | !GSO 12/138 GSO AIRSPACE UAS WI AN AREA DEFINED AS 3.91NM RADIUS OF 361041N0800907W (4NM NE INT) SFC-200FT AGL THU FRI MON TUE WED 1300-2200 2601011300-2701012200 |
1/1/26 1300Z | 1/1/27 2200Z | | !GSO 12/137 GSO AIRSPACE UAS WI AN AREA DEFINED AS 3.91NM RADIUS OF 360205N0802256W (8.6NM NE 8A7) SFC-200FT AGL THU FRI MON TUE WED 1300-2200 2601011300-2701012200 |
12/31/25 1415Z | 1/1/27 0500Z | | !GSO 12/141 GSO AIRSPACE SEE GSO 12/134 UAS 2512311415-2701010500 |
12/31/25 1329Z | 1/1/27 0500Z | | !GSO 12/140 GSO AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 361429N0801747 (6.8NM NW INT) SFC-200FT AGL 2512311329-2701010500 |
12/31/25 1327Z | 1/1/27 0500Z | | !GSO 12/135 GSO AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 360205N0802256W (8.6NM NE 8A7) SFC-400FT AGL 2512311327-2701010500 |
12/31/25 1325Z | 1/1/27 0500Z | | !GSO 12/134 GSO AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 361013N0800902W (4NM NE INT) SFC-200FT AGL 2512311325-2701010500 |
| FDC |
6/4/26 1858Z | | | !FDC 6/5698 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS OR LOC RWY 23R, ORIG-E... S-ILS 23R DA 1150/HAT 286 ALL CATS. RVR 2200 ALL CATS. TEMPORARY CRANE, 978 MSL, 1027FT NORTH OF RWY 23R (2026-ASO-1436-NRA). 2606041858-2701141858EST |
6/4/26 1858Z | | | !FDC 6/5697 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. RNAV (GPS) RWY 23R, ORIG-E... LPV DA 1151/HAT 287 ALL CATS. VIS RVR 2200 ALL CATS. TEMPORARY CRANE, 978 MSL, 1027FT NORTH OF RWY 23R (2026-ASO-1436-NRA). 2606041858-2701141858EST |
5/21/26 1620Z | | | !FDC 6/2309 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS RWY 5R (SA CAT II), AMDT 7D ... S-ILS 5R RA 204/DA 1082/HAT 182 ALL CATS, VIS ALL CATS RVR 1800. TEMPORARY CRANE 1019 MSL 5378FT NE OF RWY 5R (2024-ASO-8382-NRA). 2605211620-2611261620EST |
5/21/26 1620Z | | | !FDC 6/2308 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS RWY 23L (CAT II), AMDT 9D ... S-ILS 23L RA 195/DA 1070/HAT 189 ALL CATS, VIS ALL CATS RVR 1800. TEMPORARY CRANE 1019 MSL 4772FT SW OF RWY 23L (2024-ASO-8382-NRA). 2605211620-2611261620EST |
5/14/26 2021Z | | | !FDC 6/0539 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS RWY 23L (CAT II), AMDT 9D ... DME REQUIRED FOR PROCEDURE ENTRY EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. BRANT OM OUT OF SERVICE 2605142021-2805142021EST |
5/14/26 2021Z | | | !FDC 6/0538 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS OR LOC RWY 23L, AMDT 9D... S-LOC 23L MINIMUMS DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. DME REQUIRED FOR PROCEDURE ENTRY EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. BRANT OM OUT OF SERVICE. 2605142021-2805142021EST |
5/14/26 2017Z | 5/14/28 2017Z | | !FDC 6/0537 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS OR LOC RWY 23L, AMDT 9D... S-ILS 23L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-HIH INNER MARKER OUT OF SERVICE. 2605142017-2805142017EST |
4/20/26 1642Z | | | !FDC 6/4462 GSO ODP PIEDMONT TRIAD INTL, GREENSBORO, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... ADD TAKEOFF OBSTACLE NOTE: RWY 32, TEMPORARY CRANE 3536FT FROM DER, 1134FT LEFT OF CENTERLINE, 90FT AGL/ 1021FT MSL (2024-ASO-12271-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2604201642-2611301642EST |
3/23/26 1451Z | | | !FDC 6/2474 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. ILS RWY 5L (CAT II AND III), ORIG-D ... S-ILS 5L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-LLG INNER MARKER OUT OF SERVICE 2603231451-2701291450EST |
3/17/26 1333Z | | | !FDC 6/9151 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. RNAV (GPS) RWY 23L, AMDT 2F... LNAV MDA 1340/HAT 451 ALL CATS, VIS CATS C/D RVR 4500. 2603171333-2803171333EST |
2/10/26 1955Z | | | !FDC 6/1974 GSO IAP PIEDMONT TRIAD INTL, GREENSBORO, NC. RNAV (GPS) RWY 5R, AMDT 2G ... ALL CATS LNAV MDA 1320/HAT 420. 2602101955-2802091955EST |