| Domestic |
7/28/26 1000Z | 7/29/26 0300Z | | !GTU 07/013 GTU OBST CRANE (ASN UNKNOWN) 304055N0974000W (0.5NM E GTU) UNKNOWN (90FT AGL) ERECTED 2607281000-2607290300 |
7/27/26 1000Z | 7/29/26 0400Z | | !GTU 07/014 GTU OBST CRANE (ASN UNKNOWN) 304330N0973753W (3.8NM NE APCH END RWY 18) UNKNOWN (130FT AGL) ERECTED 2607271000-2607290400 |
7/21/26 1212Z | 10/20/26 0400Z | | !GTU 07/011 GTU OBST TOWER LGT (ASR 1000189) 303943.00N0975235.00W (10.3NM W GTU) 1295.3FT (260.2FT AGL) U/S 2607211212-2610200400 |
7/15/26 1514Z | 10/13/26 1514Z | | !GTU 07/006 GTU OBST TOWER LGT (ASR 1228468) 303452.80N0973528.20W (7.4NM SE GTU) 1052.8FT (258.9FT AGL) U/S 2607151514-2610131514 |
7/7/26 0919Z | 10/5/26 0919Z | | !GTU 07/001 GTU OBST TOWER LGT (ASR 1048163) 303413.00N0973926.00W (6.6NM S GTU) 1295.9FT (462.6FT AGL) U/S 2607070919-2610050919 |
6/30/26 1938Z | 9/28/26 1938Z | | !GTU 06/019 GTU OBST TOWER LGT (ASR 1227825) 305053.00N0974752.00W (11.8NM NNW GTU) 1263.8FT (256.9FT AGL) U/S 2606301938-2609281938 |
6/25/26 1954Z | 8/9/26 2359Z | | !GTU 06/017 GTU OBST TOWER LGT (ASR 1027934) 303802.00N0975005.00W (8.5NM WSW GTU) 1370.1FT (339.9FT AGL) U/S 2606251954-2608092359 |
6/3/26 2246Z | 9/1/26 2246Z | | !GTU 06/005 GTU OBST TOWER LGT (ASR 1227826) 304449.00N0974901.00W (8.2NM WNW GTU) 1257.9FT (258.9FT AGL) U/S 2606032246-2609012246 |
| FDC |
6/19/26 1819Z | | | !FDC 6/9326 GTU ODP GEORGETOWN EXEC, GEORGETOWN, TX. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... TAKEOFF OBSTACLE NOTES: RWY 18, BUILDING, BEGINNING 748FT FROM DER, BEGINNING 449FT RIGHT OF CENTERLINE, 25 AGL/775 MSL (2024-ASW-1101 THRU 1104-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2606191819-2806191819EST |
4/14/26 2136Z | | | !FDC 6/2460 GTU IAP GEORGETOWN EXEC, GEORGETOWN, TX. RNAV (GPS) RWY 36, AMDT 2A... LPV DA 1125/HAT 360 ALL CATS. TRANSMISSION LINE, 861 MSL, 3961FT SOUTH OF RWY 26 (48-186970). 2604142136-2804142136EST |
9/30/25 2047Z | | | !FDC 5/3197 GTU IAP GEORGETOWN EXEC, GEORGETOWN, TX. RNAV (GPS) RWY 36, AMDT 2A... TAA LEFT BASE 088/30 TO 178/30 TO ZIGZE MINIMUM ALTITUDE 4200. 2509302047-2709302355EST |
9/30/25 1627Z | | | !FDC 5/2852 GTU IAP GEORGETOWN EXEC, GEORGETOWN, TX. RNAV (GPS) RWY 29, AMDT 1A... MSA RW29 25NM 4200. 2509301627-2709302355EST |
9/30/25 1559Z | | | !FDC 5/2821 GTU IAP GEORGETOWN EXEC, GEORGETOWN, TX. RNAV (GPS) RWY 18, AMDT 2A... TAA RIGHT BASE 088/30 TO 358/30 TO DAGHU MINIMUM ALTITUDE 4200. 2509301559-2709302355EST |
8/26/25 1942Z | | | !FDC 5/3812 GTU IAP GEORGETOWN EXEC, GEORGETOWN, TX. RNAV (GPS) RWY 11, AMDT 1B... MSA RW11 25 NM 4200. 2508261942-2708261942EST |