| Domestic |
10/23/26 0307Z | | | !GUC 10/135 GUC APRON ALL FICON WET OBS AT 2610230307. COND NOT MNT 2610230330-2610231200. 2610230307-2610231200EST |
10/23/26 0307Z | | | !GUC 10/134 GUC TWY ALL FICON WET OBS AT 2610230305. COND NOT MNT 2610230330-2610231200. 2610230307-2610231200EST |
10/23/26 0304Z | 10/23/26 1200Z | | !GUC 10/133 GUC TWY ALL FICON WET OBS AT 2610230304. COND NOT MNT 2610230330-2610231200. 2610230304-2610231200 |
10/23/26 0303Z | 10/23/26 1200Z | | !GUC 10/132 GUC APRON ALL FICON WET OBS AT 2610230303. COND NOT MNT 2610230330-2610231200. 2610230303-2610231200 |
10/23/26 0302Z | | Runway | !GUC 10/131 GUC RWY 06 FICON 5/5/5 100 PCT WET OBS AT 2610230302. COND NOT MNT 2610230330-2610231200. 2610230302-2610231200EST |
10/22/26 0352Z | 10/24/26 2359Z | Runway | !GUC 10/106 GUC RWY 17/35 CLSD 2610220352-2610242359 |
10/22/26 0350Z | 10/24/26 2359Z | | !GUC 10/105 GUC AD AP WDI FOR RWY 06 LGT U/S 2610220350-2610242359 |
10/22/26 0305Z | 12/6/26 0305Z | | !GUC 10/104 GUC OBST TOWER LGT (ASR 1064204) 383353.50N1065540.40W (1.8NM N GUC) 7945FT (206FT AGL) U/S 2610220305-2612060305 |
8/31/26 1958Z | 11/30/26 2359Z | Runway | !GUC 08/072 GUC RWY 06/24 CHANGED TO RWY 07/25 2608311958-2611302359 |
| FDC |
5/21/26 1700Z | 12/31/26 2359Z | | !FDC 6/2307 GUC SPECIAL IAP GUNNISON-CRESTED BUTTE RGNL. GUNNISON, CO. RNAV (GPS) M RWY 06 ORIG RNAV (RNP) M RWY 24 ORIG CHANGE ALL REFERENCES FROM RWY 06/24 TO RWY 07/25. 2605211700-2612312359 |
12/2/25 1335Z | | | !FDC 5/3124 GUC IAP GUNNISON-CRESTED BUTTE RGNL, GUNNISON, CO. GPS-B, ORIG-C... ILS OR LOC RWY 6, AMDT 5D... RNAV (RNP) RWY 24, ORIG-B... RNAV (RNP) RWY 6, ORIG-A... VOR OR GPS-A, AMDT 7E... CHANGE ALL REFERENCES FROM RWY 06/24 TO RWY 07/25. 2512021335-2712021334EST |
12/2/25 1334Z | | | !FDC 5/3122 GUC SPECIAL GUNNISON-CRESTED BUTTE RGNL, GUNNISON, CO. ILS/DME (FMS) RWY 6, ORIG... CHANGE ALL REFERENCES FROM RWY 06/24 TO RWY 07/25. 2512021334-2712021334EST |
11/21/25 1613Z | | | !FDC 5/0506 GUC SPECIAL GUNNISON-CRESTED BUTTE RGNL, GUNNISON, CO. ILS/DME (FMS) RWY 6, ORIG... ALTERNATE MINIMUMS: ILS: STANDARD. LOC: CAT A, B, C 900-2 1/2. RWY 6 HELICOPTER VISIBILITY REDUCTION BELOW 3/4 SM NOT AUTHORIZED. KEEZR I-GUC 16.11 DME. PLATO I-GUC 7.89 DME. TERMINAL ROUTE FROM I-GUC 20.9 DME (F242T) TO KEEZR MINIMUM ALTITUDE 11400. TERMINAL ROUTE FROM KEEZR TO GS INCPT: MINIMUM ALTITUDE 10300. MIN GS INCPT 10300. TCH 49 FT. 2511211613-2711271612EST |
10/24/25 2007Z | | | !FDC 5/6339 GUC ODP GUNNISON-CRESTED BUTTE RGNL, GUNNISON, CO. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... CHANGE ALL REFERENCES FROM RWY 06/24 TO RWY 07/25. 2510242007-2610312007EST |