| Domestic |
7/15/26 1700Z | 7/15/26 2000Z | | !GYR 07/008 GYR TWY A BTN TWY A8 AND TWY A4 WIP INSPECTION 2607151700-2607152000 |
7/14/26 0400Z | 7/14/26 1300Z | | !GYR 07/007 GYR APRON RAMP 1 ACCESS CLSD 2607140400-2607141300 |
7/14/26 0400Z | 7/14/26 1300Z | | !GYR 07/006 GYR TWY A1 CLSD 2607140400-2607141300 |
6/19/26 1300Z | 1/1/29 0100Z | | !GYR 06/014 GYR OBST CRANE (ASN UNKNOWN) 332515N1122128W (0.85NM SSE APCH END RWY 21) UNKNOWN (180FT AGL) FLAGGED AND LGTD DLY 1300-0100 2606191300-2901010100 |
6/15/26 2202Z | 9/13/26 2202Z | | !GYR 06/008 GYR OBST TOWER LGT (ASR 1006795) 332610.40N1121812.40W (3.7NM ENE GYR) 1279.9FT (291.0FT AGL) U/S 2606152202-2609132202 |
5/26/26 1200Z | 4/30/27 2359Z | | !GYR 05/018 GYR OBST CRANE (ASN UNKNOWN) 332649N1122216W (0.96NM NNW APCH END RWY 21) UNKNOWN (220FT AGL) FLAGGED AND LGTD 2605261200-2704302359 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/014 GYR APRON RAMP 1 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/012 GYR TWY A BTN RAMP 1 ACCESS AND RAMP 3 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 175FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/011 GYR APRON RAMP 2 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
| FDC |
3/9/26 1435Z | | | !FDC 6/5471 GYR ODP PHOENIX GOODYEAR, GOODYEAR, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... POTER THREE DEPARTURE (RNAV)... ADD TAKEOFF OBSTACLE NOTE: RWY 3, TEMPORARY RIG 1117FT FROM DER, 189FT LEFT OF CENTERLINE, 40FT AGL/1013FT MSL (2024-AWP-7659-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2603091435-2610191435EST |
2/2/26 2140Z | | | !FDC 6/9649 GYR ODP PHOENIX GOODYEAR, GOODYEAR, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... TAKEOFF OBSTACLE NOTE: RWY 3, TEMPORARY CRANE 1117FT FROM DER, 190FT LEFT OF CENTERLINE, 120FT AGL/1093FT MSL (2025-AWP-4394-OE). 2602022140-2609142355EST |