| Domestic |
10/6/26 1300Z | 10/6/26 1500Z | | !GYR 10/001 GYR OBST CRANE (ASN UNKNOWN) 332544N1122236W (.53NM WSW APCH END RWY 21) UNKNOWN (95FT AGL) FLAGGED AND LGTD 2610061300-2610061500 |
10/5/26 1400Z | 10/5/26 2100Z | | !GYR 10/003 GYR OBST CRANE (ASN UNKNOWN) 332614N1122145W (0.5NM NE APCH END RWY 21) UNKNOWN (80FT AGL) FLAGGED 2610051400-2610052100 |
9/24/26 1200Z | 10/9/26 2300Z | | !GYR 09/023 GYR OBST CRANE (ASN UNKNOWN) 332537N1122249W (0.32NM NW GYR) UNKNOWN (177FT AGL) FLAGGED AND LGTD DLY 1200-2300 2609241200-2610092300 |
8/18/26 2231Z | 11/16/26 2331Z | | !GYR 08/015 GYR OBST TOWER LGT (ASR 1006795) 332610.40N1121812.40W (3.7NM ENE GYR) 1279.9FT (291.0FT AGL) U/S 2608182231-2611162331 |
6/19/26 1300Z | 1/1/29 0100Z | | !GYR 06/014 GYR OBST CRANE (ASN UNKNOWN) 332515N1122128W (0.85NM SSE APCH END RWY 21) UNKNOWN (180FT AGL) FLAGGED AND LGTD DLY 1300-0100 2606191300-2901010100 |
5/26/26 1200Z | 4/30/27 2359Z | | !GYR 05/018 GYR OBST CRANE (ASN UNKNOWN) 332649N1122216W (0.96NM NNW APCH END RWY 21) UNKNOWN (220FT AGL) FLAGGED AND LGTD 2605261200-2704302359 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/014 GYR APRON RAMP 1 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/012 GYR TWY A BTN RAMP 1 ACCESS AND RAMP 3 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 175FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/011 GYR APRON RAMP 2 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
| FDC |
3/9/26 1435Z | | | !FDC 6/5471 GYR ODP PHOENIX GOODYEAR, GOODYEAR, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... POTER THREE DEPARTURE (RNAV)... ADD TAKEOFF OBSTACLE NOTE: RWY 3, TEMPORARY RIG 1117FT FROM DER, 189FT LEFT OF CENTERLINE, 40FT AGL/1013FT MSL (2024-AWP-7659-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2603091435-2610191435EST |