| Domestic |
11/12/26 1330Z | 12/4/26 2230Z | | !GYR 11/009 GYR OBST CRANE (ASN UNKNOWN) 332722N1122206W (1.38NM N APCH END RWY 21) UNKNOWN (177FT AGL) FLAGGED AND LGTD DLY 1330-2230 2611121330-2612042230 |
11/12/26 1300Z | 11/1/27 0100Z | | !GYR 11/007 GYR OBST CRANE (ASN UNKNOWN) 332439N1121824W (3.75NM E APCH END RWY 03) UNKNOWN (360FT AGL) FLAGGED AND LGTD DLY 1300-0100 2611121300-2711010100 |
11/9/26 1300Z | 11/13/26 2200Z | | !GYR 11/006 GYR OBST CRANE (ASN UNKNOWN) 332615N1122140W (.40NM N APCH END RWY 21) UNKNOWN (80FT AGL) FLAGGED DLY 1300-2200 2611091300-2611132200 |
6/19/26 1300Z | 1/1/29 0100Z | | !GYR 06/014 GYR OBST CRANE (ASN UNKNOWN) 332515N1122128W (0.85NM SSE APCH END RWY 21) UNKNOWN (180FT AGL) FLAGGED AND LGTD DLY 1300-0100 2606191300-2901010100 |
5/26/26 1200Z | 4/30/27 2359Z | | !GYR 05/018 GYR OBST CRANE (ASN UNKNOWN) 332649N1122216W (0.96NM NNW APCH END RWY 21) UNKNOWN (220FT AGL) FLAGGED AND LGTD 2605261200-2704302359 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/014 GYR APRON RAMP 1 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/012 GYR TWY A BTN RAMP 1 ACCESS AND RAMP 3 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 175FT DLY 0400-1300 2601010400-2612311300 |
1/1/26 0400Z | 12/31/26 1300Z | | !GYR 12/011 GYR APRON RAMP 2 ACCESS CLSD TO ACFT WINGSPAN MORE THAN 105FT DLY 0400-1300 2601010400-2612311300 |
| FDC |
10/19/26 1925Z | 11/30/26 1925Z | | !FDC 6/0473 GYR ODP PHOENIX GOODYEAR, GOODYEAR, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... POTER THREE DEPARTURE (RNAV)... ADD TAKEOFF OBSTACLE NOTE: RWY 3, TEMPORARY RIG 1117FT FROM DER, 189FT LEFT OF CENTERLINE, 40FT AGL/1013FT MSL (2024-AWP-7659-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2610191925-2611301925EST |