| Domestic |
10/21/26 1451Z | 1/18/27 2359Z | | !HLX 10/009 HLX OBST TOWER LGT (ASR 1283718) 365755.30N0805401.00W (12.5NM N HLX) 3298FT (250FT AGL) U/S 2610211451-2701182359 |
10/20/26 1938Z | 1/17/27 2359Z | | !HLX 10/008 HLX OBST TOWER LGT (ASR 1040764) 363928.50N0805413.80W (7.5NM SW HLX) 3185FT (275FT AGL) U/S 2610201938-2701172359 |
10/20/26 1930Z | 1/17/27 2359Z | | !HLX 10/007 HLX OBST TOWER LGT (ASR 1234417) 364107.90N0805102.80W (5NM S HLX) 3157FT (241FT AGL) U/S 2610201930-2701172359 |
10/20/26 1521Z | 1/17/27 2359Z | | !HLX 10/006 HLX OBST TOWER LGT (ASR 1262105) 364703.40N0804227.00W (5.7NM E HLX) 2818FT (250FT AGL) U/S 2610201521-2701172359 |
10/17/26 1156Z | 2/14/27 1156Z | | !HLX 10/005 HLX OBST TOWER LGT (ASR 1317393) 364312.81N0803612.94W (10.8NM ESE HLX) 3018FT (305FT AGL) U/S 2610171156-2702141156 |
10/1/26 1459Z | 12/30/26 0400Z | | !HLX 10/001 HLX OBST TOWER LGT (ASR 1018218) 364431.50N0804424.30W (4.2NM ESE HLX) 3111.9FT (413.1FT AGL) U/S 2610011459-2612300400 |
8/24/26 1657Z | 12/22/26 1657Z | | !HLX 08/014 HLX OBST TOWER LGT (ASR 1224604) 365127.30N0805151.80W (5.8NM NNW HLX) 2355.0FT (250.0FT AGL) U/S 2608241657-2612221657 |
| FDC |
1/8/26 2031Z | | | !FDC 6/1706 HLX ODP TWIN COUNTY, GALAX HILLSVILLE, VA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3... TAKE-OFF MINIMUMS RWY 01: 300-1 OR STANDARD WITH MINIMUM CLIMB OF 334 FT/NM TO 2900. ALL OTHER DATA REMAINS AS PUBLISHED. 2601082031-2801082031EST |