| Domestic |
7/24/26 1719Z | | Runway | !HVN 07/082 HVN RWY 20 PAPI U/S 2607241719-2608042359EST |
7/24/26 0630Z | 7/31/26 0800Z | | !HVN 07/081 HVN TWY C HLDG PSN SIGN NORTHEAST SIDE LGT U/S 2607240630-2607310800 |
7/24/26 0630Z | 7/31/26 0800Z | | !HVN 07/080 HVN TWY F HLDG PSN SIGN BTN TWY A AND RWY 02/20 LGT U/S 2607240630-2607310800 |
7/24/26 0630Z | 7/31/26 0800Z | | !HVN 07/079 HVN TWY B HLDG PSN SIGN WEST SIDE BTN APCH END RWY 02 AND TWY J LGT U/S 2607240630-2607310800 |
7/16/26 0459Z | 7/31/26 0359Z | | !HVN 07/038 HVN OBST TOWER LGT (ASR 1045133) 412059.20N0725821.60W (6.4NM NW HVN) 706.4FT (261.2FT AGL) U/S 2607160459-2607310359 |
7/2/26 1040Z | 7/1/27 1200Z | Runway | !HVN 07/005 HVN RWY 02/20 CL MARKINGS OBSC 2607021040-2707011200 |
10/31/25 0400Z | 1/1/27 1200Z | | !HVN 10/064 HVN APRON RUNUP PAD CLSD 2510310400-2701011200 |
10/31/25 0359Z | 11/1/26 1200Z | | !HVN 10/063 HVN OBST STACK (ASN UNKNOWN) 411701N0725426W (1.13NM NW HVN) UNKNOWN (388FT AGL) NOT LGTD 2510310359-2611011200 |
10/31/25 0355Z | 11/1/26 1200Z | | !HVN 10/062 HVN OBST CRANE (ASN UNKNOWN) 411835N0725642W (4NM NW APCH END RWY 20) 353FT (317FT AGL) FLAGGED AND LGTD 2510310355-2611011200 |
10/31/25 0351Z | 11/1/26 1200Z | | !HVN 10/061 HVN OBST POLE (ASN UNKNOWN) 411616N0725322W (0.11NM W APCH END RWY 20) 35FT (29FT AGL) NOT LGTD 2510310351-2611011200 |
10/31/25 0346Z | 11/1/26 1200Z | | !HVN 10/060 HVN OBST POLE (ASN UNKNOWN) 411520N0725325W (0.065NM SW APCH END RWY 02) 58FT (44FT AGL) NOT LGTD 2510310346-2611011200 |
10/31/25 0340Z | 11/1/26 1200Z | | !HVN 10/059 HVN OBST POLE (ASN UNKNOWN) 411618N0725322W (0.11NM W APCH END RWY 20) 35FT (29FT AGL) NOT LGTD 2510310340-2611011200 |
10/31/25 0338Z | 11/1/26 1200Z | | !HVN 10/058 HVN OBST POLE (ASN UNKNOWN) 411626N0725305W (0.19NM NE APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310338-2611011200 |
10/31/25 0337Z | 11/1/26 1200Z | | !HVN 10/057 HVN OBST POLE (ASN UNKNOWN) 411626N0725308W (0.19NM NE APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310337-2611011200 |
10/31/25 0336Z | 11/1/26 1200Z | | !HVN 10/056 HVN OBST POLE (ASN UNKNOWN) 411627N0725310W (0.197NM N APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310336-2611011200 |
| FDC |
7/9/26 0000Z | | | !FDC 6/2613 HVN STAR SARDI ONE ARRIVAL. DISREGARD NOTE: STAR LIMITED TO JET AND MULTI-ENGINE AIRCRAFT CAPABLE OF 210K OR GREATER. 2607090000-PERM |
2/17/26 1423Z | 9/29/26 1423Z | | !FDC 6/4749 HVN SID TWEED/NEW HAVEN, NEW HAVEN, CT. BRIDGEHAVEN ONE DEPARTURE... NOTE: COATE DEPARTURES NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SAX VORTAC OUT OF SERVICE. 2602171423-2609291423EST |
5/29/25 1800Z | | | !FDC 5/6712 HVN SID TWEED/NEW HAVEN, NEW HAVEN, CT. BRIDGEHAVEN ONE DEPARTURE... TAKE-OFF MINIMUMS: RWY 02, 300-1 5/8 WITH MINIMUM CLIMB OF 240 FT/NM TO 900, OR STANDARD WITH MINIMUM CLIMB OF 1183 FT/NM TO 400 OR 1000-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2505291800-2705291800EST |
5/29/25 1024Z | | | !FDC 5/6434 HVN ODP TWEED/NEW HAVEN, NEW HAVEN, CT. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 7... TAKE-OFF MINIMUMS: RWY 02, 300-1 5/8 WITH MINIMUM CLIMB OF 240 FT/NM TO 900, OR STANDARD WITH MINIMUM CLIMB OF 1183 FT/NM TO 400 OR 1000-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2505291024-2705291024EST |