| Domestic |
2/22/26 2200Z | 2/24/26 0100Z | | !HVN 02/151 HVN AD AP CLSD 2602222200-2602240100 |
2/22/26 1448Z | 2/23/26 1448Z | Runway | !HVN 02/166 HVN RWY 02 FICON 5/5/5 100 PCT WET OBS AT 2602221448. 2602221448-2602231448 |
2/22/26 1446Z | 2/23/26 1446Z | | !HVN 02/165 HVN APRON ALL FICON WET OBS AT 2602221446. 2602221446-2602231446 |
2/22/26 1441Z | 2/23/26 1441Z | | !HVN 02/164 HVN TWY ALL FICON WET OBS AT 2602221441. 2602221441-2602231441 |
2/13/26 2318Z | 3/30/26 2317Z | | !HVN 02/099 HVN OBST TOWER LGT (ASR 1051788) 412205.60N0725618.40W (6.7NM NNW HVN) 371.4FT (246.4FT AGL) U/S 2602132318-2603302317 |
12/16/25 2205Z | 8/31/26 0359Z | Runway | !HVN 12/131 HVN RWY 02/20 CL MARKINGS NOT STD 2512162205-2608310359 |
11/15/25 0228Z | 8/1/26 1200Z | Runway | !HVN 11/048 HVN RWY 02/20 CL MARKINGS OBSC 2511150228-2608011200 |
10/31/25 0409Z | 11/1/26 1200Z | | !HVN 10/065 HVN OBST POLE (ASN UNKNOWN) 411559N0725327W (0.3NM NW HVN) UNKNOWN (18FT AGL) NOT LGTD 2510310409-2611011200 |
10/31/25 0400Z | 1/1/27 1200Z | | !HVN 10/064 HVN APRON RUNUP PAD CLSD 2510310400-2701011200 |
10/31/25 0359Z | 11/1/26 1200Z | | !HVN 10/063 HVN OBST STACK (ASN UNKNOWN) 411701N0725426W (1.13NM NW HVN) UNKNOWN (388FT AGL) NOT LGTD 2510310359-2611011200 |
10/31/25 0355Z | 11/1/26 1200Z | | !HVN 10/062 HVN OBST CRANE (ASN UNKNOWN) 411835N0725642W (4NM NW APCH END RWY 20) 353FT (317FT AGL) FLAGGED AND LGTD 2510310355-2611011200 |
10/31/25 0351Z | 11/1/26 1200Z | | !HVN 10/061 HVN OBST POLE (ASN UNKNOWN) 411616N0725322W (0.11NM W APCH END RWY 20) 35FT (29FT AGL) NOT LGTD 2510310351-2611011200 |
10/31/25 0346Z | 11/1/26 1200Z | | !HVN 10/060 HVN OBST POLE (ASN UNKNOWN) 411520N0725325W (0.065NM SW APCH END RWY 02) 58FT (44FT AGL) NOT LGTD 2510310346-2611011200 |
10/31/25 0340Z | 11/1/26 1200Z | | !HVN 10/059 HVN OBST POLE (ASN UNKNOWN) 411618N0725322W (0.11NM W APCH END RWY 20) 35FT (29FT AGL) NOT LGTD 2510310340-2611011200 |
10/31/25 0338Z | 11/1/26 1200Z | | !HVN 10/058 HVN OBST POLE (ASN UNKNOWN) 411626N0725305W (0.19NM NE APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310338-2611011200 |
10/31/25 0337Z | 11/1/26 1200Z | | !HVN 10/057 HVN OBST POLE (ASN UNKNOWN) 411626N0725308W (0.19NM NE APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310337-2611011200 |
10/31/25 0336Z | 11/1/26 1200Z | | !HVN 10/056 HVN OBST POLE (ASN UNKNOWN) 411627N0725310W (0.197NM N APCH END RWY 20) 69FT (55FT AGL) NOT LGTD 2510310336-2611011200 |
| FDC |
2/17/26 1423Z | 9/29/26 1423Z | | !FDC 6/4749 HVN SID TWEED/NEW HAVEN, NEW HAVEN, CT. BRIDGEHAVEN ONE DEPARTURE... NOTE: COATE DEPARTURES NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SAX VORTAC OUT OF SERVICE. 2602171423-2609291423EST |
2/12/26 1341Z | | | !FDC 6/3067 HVN IAP TWEED/NEW HAVEN, NEW HAVEN, CT. ILS OR LOC RWY 2, AMDT 18A... S-ILS 2 CAT D NA. 2602121341-2603121341EST |
5/29/25 1800Z | | | !FDC 5/6712 HVN SID TWEED/NEW HAVEN, NEW HAVEN, CT. BRIDGEHAVEN ONE DEPARTURE... TAKE-OFF MINIMUMS: RWY 02, 300-1 5/8 WITH MINIMUM CLIMB OF 240 FT/NM TO 900, OR STANDARD WITH MINIMUM CLIMB OF 1183 FT/NM TO 400 OR 1000-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2505291800-2705291800EST |
5/29/25 1024Z | | | !FDC 5/6434 HVN ODP TWEED/NEW HAVEN, NEW HAVEN, CT. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 7... TAKE-OFF MINIMUMS: RWY 02, 300-1 5/8 WITH MINIMUM CLIMB OF 240 FT/NM TO 900, OR STANDARD WITH MINIMUM CLIMB OF 1183 FT/NM TO 400 OR 1000-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2505291024-2705291024EST |