| Domestic |
11/11/26 1507Z | 2/9/27 2359Z | | !CXO 11/210 IWS OBST TOWER LGT (ASR UNKNOWN) 295003.99N0952924.00W (9.8NM E IWS) 114.2FT (79FT AGL) U/S 2611111507-2702092359 |
11/8/26 1705Z | 12/6/26 2359Z | | !CXO 11/147 IWS OBST TOWER LGT (ASR UNKNOWN) 295003.99N0952924.00W (9.5NM E IWS) 193FT (114FT AGL) U/S 2611081705-2612062359 |
11/8/26 1514Z | 11/23/26 1414Z | | !CXO 11/146 IWS OBST TOWER LGT (ASR 1045244) 295324.00N0954657.00W (7.2NM NW IWS) 425.9FT (270.0FT AGL) U/S 2611081514-2611231414 |
10/25/26 2342Z | 1/24/27 0042Z | | !CXO 10/555 IWS OBST TOWER LGT (ASR 1049016) 294736.90N0953130.30W (7.9NM E IWS) 370.1FT (293.0FT AGL) U/S 2610252342-2701240042 |
10/9/26 1351Z | 1/9/27 2359Z | | !CXO 10/207 IWS OBST TOWER LGT (ASR 1062521) 295205.60N0953231.40W (7.5NM ENE IWS) 358.9FT (274.0FT AGL) U/S 2610091351-2701092359 |
10/8/26 2157Z | 11/22/26 2157Z | | !CXO 10/191 IWS OBST TOWER LGT (ASR 1010632) 295421.70N0953733.90W (5.8NM NE IWS) 434FT (310FT AGL) U/S 2610082157-2611222157 |
9/30/26 1549Z | 12/29/26 1649Z | | !CXO 09/710 IWS OBST TOWER LGT (ASR 1266080) 294719.30N0954010.80W (1.8NM S IWS) 234.9FT (134.8FT AGL) U/S 2609301549-2612291649 |
8/25/26 1720Z | 11/25/26 2359Z | | !CXO 08/550 IWS OBST TOWER LGT (ASR 1274468) 294341.60N0953615.90W (6.4NM SSE IWS) 405.8FT (329.7FT AGL) U/S 2608251720-2611252359 |
| FDC |
11/9/26 1849Z | 12/10/26 1700Z | | !FDC 6/6667 IWS SID WEST HOUSTON, HOUSTON, TX. HOODO SEVEN DEPARTURE (RNAV)... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, TBD VOR/DME OUT OF SERVICE. 2611091849-2612101700EST |
10/22/26 1125Z | | | !FDC 6/1597 IWS SID WEST HOUSTON, HOUSTON, TX. STYCK EIGHT DEPARTURE (RNAV)... DOLEY TRANSITION,WTSON TRANSITION FROM STYCK TO DOLEY AND STYCK TO WTSON MOCA 2200. ALL OTHER DATA REMAINS AS PUBLISHED. 2610221125-2810221125EST |
2/13/26 1339Z | | | !FDC 6/3834 IWS SID WEST HOUSTON, HOUSTON, TX. CRIED ONE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CQY VOR OUT OF SERVICE. 2602131339-2802141339EST |
2/13/26 1339Z | | | !FDC 6/3821 IWS SID WEST HOUSTON, HOUSTON, TX. LEONA FOUR DEPARTURE... BONHAM TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CQY VOR OUT OF SERVICE. 2602131339-2802141339EST |
3/12/25 1402Z | | | !FDC 5/2013 IWS SID WEST HOUSTON, HOUSTON, TX. KARRR SEVEN DEPARTURE (RNAV)... CORPUS CHRISTI TRANSITION YOMOM TO CRP VORTAC MOCA 1600. TRUAX TRANSITION,WWREN TRANSITION KAVCY TO RIIGG MOCA 2100. ALL OTHER DATA REMAINS AS PUBLISHED. 2503121402-2703121402EST |