| Domestic |
10/21/26 0746Z | 1/19/27 0846Z | | !JAX 10/045 JAX OBST TOWER LGT (ASR 1000462) 303742.50N0813933.10W (8.2NM NE JAX) 288.1FT (267.1FT AGL) U/S 2610210746-2701190846 |
10/14/26 1027Z | 2/11/27 1027Z | | !JAX 10/021 JAX OBST TOWER LGT (ASR 1028873) 303635.90N0814517.80W (7.7NM NNW JAX) 434.1FT (422.9FT AGL) U/S 2610141027-2702111027 |
10/12/26 1609Z | 10/26/26 2100Z | Runway | !JAX 10/017 JAX RWY 26 BAK-14 ARST SYSTEM U/S 2610121609-2610262100 |
10/9/26 1123Z | | | !JAX 10/012 JAX COM REMOTE TRANS/REC 118.3, 121.9 U/S 2610091123-2611062000EST |
10/5/26 1200Z | 11/16/26 2100Z | | !JAX 10/005 JAX TWY B BTN TWY G AND TWY E CLSD 2610051200-2611162100 |
10/5/26 1200Z | 11/16/26 2100Z | | !JAX 10/004 JAX TWY F BTN TWY A AND TXL F CLSD 2610051200-2611162100 |
10/5/26 1200Z | 11/16/26 2100Z | | !JAX 10/003 JAX APRON TXL F CLSD 2610051200-2611162100 |
9/16/26 1904Z | | | !JAX 09/032 JAX NAV ILS RWY 08 IM U/S 2609161904-2804042111EST |
9/16/26 1903Z | | | !JAX 09/031 JAX NAV ILS RWY 08 OM U/S 2609161903-2804042111EST |
9/15/26 1932Z | 1/1/27 1800Z | | !JAX 09/028 JAX OBST CRANE (ASN 2025-ASO-3753-NRA) 302931N0814123W (0.2NM SW JAX) 154FT (130FT AGL) FLAGGED AND LGTD 2609151932-2701011800 |
9/15/26 1914Z | 11/30/26 2100Z | | !JAX 09/027 JAX APRON WEST AIR CARRIER RAMP EAST 560FT CLSD 2609151914-2611302100 |
9/15/26 1840Z | 11/30/26 2359Z | | !JAX 09/026 JAX TWY V NORTH 360FT CLSD 2609151840-2611302359 |
9/2/26 1642Z | 10/31/26 1700Z | | !JAX 09/001 JAX TWY J BTN TWY W AND AIR CARRIER RAMP CLSD 2609021642-2610311700 |
8/31/26 1801Z | 11/29/26 1901Z | | !JAX 08/057 JAX OBST TOWER LGT (ASR 1210177) 303705.70N0813937.80W (7.6NM NE JAX) 308.7FT (295.9FT AGL) U/S 2608311801-2611291901 |
8/7/26 1741Z | | | !JAX 08/011 JAX NAV DINNS LOM NDB U/S 2608071741-2802252111EST |
7/30/26 0957Z | 10/28/26 0957Z | | !JAX 07/067 JAX OBST TOWER LGT (ASR 1028617) 302757.00N0813531.10W (5.2NM ESE JAX) 305.1FT (289.0FT AGL) U/S 2607300957-2610280957 |
7/29/26 1834Z | 12/31/26 2200Z | | !JAX 07/065 JAX OBST CRANE (ASN 2026-ASO-4226-NRA) 302924N0814209W (0.8NM WSW JAX) 224FT (200FT AGL) FLAGGED AND LGTD 2607291834-2612312200 |
6/26/26 1124Z | | | !JAX 06/049 JAX NAV ILS RWY 26 OM U/S 2606261124-2706042000EST |
1/20/26 0502Z | 12/31/26 0500Z | | !JAX 01/036 JAX OBST CRANE (ASN UNKNOWN) 302930N0814123W (0.7NM S APCH END RWY 08) 154FT (130FT AGL) FLAGGED AND LGTD 2601200502-2612310500 |
11/6/25 0256Z | 11/4/26 0459Z | | !JAX 11/017 JAX OBST CRANE (ASN 2024-ASO-5714-NRA) 302932N0814108W (0.2NM SE JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060256-2611040459 |
11/6/25 0255Z | 11/4/26 0459Z | | !JAX 11/016 JAX OBST CRANE (ASN 2024-ASO-5713-NRA) 302928N0814109W (0.2NM SSE JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060255-2611040459 |
11/6/25 0255Z | 11/4/26 0459Z | | !JAX 11/015 JAX OBST CRANE (ASN 2024-ASO-5718-NRA) 302934N0814117W (0.1NM SSW JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060255-2611040459 |
11/6/25 0254Z | 11/4/26 0459Z | | !JAX 11/014 JAX OBST CRANE (ASN 2024-ASO-5717-NRA) 302934N0814119W (0.1NM SSW JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060254-2611040459 |
11/6/25 0253Z | 11/4/26 0459Z | | !JAX 11/013 JAX OBST CRANE (ASN 2024-ASO-5716-NRA) 302930N0814119W (0.1NM SSW JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060253-2611040459 |
11/6/25 0252Z | 11/4/26 0459Z | | !JAX 11/012 JAX OBST CRANE (ASN 2024-ASO-5715-NRA) 302929N0814119W (0.2NM SSW JAX) 279FT (250FT AGL) FLAGGED AND LGTD 2511060252-2611040459 |
| FDC |
10/15/26 1436Z | | | !FDC 6/9793 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. ILS Y RWY 8 (CAT II AND III), AMDT 14 ... S-ILS 8 CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-JAX IM OUT OF SERVICE. 2610151436-2705271436EST |
10/2/26 1300Z | | | !FDC 6/6819 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. RNAV (GPS) Z RWY 14, AMDT 2E... RNAV (GPS) Z RWY 32, AMDT 3A... RNAV (GPS) Z RWY 8, AMDT 2E... CIRCLING MDA 640/HAA 610 ALL CATS. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). TEMPORARY CRANES 176 MSL 2409FT SE OF JAX AIRPORT (2024-ASO-15242 THRU 15247-NRA). TEMPORARY CRANE 179 MSL 4785FT SE OF JAX AIRPORT (2025-ASO-1152-NRA). 2610021300-2702031300EST |
10/2/26 1300Z | | | !FDC 6/6813 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. ILS Y OR LOC Y RWY 26, AMDT 3A... CIRCLING MDA 640/HAA 610 ALL CATS. ZETRI FIX MINIMUMS (DUAL VOR RECEIVERS REQUIRED): CIRCLING MDA 640/HAA 610 ALL CATS. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). TEMPORARY CRANES 176 MSL 2409FT SE OF JAX AIRPORT (2024-ASO-15242 THRU 15247-NRA). TEMPORARY CRANE 179 MSL 4785FT SE OF JAX AIRPORT (2025-ASO-1152-NRA). 2610021300-2702031300EST |
10/2/26 1300Z | | | !FDC 6/6812 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. ILS Y OR LOC Y RWY 8, AMDT 14... VOR/DME RWY 32, AMDT 2E... CIRCLING CAT A/B/C/D MDA 640/HAA 610. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). TEMPORARY CRANES 176 MSL 2409FT SE OF JAX AIRPORT (2024-ASO-15242 THRU 15247-NRA). TEMPORARY CRANE 179 MSL 4785FT SE OF JAX AIRPORT (2025-ASO-1152-NRA). 2610021300-2702031300EST |
10/2/26 1300Z | | | !FDC 6/6811 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. ILS Y OR LOC Y RWY 14, AMDT 8... CIRCLING MDA 640/HAA 610 ALL CATS. KUYER FIX MINIMUMS (DME REQUIRED): CIRCLING MDA 640/HAA 610 ALL CATS. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). TEMPORARY CRANES 176 MSL 2409FT SE OF JAX AIRPORT (2024-ASO-15242 THRU 15247-NRA). TEMPORARY CRANE 179 MSL 4785FT SE OF JAX AIRPORT (2025-ASO-1152-NRA). 2610021300-2702031300EST |
10/2/26 1300Z | | | !FDC 6/6810 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. RNAV (GPS) Z RWY 26, AMDT 2F... CIRCLING CAT A/B/C MDA 640/HAA 610. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). TEMPORARY CRANES 176 MSL 2409FT SE OF JAX AIRPORT (2024-ASO-15242 THRU 15247-NRA). TEMPORARY CRANE 179 MSL 4785FT SE OF JAX AIRPORT (2025-ASO-1152-NRA). 2610021300-2702031300EST |
7/27/26 1500Z | | | !FDC 6/8938 JAX IAP U.S. DOD JACKSONVILLE INTL, JACKSONVILLE, FL. HI-ILS Z OR LOC Z RWY 14, AMDT 4... CIRCLING CAT C MDA 640/HAA 610, VIS CAT C 1 3/4. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). 2607271500-2702031500EST |
7/27/26 1454Z | | | !FDC 6/8937 JAX IAP U.S. DOD JACKSONVILLE INTL, JACKSONVILLE, FL. HI - TACAN RWY 14, AMDT 4C... S-14* CAT C/D/E MDA 520/493, VIS CAT C/D/E 1. CIRCLING CAT C MDA 640/HAA 610, VIS CAT C 1 3/4. *WHEN ALS INOP, INCREASE VIS TO 1 3/8 SM. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). 2607271454-2702031454EST |
7/27/26 1454Z | | | !FDC 6/8936 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. HI-ILS Z OR LOC Z RWY 26, AMDT 3A... CIRCLING CAT C/D MDA 640/HAA 610, VIS CAT C 1 3/4. ZETRI FIX MINIMUMS (DUAL VOR RECEIVERS REQUIRED): CIRCLING CAT C/D MDA 640/HAA 610, VIS CAT C 1 3/4. TEMPORARY CRANES 279 MSL 536FT S OF JAX AIRPORT (2024-ASO-5713/5715 THRU 5718-NRA). 2607271454-2702031454EST |
3/30/26 2017Z | | | !FDC 6/5956 JAX IAP U.S. DOD JACKSONVILLE INTL, JACKSONVILLE, FL. HI-ILS Z OR LOC Z RWY 14, AMDT 4... ILS Y OR LOC Y RWY 14, AMDT 8... PROCEDURE NA. 2603302017-2712012017EST |
12/1/25 1815Z | | | !FDC 5/2959 JAX IAP JACKSONVILLE INTL, JACKSONVILLE, FL. HI-ILS Z OR LOC Z RWY 26, AMDT 3... TERMINAL ROUTE FROM AMG VORTAC TO BIGS NA. 2512011815-2712011815EST |