| Domestic |
8/19/26 1400Z | 8/19/26 1600Z | Runway | !JFK 08/326 JFK RWY 13R/31L CLSD 2608191400-2608191600 |
8/19/26 0300Z | 9/1/26 0300Z | | !JFK 08/329 JFK TWY MA BTN TWY A AND TWY B CLSD 2608190300-2609010300 |
8/19/26 0300Z | 9/1/26 0300Z | | !JFK 08/328 JFK TWY B BTN TWY M AND TWY MB CLSD 2608190300-2609010300 |
8/19/26 0300Z | 8/19/26 1000Z | | !JFK 08/327 JFK TWY P BTN TWY B AND TWY MC CLSD 2608190300-2608191000 |
8/19/26 0300Z | 8/19/26 1000Z | Runway | !JFK 08/325 JFK RWY 13L/31R CLSD 2608190300-2608191000 |
8/19/26 0300Z | 8/19/26 1000Z | Runway | !JFK 08/324 JFK RWY 13R/31L CLSD 2608190300-2608191000 |
8/18/26 2108Z | 10/30/26 2300Z | | !JFK 08/323 JFK TWY M TWY DIRECTION SIGN FOR TWY B LGT U/S 2608182108-2610302300 |
8/18/26 2106Z | 10/30/26 2300Z | | !JFK 08/322 JFK TWY A TWY DIRECTION SIGN EAST SIDE FOR TWY M LGT U/S 2608182106-2610302300 |
8/18/26 2105Z | 10/30/26 2300Z | | !JFK 08/321 JFK TWY A TWY DIRECTION SIGN WEST SIDE FOR TWY M LGT U/S 2608182105-2610302300 |
8/18/26 2044Z | 10/30/26 2300Z | | !JFK 08/320 JFK TWY A EDGE MARKINGS BTN TWY M AND TWY MA NOT STD 2608182044-2610302300 |
8/18/26 2041Z | 10/30/26 2300Z | | !JFK 08/319 JFK TWY A EDGE MARKINGS BTN TWY M AND TWY LA OBSC 2608182041-2610302300 |
8/18/26 2040Z | 10/30/26 2300Z | | !JFK 08/318 JFK TWY A CL MARKINGS BTN TWY M AND TWY LA OBSC 2608182040-2610302300 |
8/18/26 1426Z | 9/18/26 2359Z | | !JFK 08/313 JFK TWY Z CL MARKINGS BTN TWY H AND TWY G NOT STD 2608181426-2609182359 |
8/18/26 1335Z | 10/30/26 2200Z | | !JFK 08/312 JFK TWY Q TWY DIRECTION SIGN FOR TWY N MISSING 2608181335-2610302200 |
8/18/26 1253Z | 8/18/26 2200Z | | !JFK 08/311 JFK TWY Z BTN TWY G AND TWY H CLSD 2608181253-2608182200 |
8/18/26 0940Z | 9/30/26 2200Z | | !JFK 08/308 JFK TWY A CL LGT BTN TWY NA AND TWY LA U/S 2608180940-2609302200 |
8/18/26 0600Z | 8/18/26 1000Z | | !JFK 08/306 JFK TWY A CL LGT BTN TWY NA AND TWY LA U/S 2608180600-2608181000 |
8/18/26 0300Z | 8/18/26 1000Z | | !JFK 08/299 JFK TWY P BTN TWY B AND TWY MC CLSD 2608180300-2608181000 |
8/18/26 0300Z | 8/18/26 1000Z | Runway | !JFK 08/298 JFK RWY 13R/31L CLSD 2608180300-2608181000 |
8/18/26 0300Z | 8/18/26 1000Z | Runway | !JFK 08/297 JFK RWY 13L/31R CLSD 2608180300-2608181000 |
8/17/26 1857Z | 9/4/26 0359Z | | !JFK 08/294 JFK TWY E WIP CONST ADJ SOUTH SHOULDER TWY Y LGTD AND BARRICADED 2608171857-2609040359 |
8/17/26 1057Z | 9/4/26 2300Z | | !JFK 08/291 JFK TWY FB BTN RWY 04L/22R AND RWY 04R/22L CLSD 2608171057-2609042300 |
8/17/26 1057Z | 9/4/26 2300Z | | !JFK 08/290 JFK TWY Y BTN TWY E AND RWY 13L/31R CLSD 2608171057-2609042300 |
8/15/26 0922Z | 8/28/26 2300Z | | !JFK 08/276 JFK TWY KD HLDG PSN SIGN NORTHWEST SIDE FOR RWY 13R/31L LGT U/S 2608150922-2608282300 |
8/15/26 0922Z | 8/28/26 2300Z | | !JFK 08/275 JFK TWY KE HLDG PSN SIGN NORTHEAST SIDE FOR RWY 13R/31L LGT U/S 2608150922-2608282300 |
8/14/26 1727Z | 11/30/26 2300Z | | !JFK 08/253 JFK TWY E CL MARKINGS BTN TWY Y AND APCH END RWY 22L OBSC 2608141727-2611302300 |
8/14/26 1720Z | 11/30/26 2300Z | | !JFK 08/252 JFK TWY E EDGE MARKINGS BTN TWY Y AND APCH END RWY 22L OBSC 2608141720-2611302300 |
8/13/26 1043Z | 11/30/26 2300Z | | !JFK 08/215 JFK TWY Y CL LGT BTN RWY 13L/31R AND TWY E U/S 2608131043-2611302300 |
8/13/26 0731Z | 8/28/26 2359Z | | !JFK 08/212 JFK TWY FB CL LGT BTN RWY 04L/22R AND TWY Y U/S 2608130731-2608282359 |
8/13/26 0724Z | 8/28/26 2359Z | Runway | !JFK 08/210 JFK RWY 31R LEAD ON LGT FOR TWY Y U/S 2608130724-2608282359 |
8/13/26 0723Z | 8/28/26 2359Z | Runway | !JFK 08/209 JFK RWY 13L LEAD ON LGT FOR TWY Y U/S 2608130723-2608282359 |
8/13/26 0722Z | 8/28/26 2359Z | Runway | !JFK 08/208 JFK RWY 31R LEAD OFF LGT FOR TWY Y U/S 2608130722-2608282359 |
8/13/26 0722Z | 8/28/26 2359Z | Runway | !JFK 08/207 JFK RWY 13L LEAD OFF LGT FOR TWY Y U/S 2608130722-2608282359 |
8/6/26 1003Z | 11/30/26 2300Z | | !JFK 08/084 JFK TWY B LOCATION SIGN FOR TWY M MISSING 2608061003-2611302300 |
8/5/26 0944Z | 12/31/26 2300Z | | !JFK 08/072 JFK TWY K IN PAVEMENT RWY GUARD LGT AT RWY 13R/31L U/S 2608050944-2612312300 |
8/5/26 0943Z | 12/31/26 2300Z | | !JFK 08/071 JFK TWY KE ELEVATED RWY GUARD LGT AT RWY 13R/31L U/S 2608050943-2612312300 |
8/5/26 0942Z | 12/31/26 2300Z | | !JFK 08/070 JFK TWY K ELEVATED RWY GUARD LGT AT RWY 13R/31L U/S 2608050942-2612312300 |
8/5/26 0942Z | 12/31/26 2300Z | | !JFK 08/069 JFK TWY KE IN PAVEMENT RWY GUARD LGT U/S 2608050942-2612312300 |
7/31/26 0744Z | 11/30/26 2300Z | | !JFK 07/510 JFK TWY E CL LGT BTN APCH END RWY 22R AND TWY Y U/S 2607310744-2611302300 |
7/31/26 0040Z | 11/30/26 2300Z | | !JFK 07/506 JFK TWY K HLDG PSN SIGN NORTHEAST SIDE FOR RWY 13R/31L LGT U/S 2607310040-2611302300 |
7/29/26 1602Z | 9/30/26 2200Z | Runway | !JFK 07/472 JFK RWY 13L/31R CL MARKINGS OBSC 2607291602-2609302200 |
7/17/26 1111Z | 10/30/26 2300Z | | !JFK 07/283 JFK TWY KD TWY DIRECTION SIGN FOR TWY B MISSING 2607171111-2610302300 |
7/15/26 1306Z | 6/16/27 2359Z | | !JFK 07/232 JFK OBST CRANE (ASN 2025-AEA-4238-NRA) 403901N0734653W (0.6NM N JFK) 81FT (70FT AGL) FLAGGED AND LGTD 2607151306-2706162359 |
7/15/26 1258Z | 6/16/27 2359Z | | !JFK 07/230 JFK OBST CRANE (ASN 2025-AEA-4239-NRA) 403858N0734654W (0.6NM NNW JFK) 81FT (70FT AGL) FLAGGED AND LGTD 2607151258-2706162359 |
7/14/26 1900Z | 1/25/28 2359Z | | !JFK 07/201 JFK OBST CRANE (ASN 2023-AEA-2076-NRA) 403857N0734641W (0.6NM NE JFK) 240FT (230FT AGL) FLAGGED AND LGTD 2607141900-2801252359 |
7/14/26 1859Z | 1/25/28 2359Z | | !JFK 07/200 JFK OBST CRANE (ASN 2023-AEA-2075-NRA) 403858N0734642W (0.6NM NE JFK) 240FT (230FT AGL) FLAGGED AND LGTD 2607141859-2801252359 |
7/14/26 1857Z | 1/25/28 2359Z | | !JFK 07/199 JFK OBST CRANE (ASN 2023-AEA-2074-NRA) 403856N0734645W (0.5NM N JFK) 241FT (230FT AGL) FLAGGED AND LGTD 2607141857-2801252359 |
7/14/26 1854Z | 1/25/28 2359Z | | !JFK 07/198 JFK OBST CRANE (ASN 2023-AEA-2073-NRA) 403855N0734643W (0.5NM NE JFK) 241FT (230FT AGL) FLAGGED AND LGTD 2607141854-2801252359 |
7/14/26 1852Z | 1/25/28 2359Z | | !JFK 07/197 JFK OBST CRANE (ASN 2023-AEA-2072-NRA) 403850N0734648W (0.4NM N JFK) 243FT (230FT AGL) FLAGGED AND LGTD 2607141852-2801252359 |
7/14/26 1851Z | 1/25/28 2359Z | | !JFK 07/196 JFK OBST CRANE (ASN 2023-AEA-2071-NRA) 403848N0734645W (0.4NM N JFK) 244FT (230FT AGL) FLAGGED AND LGTD 2607141851-2801252359 |
7/14/26 1849Z | 1/25/28 2359Z | | !JFK 07/195 JFK OBST CRANE (ASN 2023-AEA-2070-NRA) 403854N0734641W (0.5NM NE JFK) 241FT (230FT AGL) FLAGGED AND LGTD 2607141849-2801252359 |
7/14/26 1847Z | 1/25/28 2359Z | | !JFK 07/194 JFK OBST CRANE (ASN 2023-AEA-2069-NRA) 403855N0734643W (0.5NM NE JFK) 241FT (230FT AGL) FLAGGED AND LGTD 2607141847-2801252359 |
7/14/26 1844Z | 1/25/28 2359Z | | !JFK 07/193 JFK OBST CRANE (ASN 2023-AEA-2068-NRA) 403856N0734645W (0.5NM N JFK) 261FT (250FT AGL) FLAGGED AND LGTD 2607141844-2801252359 |
7/14/26 1838Z | 1/25/28 2359Z | | !JFK 07/192 JFK OBST CRANE (ASN 2023-AEA-2067-NRA) 403858N0734654W (0.6NM NNW JFK) 262FT (250FT AGL) FLAGGED AND LGTD 2607141838-2801252359 |
7/14/26 1836Z | 1/25/28 0500Z | | !JFK 07/191 JFK OBST CRANE (ASN 2023-AEA-2066-NRA) 403854N0734655W (0.5NM NNW JFK) 256FT (250FT AGL) FLAGGED AND LGTD 2607141836-2801250500 |
7/14/26 1832Z | 1/25/28 2359Z | | !JFK 07/190 JFK OBST CRANE (ASN 2023-AEA-2065-NRA) 403854N0734654W (0.5NM NNW JFK) 258FT (250FT AGL) FLAGGED AND LGTD 2607141832-2801252359 |
7/14/26 1827Z | 1/25/28 2359Z | | !JFK 07/189 JFK OBST CRANE (ASN 2023-AEA-2064-NRA) 403850N0734648W (0.4NM N JFK) 243FT (230FT AGL) FLAGGED AND LGTD 2607141827-2801252359 |
7/14/26 1818Z | 1/25/28 2359Z | | !JFK 07/188 JFK OBST CRANE (ASN 2023-AEA-2063-NRA) 403855N0734643W (0.5NM NE JFK) 261FT (250FT AGL) FLAGGED AND LGTD 2607141818-2801252359 |
7/10/26 1523Z | 10/30/26 2300Z | | !JFK 07/152 JFK TWY A LOCATION SIGN FOR TWY KE NOT STD 2607101523-2610302300 |
7/10/26 1345Z | 10/30/26 2300Z | | !JFK 07/150 JFK TWY PB LGT BTN TWY P AND TWY Q U/S 2607101345-2610302300 |
7/10/26 1344Z | 10/30/26 2300Z | | !JFK 07/149 JFK TWY PA LGT BTN TWY P AND TWY Q U/S 2607101344-2610302300 |
7/10/26 1342Z | 10/30/26 2300Z | | !JFK 07/148 JFK TWY Q2 LGT U/S 2607101342-2610302300 |
7/10/26 1311Z | 10/30/26 2300Z | | !JFK 07/147 JFK TWY Q1 LGT U/S 2607101311-2610302300 |
7/10/26 1309Z | 10/30/26 2300Z | | !JFK 07/146 JFK TWY Q TWY DIRECTION SIGN FOR TWY PF LGT U/S 2607101309-2610302300 |
7/10/26 1307Z | 10/30/26 2300Z | | !JFK 07/145 JFK TWY PF TWY DIRECTION SIGN FOR TWY P LGT U/S 2607101307-2610302300 |
7/10/26 1303Z | 10/30/26 2300Z | | !JFK 07/144 JFK TWY Q LGT BTN HANGAR 19 RAMP AND TWY PF U/S 2607101303-2610302300 |
7/10/26 1300Z | 10/30/26 2300Z | | !JFK 07/143 JFK TWY EA LOCATION SIGN FOR TWY A LGT U/S 2607101300-2610302300 |
7/10/26 1258Z | 10/30/26 2300Z | | !JFK 07/142 JFK TWY P TWY DIRECTION SIGN BTN TWY PF AND TWY PD LGT U/S 2607101258-2610302300 |
7/10/26 1252Z | 10/30/26 2300Z | | !JFK 07/140 JFK TWY KE LGT BTN RWY 13R/31L AND TWY A U/S 2607101252-2610302300 |
7/10/26 1248Z | 10/30/26 2300Z | | !JFK 07/139 JFK TWY B TWY DIRECTION SIGN SOUTH SIDE FOR TWY E MISSING 2607101248-2610302300 |
7/2/26 1237Z | 1/31/27 2359Z | | !JFK 07/027 JFK TWY A TWY DIRECTION SIGN FOR TWY KF LGT U/S 2607021237-2701312359 |
7/2/26 1236Z | 1/31/27 2359Z | | !JFK 07/026 JFK TWY A TWY DIRECTION SIGN FOR TWY KF LGT U/S 2607021236-2701312359 |
6/30/26 1101Z | 12/15/26 1400Z | Runway | !JFK 06/415 JFK RWY 13R HLDG PSN SIGN FOR RWY 04L/22R NW SIDE LGT U/S 2606301101-2612151400 |
6/30/26 1101Z | 12/15/26 1400Z | Runway | !JFK 06/414 JFK RWY 31L HLDG PSN SIGN FOR RWY 04L/22R NE SIDE LGT U/S 2606301101-2612151400 |
6/29/26 1255Z | 12/31/26 2300Z | | !JFK 06/435 JFK TWY KD BTN RWY 13R/31L AND TWY A LGT U/S 2606291255-2612312300 |
6/29/26 1253Z | 12/31/26 2300Z | | !JFK 06/434 JFK TWY Q5 LGT U/S 2606291253-2612312300 |
6/26/26 1430Z | | | !JFK 06/397 JFK TWY VV CLSD 2606261430-PERM |
6/26/26 1352Z | | Runway | !JFK 06/396 JFK RWY 31L TKOF HOLD LGT U/S 2606261352-2608262359EST |
6/26/26 1250Z | 8/28/26 2359Z | | !JFK 06/395 JFK TWY K, KE, KD RWY ENTRANCE LGT FOR RWY 31L U/S 2606261250-2608282359 |
6/26/26 1201Z | | | !JFK 06/376 JFK TWY LA BTN TWY A AND TWY B COMMISSIONED ASPH NOT LGTD 2606261201-PERM |
6/26/26 0401Z | | | !JFK 06/375 JFK TWY A14 BTN TWY A AND TWY B COMMISSIONED ASPH NOT LGTD 2606260401-PERM |
6/26/26 0401Z | | | !JFK 06/374 JFK TWY LA BTN TERMINAL 1 RAMP AND TWY A CHANGED TO TWY A14 ASPH NOT LGTD 2606260401-PERM |
6/25/26 0607Z | 12/31/26 2359Z | | !JFK 06/366 JFK TWY F SIGNS LGT U/S 2606250607-2612312359 |
6/25/26 0541Z | 12/31/26 2359Z | | !JFK 06/364 JFK TWY F TWY DIRECTION SIGN FOR TERMINAL 5 RAMP MISSING 2606250541-2612312359 |
6/24/26 1521Z | 12/31/26 2359Z | | !JFK 06/346 JFK TWY L CL LGT BTN RWY 13R/31L AND TWY A U/S 2606241521-2612312359 |
6/24/26 1428Z | 12/31/26 2300Z | | !JFK 06/344 JFK TWY KG CLR BAR LGT AT TERMINAL 4 RAMP U/S 2606241428-2612312300 |
6/24/26 1343Z | 12/31/26 2300Z | | !JFK 06/343 JFK TWY A TWY DIRECTION SIGN WEST SIDE FOR TWY LA MISSING 2606241343-2612312300 |
6/23/26 1724Z | 12/31/26 2300Z | | !JFK 06/322 JFK TWY A10 TWY DIRECTION SIGN FOR TWY A MISSING 2606231724-2612312300 |
6/23/26 1636Z | 12/31/26 2300Z | | !JFK 06/320 JFK TWY HB TWY DIRECTION SIGN FOR TWY A LGT U/S 2606231636-2612312300 |
6/23/26 1622Z | 12/31/26 2300Z | | !JFK 06/319 JFK TWY HB LOCATION SIGN FOR TWY A LGT U/S 2606231622-2612312300 |
6/22/26 2348Z | 1/31/27 2359Z | | !JFK 06/306 JFK AD AP WINDCONE FOR HANGAR 19 LGT U/S 2606222348-2701312359 |
6/15/26 1702Z | 11/30/26 2300Z | | !JFK 06/192 JFK TWY FB TWY DIRECTION SIGN FOR TWY DB MISSING 2606151702-2611302300 |
6/15/26 1207Z | 12/31/26 2300Z | | !JFK 06/190 JFK TWY L LOCATION SIGN FOR TWY LL MISSING 2606151207-2612312300 |
6/15/26 1133Z | 12/9/27 2359Z | | !JFK 06/189 JFK OBST CRANE (ASN 2026-AEA-5746-OE) 403855N0734934W (2.2NM WNW JFK) 81FT (81FT AGL) FLAGGED AND LGTD 2606151133-2712092359 |
6/12/26 1009Z | 10/31/26 2359Z | | !JFK 06/165 JFK TWY B TWY DIRECTION SIGN FOR TWY M LGT U/S 2606121009-2610312359 |
6/11/26 1908Z | 8/20/26 2359Z | | !JFK 06/160 JFK TWY B CL MARKINGS FOR TWY M NOT STD 2606111908-2608202359 |
6/11/26 1809Z | | | !JFK 06/159 JFK TWY LL COMMISSIONED BTN TWY A AND TWY B ASPH NOT LGTD 2606111809-PERM |
6/10/26 1732Z | | | !JFK 06/130 JFK TWY L BTN TWY A AND TWY B CLSD 2606101732-PERM |
6/4/26 0329Z | 8/31/26 2359Z | | !JFK 06/038 JFK TWY B TWY DIRECTION SIGN EAST SIDE FOR TWY KF LGT U/S 2606040329-2608312359 |
6/1/26 1338Z | 9/3/26 2359Z | | !JFK 06/005 JFK OBST CRANE (ASN 2022-AEA-1423-NRA) 403907N0734542W (1.1NM NE JFK) 56FT (45FT AGL) FLAGGED AND LGTD 2606011338-2609032359 |
6/1/26 1336Z | 9/3/26 2359Z | | !JFK 06/004 JFK OBST CRANE (ASN 2022-AEA-1418-NRA) 403906N0734542W (1.1NM NE JFK) 60FT (45FT AGL) FLAGGED AND LGTD 2606011336-2609032359 |
5/27/26 0345Z | 12/4/26 2300Z | | !JFK 05/355 JFK TWY G CL LGT BTN TWY B AND RWY 04L/22R U/S 2605270345-2612042300 |
5/21/26 1823Z | 4/30/27 2359Z | | !JFK 05/283 JFK APRON TERMINAL 5 RAMP WIP CONST ADJ NW SIDE BARRICADED 2605211823-2704302359 |
5/21/26 1810Z | 4/30/27 2359Z | | !JFK 05/282 JFK APRON TERMINAL 7 RAMP WIP CONST ADJ SE SIDE LGTD AND BARRICADED 2605211810-2704302359 |
5/20/26 0830Z | 12/31/26 2300Z | | !JFK 05/260 JFK TWY K LGT BTN RWY 13R/31L AND TWY A U/S 2605200830-2612312300 |
5/20/26 0825Z | 12/31/26 2300Z | | !JFK 05/259 JFK TWY KF TWY DIRECTION SIGN FOR TERMINAL 4 RAMP MISSING 2605200825-2612312300 |
5/15/26 0939Z | 9/21/26 2255Z | | !JFK 05/171 JFK AIRSPACE UAS WI AN AREA DEFINED AS 0.5NM EITHER SIDE OF A LINE FM 403407N0735142W (5.7NM SW JFK) TO 403517N0734811W (3.3NM SSW JFK) TO 403538N0734514W (3.0NM S JFK) SFC-400FT AGL DLY SR-SS 2605150939-2609212255 |
5/13/26 1630Z | | | !JFK 05/150 JFK NAV ILS RWY 22L IM U/S 2605131630-2608312359EST |
5/13/26 1630Z | | | !JFK 05/149 JFK NAV ILS RWY 04R IM U/S 2605131630-2608312359EST |
5/8/26 0944Z | 10/31/26 2300Z | | !JFK 05/079 JFK TWY KF TWY DIRECTION SIGN FOR TWY A LGT U/S 2605080944-2610312300 |
5/6/26 1549Z | 5/4/27 2359Z | | !JFK 05/060 JFK TWY A CL LGT BTN TWY N AND TWY MB NOT STD 2605061549-2705042359 |
4/29/26 1905Z | 11/11/26 2359Z | | !JFK 04/479 JFK TWY B CL LGT BTN TWY J AND TWY MA U/S 2604291905-2611112359 |
4/29/26 1849Z | 10/31/26 2300Z | | !JFK 04/476 JFK TWY Q SIGNS BTN HANGAR 19 RAMP AND TWY N LGT U/S 2604291849-2610312300 |
4/29/26 1232Z | 10/31/26 2300Z | | !JFK 04/468 JFK TWY KG TWY DIRECTION SIGN FOR TWY A LGT U/S 2604291232-2610312300 |
4/29/26 0912Z | 10/31/26 2300Z | Runway | !JFK 04/461 JFK RWY 13R LEAD OFF LGT AT TWY M U/S 2604290912-2610312300 |
4/24/26 0943Z | 9/30/26 2300Z | | !JFK 04/401 JFK TWY J LGT BTN TWY B AND TWY A U/S 2604240943-2609302300 |
4/24/26 0922Z | 9/30/26 2300Z | | !JFK 04/399 JFK TWY B TWY DIRECTION SIGN EAST SIDE FOR TWY J MISSING 2604240922-2609302300 |
4/24/26 0649Z | 9/30/26 2300Z | | !JFK 04/398 JFK TWY D CL LGT BTN RWY 13L/31R AND TWY A U/S 2604240649-2609302300 |
4/24/26 0552Z | 9/30/26 2300Z | | !JFK 04/397 JFK TWY A TWY DIRECTION SIGN SOUTH SIDE FOR TWY EA LGT U/S 2604240552-2609302300 |
4/24/26 0549Z | 9/30/26 2300Z | | !JFK 04/396 JFK TWY DB TWY DIRECTION SIGN FOR TWY B LGT U/S 2604240549-2609302300 |
4/22/26 1010Z | 9/30/26 2300Z | | !JFK 04/358 JFK TWY B TWY DIRECTION SIGN SOUTH SIDE FOR TWY EA LGT U/S 2604221010-2609302300 |
4/17/26 0336Z | 9/30/26 2300Z | | !JFK 04/278 JFK TWY A TWY DIRECTION SIGN SOUTH SIDE FOR TWY DB LGT U/S 2604170336-2609302300 |
4/15/26 1551Z | 12/31/26 2300Z | | !JFK 04/254 JFK TWY B CL LGT BTN TWY M AND TWY MB NOT STD 2604151551-2612312300 |
4/7/26 2139Z | 8/31/27 2300Z | | !JFK 04/127 JFK TWY E CL LGT BTN TWY B AND TWY YA NOT STD 2604072139-2708312300 |
4/7/26 1603Z | 8/31/26 2359Z | | !JFK 04/118 JFK TWY A TWY DIRECTION SIGN NORTH SIDE FOR TWY G LGT U/S 2604071603-2608312359 |
4/6/26 1608Z | 10/30/26 1900Z | | !JFK 04/092 JFK TWY A4 BTN TWY A AND TERMINAL 5 RAMP CLSD 2604061608-2610301900 |
4/6/26 1017Z | 9/30/26 2300Z | | !JFK 04/087 JFK OBST POLE (ASN UNKNOWN) 403929N0734745W (1.4NM NNW JFK) 67FT (55FT AGL) NOT LGTD 2604061017-2609302300 |
4/2/26 0700Z | 8/31/26 2359Z | Runway | !JFK 04/035 JFK RWY 31L LEAD ON LGT AT TWY K U/S 2604020700-2608312359 |
4/2/26 0653Z | 8/31/26 2359Z | Runway | !JFK 04/034 JFK RWY 13R LEAD OFF LGT AT TWY K U/S 2604020653-2608312359 |
3/31/26 1118Z | 8/31/26 2359Z | Runway | !JFK 03/513 JFK RWY 31L LEAD ON LGT AT TWY KE U/S 2603311118-2608312359 |
3/31/26 0659Z | 8/31/26 2300Z | Runway | !JFK 03/504 JFK RWY 13R LEAD OFF LGT AT TWY KE U/S 2603310659-2608312300 |
3/26/26 2208Z | 9/1/26 2359Z | | !JFK 03/447 JFK TWY G LOCATION SIGN FOR TWY A LGT U/S 2603262208-2609012359 |
3/25/26 0923Z | 9/5/26 2300Z | | !JFK 03/411 JFK TWY DB TWY DIRECTION SIGN FOR TWY A LGT U/S 2603250923-2609052300 |
3/25/26 0809Z | 9/5/26 2300Z | | !JFK 03/409 JFK TWY KF LGT BTN TERMINAL 4 RAMP AND TWY B U/S 2603250809-2609052300 |
3/25/26 0804Z | 9/5/26 2300Z | | !JFK 03/408 JFK TWY B TWY DIRECTION SIGN FOR TWY YA LGT U/S 2603250804-2609052300 |
3/25/26 0736Z | 9/5/26 2300Z | | !JFK 03/405 JFK TWY HB LGT BTN TERMINAL 4 RAMP AND TWY B U/S 2603250736-2609052300 |
3/17/26 1655Z | 12/31/26 2300Z | | !JFK 03/285 JFK TWY J SFC PAINTED HLDG PSN SIGNS FOR RWY 04R/22L FADED 2603171655-2612312300 |
3/11/26 1103Z | 9/3/26 2359Z | | !JFK 03/191 JFK OBST CRANE (ASN 2022-AEA-2511-NRA) 403923N0734456W (1.7NM NE JFK) 49FT (45FT AGL) FLAGGED AND LGTD 2603111103-2609032359 |
3/11/26 1102Z | 9/3/26 2359Z | | !JFK 03/190 JFK OBST CRANE (ASN 2022-AEA-2510-NRA) 403921N0734521W (1.4NM NE JFK) 51FT (45FT AGL) FLAGGED AND LGTD 2603111102-2609032359 |
3/10/26 2226Z | 7/13/27 2359Z | | !JFK 03/180 JFK OBST CRANE (ASN 2025-AEA-5155-NRA) 403941N0734730W (1.4NM NNW JFK) 126FT (111FT AGL) FLAGGED AND LGTD 2603102226-2707132359 |
3/10/26 2215Z | 8/6/27 2359Z | | !JFK 03/179 JFK OBST CRANE (ASN 2026-AEA-228-NRA) 403923N0734854W (1.9NM WNW JFK) 139FT (127FT AGL) FLAGGED AND LGTD 2603102215-2708062359 |
3/10/26 1757Z | 6/22/27 2359Z | | !JFK 03/169 JFK OBST CRANE (ASN 2025-AEA-4297-NRA) 403811N0734703W (0.3NM SW JFK) 112FT (100FT AGL) FLAGGED AND LGTD 2603101757-2706222359 |
2/18/26 2118Z | 12/31/27 2359Z | | !JFK 02/434 JFK TWY VA BTN TERMINAL 7 RAMP AND TWY A CLSD 2602182118-2712312359 |
1/21/26 1940Z | 9/3/26 1800Z | | !JFK 01/563 JFK OBST CRANE (ASN 2022-AEA-1421-NRA) 403910N0734540W (1.1NM NE JFK) 57FT (45FT AGL) FLAGGED AND LGTD 2601211940-2609031800 |
1/8/26 1536Z | 12/31/26 2300Z | | !JFK 01/233 JFK TWY TB BTN TERMINAL 8 RAMP AND TWY A CLSD 2601081536-2612312300 |
12/10/25 1944Z | | | !JFK 12/171 JFK TWY PB BTN HANGAR 12 RAMP AND TWY Q CLSD 2512101944-PERM |
12/3/25 1630Z | 12/31/26 2300Z | | !JFK 12/055 JFK TWY A CL LGT BTN TWY M AND TWY MA NOT STD 2512031630-2612312300 |
12/3/25 1625Z | 12/31/26 2300Z | | !JFK 12/054 JFK TWY H CL LGT BTN TWY Y AND TWY Z NOT STD 2512031625-2612312300 |
12/3/25 1620Z | 12/31/26 2300Z | | !JFK 12/053 JFK TWY Z BTN RWY 04L/22R AND TWY Y CLSD 2512031620-2612312300 |
11/19/25 2100Z | | | !JFK 11/346 JFK TWY KG BTN TWY A AND TWY B CLSD 2511192100-PERM |
6/18/25 0334Z | 9/5/26 2300Z | | !JFK 06/359 JFK APRON TERMINAL 1 RAMP WIP CONST LGTD AND BARRICADED 2506180334-2609052300 |
| FDC |
8/14/26 1200Z | 9/14/26 1200Z | | !FDC 6/5084 JFK IAP JOHN F KENNEDY INTL, NEW YORK, NY. ILS OR LOC RWY 4L, AMDT 11E... ILS OR LOC RWY 4R, AMDT 30B... ILS RWY 4R (CAT II AND III), AMDT 30B... DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CRI VOR OUT OF SERVICE. 2608141200-2609141200EST |
8/14/26 1200Z | 9/14/26 1200Z | | !FDC 6/5083 JFK SID JOHN F KENNEDY INTL, NEW YORK, NY. KENNEDY FIVE DEPARTURE... DEPARTURE PROCEDURE RWY 31L/R: BREEZY POINT CLIMB, CANARSIE CLIMB NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CRI VOR OUT OF SERVICE. 2608141200-2609141200EST |
8/14/26 1200Z | 9/14/26 1200Z | | !FDC 6/5082 JFK IAP JOHN F KENNEDY INTL, NEW YORK, NY. VOR OR GPS RWY 13L/R, AMDT 18D... VOR PORTION NA, CRI VOR OUT OF SERVICE. 2608141200-2609141200EST |
