| Domestic |
8/4/26 0106Z | 8/4/26 1200Z | | !JNX 08/001 JNX NAV ILS RWY 03 U/S 2608040106-2608041200 |
7/30/26 1704Z | 8/31/26 0500Z | | !JNX 07/022 JNX OBST TOWER LGT (ASR 1267863) 353443.20N0782608.70W (3.1NM NW JNX) 735.9FT (500.0FT AGL) U/S 2607301704-2608310500 |
7/28/26 2316Z | 9/28/26 2359Z | | !JNX 07/020 JNX OBST TOWER LGT (ASR 1003398) 353347.60N0781156.00W (9.4NM E JNX) 443.9FT (254.9FT AGL) U/S 2607282316-2609282359 |
7/22/26 0343Z | 9/21/26 2359Z | | !JNX 07/016 JNX OBST TOWER LGT (ASR 1003557) 352850.40N0782443.70W (3.8NM SSW JNX) 595.1FT (390.1FT AGL) U/S 2607220343-2609212359 |
7/20/26 1238Z | 8/20/26 2300Z | | !JNX 07/015 JNX OBST TOWER LGT (ASR 1005747) 353842.00N0781653.00W (8.3NM NE JNX) 529.2FT (284.1FT AGL) U/S 2607201238-2608202300 |
7/18/26 1218Z | 10/16/26 1218Z | | !JNX 07/013 JNX OBST TOWER LGT (ASR 1006058) 353004.70N0781837.30W (4.5NM ESE JNX) 461.0FT (311.0FT AGL) U/S 2607181218-2610161218 |
7/15/26 1504Z | 10/16/26 2359Z | | !JNX 07/011 JNX OBST TOWER LGT (ASR 1202595) 353039.50N0782543.00W (2.6NM SW JNX) 608.9FT (373.0FT AGL) U/S 2607151504-2610162359 |
7/7/26 2044Z | 10/5/26 2044Z | | !JNX 07/005 JNX OBST TOWER LGT (ASR 1002976) 353321.00N0781220.30W (9.1NM E JNX) 476.0FT (287.1FT AGL) U/S 2607072044-2610052044 |
7/7/26 2044Z | 10/5/26 2044Z | | !JNX 07/004 JNX OBST TOWER LGT (ASR 1230155) 353327.60N0781644.90W (5.5NM E JNX) 475.1FT (304.1FT AGL) U/S 2607072044-2610052044 |
6/2/26 1842Z | 8/31/26 1842Z | | !JNX 06/003 JNX OBST TOWER LGT (ASR 1003231) 353006.50N0782517.90W (2.8NM SSW JNX) 561.7FT (327.8FT AGL) U/S 2606021842-2608311842 |
3/31/25 1030Z | 12/31/27 2330Z | | !JNX 03/008 JNX OBST CRANE (ASN UNKNOWN) 353633N0782344W (4.5NM N JNX) 280FT (190FT AGL) LGTD 2503311030-2712312330 |
| FDC |
7/10/26 1553Z | | | !FDC 6/4642 JNX ODP JOHNSTON RGNL, SMITHFIELD, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... TAKEOFF MINIMUMS: RWY 3, NA - OBSTACLES. TEMPORARY CRANE 320 MSL 1942FT N OF RWY 21 (2026-ASO-2179-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2607101553-2702191553EST |
6/26/26 1538Z | | | !FDC 6/0954 JNX ODP JOHNSTON RGNL, SMITHFIELD, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... ADD TAKEOFF OBSTACLE NOTE: RWY 3, BUILDING 2038FT FROM DER, 746FT RIGHT OF CENTERLINE, 40FT AGL/ 232FT MSL. ALL OTHER DATA REMAINS AS PUBLISHED. 2606261538-2806261538EST |