| Domestic |
11/7/26 0137Z | | | !JNX 11/003 JNX NAV ILS RWY 03 U/S 2611070137-2612102300EST |
10/29/26 1656Z | 1/1/27 0500Z | | !JNX 10/012 JNX OBST TOWER LGT (ASR 1267863) 353443.20N0782608.70W (3.1NM NW JNX) 735.9FT (500.0FT AGL) U/S 2610291656-2701010500 |
10/20/26 1742Z | 1/17/27 2359Z | | !JNX 10/008 JNX OBST TOWER LGT (ASR 1003557) 352850.40N0782443.70W (3.8NM S JNX) 605FT (398FT AGL) U/S 2610201742-2701172359 |
10/4/26 1324Z | 1/2/27 1424Z | | !JNX 10/002 JNX OBST TOWER LGT (ASR 1230155) 353327.60N0781644.90W (5.5NM E JNX) 475.1FT (304.1FT AGL) U/S 2610041324-2701021424 |
10/4/26 1300Z | 1/2/27 1400Z | | !JNX 10/001 JNX OBST TOWER LGT (ASR 1002976) 353321.00N0781220.30W (9.1NM E JNX) 476.0FT (287.1FT AGL) U/S 2610041300-2701021400 |
8/31/26 1901Z | 11/29/26 2001Z | | !JNX 08/022 JNX OBST TOWER LGT (ASR 1003231) 353006.50N0782517.90W (2.8NM SSW JNX) 561.7FT (327.8FT AGL) U/S 2608311901-2611292001 |
3/31/25 1030Z | 12/31/27 2330Z | | !JNX 03/008 JNX OBST CRANE (ASN UNKNOWN) 353633N0782344W (4.5NM N JNX) 280FT (190FT AGL) LGTD 2503311030-2712312330 |
| FDC |
7/10/26 1553Z | | | !FDC 6/4642 JNX ODP JOHNSTON RGNL, SMITHFIELD, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... TAKEOFF MINIMUMS: RWY 3, NA - OBSTACLES. TEMPORARY CRANE 320 MSL 1942FT N OF RWY 21 (2026-ASO-2179-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2607101553-2702191553EST |
6/26/26 1538Z | | | !FDC 6/0954 JNX ODP JOHNSTON RGNL, SMITHFIELD, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... ADD TAKEOFF OBSTACLE NOTE: RWY 3, BUILDING 2038FT FROM DER, 746FT RIGHT OF CENTERLINE, 40FT AGL/ 232FT MSL. ALL OTHER DATA REMAINS AS PUBLISHED. 2606261538-2806261538EST |