| Domestic |
1/8/26 1625Z | 1/8/26 2025Z | | !JST 01/057 JST AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 403026.80N0783457.60W (9.2NM E 9G8) SFC-400FT AGL 2601081625-2601082025 |
1/8/26 1412Z | 1/9/26 1412Z | | !JST 01/056 JST TWY F FICON PATCHY ICE AND WET BA MEDIUM OBS AT 2601081412. 2601081412-2601091412 |
1/8/26 1411Z | 1/9/26 1411Z | Runway | !JST 01/055 JST RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2601081411. 2601081411-2601091411 |
1/8/26 1113Z | 1/9/26 1113Z | Runway | !JST 01/054 JST RWY 33 FICON 5/5/5 10 PCT ICE AND 90 PCT WET OBS AT 2601081113. 2601081113-2601091113 |
1/8/26 0906Z | 4/8/26 0500Z | | !JST 01/049 JST OBST TOWER LGT (ASR 1064888) 401700.50N0785026.00W (2.0NM S JST) 2497.0FT (178.1FT AGL) U/S 2601080906-2604080500 |
1/7/26 1945Z | 2/21/26 1945Z | | !JST 01/046 JST OBST TOWER LGT (ASR 1295974) 401526.30N0784550.40W (4.7NM SE JST) 2837.9FT (289.0FT AGL) U/S 2601071945-2602211945 |
12/23/25 1020Z | 2/6/26 1019Z | | !JST 12/227 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2512231020-2602061019 |
12/22/25 1804Z | | Runway | !JST 12/222 JST RWY 33 RAI LGT U/S 2512221804-2601092000EST |
12/15/25 2007Z | 1/29/26 2006Z | | !JST 12/159 JST OBST TOWER LGT (ASN 2025-AEA-2389-OE) 401638N0784342W (5.3NM ESE JST) 2826FT (260FT AGL) U/S 2512152007-2601292006 |
12/3/25 1912Z | 4/2/26 1912Z | | !JST 12/026 JST OBST TOWER LGT (ASR 1223759) 401957.90N0785754.40W (6.0NM W JST) 1922.9FT (255.9FT AGL) U/S 2512031912-2604021912 |
11/19/25 1900Z | 2/17/26 0500Z | | !JST 11/041 JST OBST TOWER LGT (ASR 1235110) 402545.30N0785958.50W (10.1NM NW JST) 1673.9FT (264.8FT AGL) U/S 2511191900-2602170500 |
11/11/25 2235Z | 2/9/26 0500Z | | !JST 11/030 JST OBST TOWER LGT (ASR 1061734) 401916.70N0785538.70W (4.2NM W JST) 2046.9FT (293.0FT AGL) U/S 2511112235-2602090500 |
11/11/25 2230Z | 2/9/26 0500Z | | !JST 11/029 JST OBST TOWER LGT (ASR 1051688) 401238.00N0785633.00W (8.1NM SW JST) 2260.8FT (294.9FT AGL) U/S 2511112230-2602090500 |
| FDC |
12/15/25 1956Z | | | !FDC 5/9401 JST ODP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... TAKE-OFF MINIMUMS: RWY 15, STANDARD WITH MINIMUM CLIMB OF 220 FT PER NM TO 3600. PERM WIND TURBINES UP TO 3246FT MSL BEGINNING 5.8NM SOUTHEAST OF RWY 15 (42-160875, 42-160874, 42-160877). ALL OTHER DATA REMAINS AS PUBLISHED. 2512151956-2712151951EST |
11/25/25 1504Z | | | !FDC 5/1488 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2511251504-2607071504EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |
7/10/25 1452Z | | | !FDC 5/6239 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2507101452-2602191452EST |