| Domestic |
2/1/26 0806Z | 2/2/26 0800Z | | !JST 02/003 JST AD AP ALL SFC WIP SNOW REMOVAL 2602010806-2602020800 |
2/1/26 0805Z | 2/2/26 0805Z | Runway | !JST 02/002 JST RWY 23 FICON 3/3/3 25 PCT 1/8IN DRY SN OVER COMPACTED SN AND 40 PCT 1/8IN DRY SN, 60 PCT 1/8IN DRY SN OVER COMPACTED SN AND 40 PCT 1/8IN DRY SN, 50 PCT 1/8IN DRY SN OVER COMPACTED SN AND 40 PCT 1/8IN DRY SN 30IN SNOWBANKS OBS AT 2602010805. 2602010805-2602020805 |
2/1/26 0805Z | 2/2/26 0805Z | Runway | !JST 02/001 JST RWY 33 FICON 3/3/3 75 PCT 1/8IN DRY SN OVER COMPACTED SN AND 25 PCT 1/8IN DRY SN OVER ICE SANDED 75FT WID 30IN SNOWBANKS OBS AT 2602010805. 2602010805-2602020805 |
1/31/26 2204Z | 5/31/26 2204Z | | !JST 01/285 JST OBST TOWER LGT (ASR 1234653) 402323.70N0790539.80W (12.6NM WNW JST) 1755.9FT (355.0FT AGL) U/S 2601312204-2605312204 |
1/31/26 1831Z | 2/1/26 1831Z | | !JST 01/284 JST APRON MAIN RAMP FICON 1/8IN DRY SN OVER ICE AND 1/8IN DRY SN OVER COMPACTED SN 30IN SNOWBANKS BA POOR OBS AT 2601311831. 2601311831-2602011831 |
1/31/26 1830Z | 2/1/26 1830Z | | !JST 01/283 JST TWY A, B, C, D, F, M, E FICON PATCHY 1/8IN DRY SN OVER ICE AND PATCHY 1/8IN DRY SN OVER COMPACTED SN 30IN SNOWBANKS BA POOR OBS AT 2601311830. 2601311830-2602011830 |
1/30/26 1853Z | 2/2/26 2300Z | Runway | !JST 01/276 JST RWY 05/23 SFC MARKINGS OBSC 2601301853-2602022300 |
1/30/26 1433Z | | | !JST 01/272 JST TWY ALL SFC MARKINGS OBSC 2601301433-2602061700EST |
1/30/26 0953Z | | | !JST 01/265 JST TWY B1, B2, A1 CLSD 2601300953-2602061700EST |
1/30/26 0952Z | | | !JST 01/263 JST TWY F1, F2, G CLSD 2601300952-2602271700EST |
1/30/26 0950Z | | Runway | !JST 01/262 JST RWY 33 PAPI U/S 2601300950-2602061700EST |
1/30/26 0155Z | | Runway | !JST 01/260 JST RWY 33 RAI LGT U/S 2601300155-2603272000EST |
1/29/26 0942Z | | | !JST 01/259 JST APRON MAIN RAMP SFC MARKINGS OBSC 2601290942-2602021700EST |
1/29/26 0942Z | | Runway | !JST 01/258 JST RWY 15/33 SFC MARKINGS OBSC 2601290942-2602021700EST |
1/29/26 0941Z | | Runway | !JST 01/257 JST RWY 23 RWY END ID LGT U/S 2601290941-2602061700EST |
1/28/26 0808Z | 3/14/26 0807Z | | !JST 01/248 JST OBST TOWER LGT (ASN 2025-AEA-2389-OE) 401638N0784342W (5.3NM ESE JST) 2826FT (260FT AGL) U/S 2601280808-2603140807 |
1/24/26 1654Z | 5/24/26 1654Z | | !JST 01/218 JST OBST TOWER LGT (ASR 1287440) 401024.40N0784912.30W (8.6NM S JST) 2554.8FT (258.9FT AGL) U/S 2601241654-2605241654 |
12/23/25 1020Z | 2/6/26 1019Z | | !JST 12/227 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2512231020-2602061019 |
12/3/25 1912Z | 4/2/26 1912Z | | !JST 12/026 JST OBST TOWER LGT (ASR 1223759) 401957.90N0785754.40W (6.0NM W JST) 1922.9FT (255.9FT AGL) U/S 2512031912-2604021912 |
11/19/25 1900Z | 2/17/26 0500Z | | !JST 11/041 JST OBST TOWER LGT (ASR 1235110) 402545.30N0785958.50W (10.1NM NW JST) 1673.9FT (264.8FT AGL) U/S 2511191900-2602170500 |
| FDC |
12/15/25 1956Z | | | !FDC 5/9401 JST ODP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... TAKE-OFF MINIMUMS: RWY 15, STANDARD WITH MINIMUM CLIMB OF 220 FT PER NM TO 3600. PERM WIND TURBINES UP TO 3246FT MSL BEGINNING 5.8NM SOUTHEAST OF RWY 15 (42-160875, 42-160874, 42-160877). ALL OTHER DATA REMAINS AS PUBLISHED. 2512151956-2712151951EST |
11/25/25 1504Z | | | !FDC 5/1488 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2511251504-2607071504EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |
7/10/25 1452Z | | | !FDC 5/6239 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2507101452-2602191452EST |