| Domestic |
12/5/25 0952Z | 12/6/25 0952Z | | !JST 12/048 JST APRON MAIN RAMP FICON PATCHY ICE AND PATCHY COMPACTED SN BA GOOD TO MEDIUM OBS AT 2512050952. 2512050952-2512060952 |
12/5/25 0952Z | 12/6/25 0952Z | | !JST 12/047 JST TWY ALL FICON PATCHY ICE AND PATCHY COMPACTED SN BA GOOD TO MEDIUM OBS AT 2512050952. 2512050952-2512060952 |
12/5/25 0951Z | 12/6/25 0951Z | Runway | !JST 12/046 JST RWY 23 FICON 4/4/4 10 PCT ICE AND 20 PCT COMPACTED SN OBS AT 2512050951. 2512050951-2512060951 |
12/5/25 0950Z | 12/6/25 0950Z | Runway | !JST 12/045 JST RWY 33 FICON 10 PCT ICE OBS AT 2512050950. 2512050950-2512060950 |
12/3/25 1912Z | 4/2/26 1912Z | | !JST 12/026 JST OBST TOWER LGT (ASR 1223759) 401957.90N0785754.40W (6.0NM W JST) 1922.9FT (255.9FT AGL) U/S 2512031912-2604021912 |
11/24/25 0519Z | 12/9/25 0419Z | | !JST 11/049 JST OBST TOWER LGT (ASR 1054790) 402146.00N0790447.00W (11.5NM WNW JST) 1818.6FT (289.7FT AGL) U/S 2511240519-2512090419 |
11/19/25 1900Z | 2/17/26 0500Z | | !JST 11/041 JST OBST TOWER LGT (ASR 1235110) 402545.30N0785958.50W (10.1NM NW JST) 1673.9FT (264.8FT AGL) U/S 2511191900-2602170500 |
11/11/25 2235Z | 2/9/26 0500Z | | !JST 11/030 JST OBST TOWER LGT (ASR 1061734) 401916.70N0785538.70W (4.2NM W JST) 2046.9FT (293.0FT AGL) U/S 2511112235-2602090500 |
11/11/25 2230Z | 2/9/26 0500Z | | !JST 11/029 JST OBST TOWER LGT (ASR 1051688) 401238.00N0785633.00W (8.1NM SW JST) 2260.8FT (294.9FT AGL) U/S 2511112230-2602090500 |
11/9/25 2220Z | 12/24/25 2219Z | | !JST 11/017 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2511092220-2512242219 |
9/21/25 0915Z | 12/20/25 0400Z | | !JST 09/030 JST OBST TOWER LGT (ASR 1064888) 401700.50N0785026.00W (2.0NM S JST) 2497.0FT (178.1FT AGL) U/S 2509210915-2512200400 |
| FDC |
11/25/25 1504Z | | | !FDC 5/1488 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2511251504-2607071504EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |
7/10/25 1452Z | | | !FDC 5/6239 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2507101452-2602191452EST |