| Domestic |
4/27/26 1100Z | 5/1/26 2100Z | | !JST 04/049 JST OBST CRANE (ASN UNKNOWN) 401815N0784942W (0.85NM SW APCH END RWY 33) UNKNOWN (161FT AGL) LGTD 2604271100-2605012100 |
4/24/26 1646Z | 8/22/26 1646Z | | !JST 04/058 JST OBST TOWER LGT (ASR 1287440) 401024.40N0784912.30W (8.6NM S JST) 2554.8FT (258.9FT AGL) U/S 2604241646-2608221646 |
4/24/26 1421Z | 5/15/26 1200Z | Runway | !JST 04/057 JST RWY 15/33 REDL HIGH INTST U/S 2604241421-2605151200 |
4/24/26 1347Z | 5/15/26 1200Z | | !JST 04/056 JST SVC PCL RWY 15/33 HIGH INTST U/S 2604241347-2605151200 |
4/16/26 1514Z | 5/22/26 2359Z | | !JST 04/037 JST OBST TOWER LGT (ASR UNKNOWN) 401813.26N0784937.04W (1.6NM N JST) 2215FT (70FT AGL) U/S 2604161514-2605222359 |
3/20/26 1020Z | 5/4/26 1019Z | | !JST 03/109 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2603201020-2605041019 |
3/4/26 1616Z | | | !JST 03/033 JST TWY B HLDG PSN MARKINGS FADED 2603041616-2607311700EST |
3/4/26 1615Z | | | !JST 03/032 JST TWY A1 HLDG PSN MARKINGS FADED 2603041615-2607311700EST |
3/4/26 1614Z | | | !JST 03/031 JST TWY A HLDG PSN MARKINGS FADED 2603041614-2607311700EST |
3/4/26 1610Z | | Runway | !JST 03/030 JST RWY 33 TDZ MARKINGS NOT STD 2603041610-2609041700EST |
| FDC |
3/5/26 1413Z | | | !FDC 6/3951 JST ODP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... TAKE-OFF MINIMUMS: RWY 15, STANDARD WITH MINIMUM CLIMB OF 221 FT PER NM TO 3600. PERM WIND TURBINES UP TO 3246FT MSL BEGINNING 5.8NM SOUTHEAST OF RWY 15 (42-160875, 42-160874, 42-160877). ALL OTHER DATA REMAINS AS PUBLISHED. 2603051413-2803051412EST |
2/17/26 1959Z | | | !FDC 6/5283 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2602171959-2802171959EST |
11/25/25 1504Z | | | !FDC 5/1488 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2511251504-2607071504EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |