| Domestic |
11/19/26 0600Z | 11/19/26 1415Z | Runway | !LGB 11/097 LGB RWY 08L/26R OPN 2611190600-2611191415 |
11/19/26 0600Z | 11/19/26 1415Z | Runway | !LGB 11/096 LGB RWY 12/30 CLSD 2611190600-2611191415 |
11/18/26 1600Z | 11/18/26 1800Z | | !LGB 11/077 LGB OBST CRANE (ASN 2025-AWP-4173-NRA) 334858N1180836W (0.4NM ESE LGB) 106FT (75FT AGL) FLAGGED 2611181600-2611181800 |
11/17/26 1600Z | 11/18/26 0100Z | | !LGB 11/101 LGB OBST CRANE (ASN 2026-AWP-2085-OE) 335047N1180747W (2NM NE LGB) 224FT (175FT AGL) FLAGGED, NOT LGTD 2611171600-2611180100 |
11/13/26 2210Z | 11/19/26 1400Z | Runway | !LGB 11/083 LGB RWY 26L PAPI U/S 2611132210-2611191400 |
11/11/26 1558Z | | | !LGB 11/067 LGB COM REMOTE TRANS/REC 127.4 U/S 2611111558-2703032359EST |
11/10/26 1927Z | 12/2/26 2359Z | Runway | !LGB 11/062 LGB RWY 26R PAPI U/S 2611101927-2612022359 |
11/6/26 2248Z | 11/30/26 1500Z | Runway | !LGB 11/037 LGB RWY 30 RTZL NOT STD 2611062248-2611301500 |
11/3/26 1300Z | 2/3/27 0100Z | | !LGB 11/024 LGB OBST CRANE (ASN 2026-AWP-3090-OE) 334902N1180938W (.2NM SE LGB) 248FT (198FT AGL) FLAGGED AND LGTD DLY 1300-0100 2611031300-2702030100 |
10/8/26 1543Z | 1/31/27 2359Z | | !LGB 10/035 LGB OBST TOWER LGT (ASN 2025-AWP-4560-OE) 334533N1181428W (5.6NM SW LGB) 265FT (265FT AGL) U/S 2610081543-2701312359 |
12/5/25 1819Z | | | !LGB 12/016 LGB TWY B BTN RWY 12/30 AND TWY A CLSD 2512051819-PERM |
12/5/25 1818Z | | | !LGB 12/015 LGB TWY A BTN RWY 12/30 AND TWY B CLSD 2512051818-PERM |
12/1/25 1918Z | 12/1/26 2359Z | | !LGB 12/002 LGB AIRSPACE UAS WI AN AREA DEFINED AS 335200N1181330W (2NM SE CPM) TO 335200N1181226W (2.3NM ESE CPM) TO 335000N1181300W (3.5NM SE CPM) TO 334902N1181255W (5NM SE CPM) TO 334757N1181257W (3NM SW LGB) TO 334820N1181443W (4NM W LGB) TO POINT OF ORIGIN SFC-400FT AGL 2512011918-2612012359 |
| FDC |
11/18/26 0900Z | | | !FDC 6/8161 LGB SID LONG BEACH (DAUGHERTY FLD), LONG BEACH, CA. ANAHEIM TWO DEPARTURE... VENTURA TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, FIM VOR OUT OF SERVICE. 2611180900-2611182355EST |
11/17/26 1400Z | | | !FDC 6/7697 LGB SID LONG BEACH (DAUGHERTY FLD), LONG BEACH, CA. ANAHEIM TWO DEPARTURE... LAKE HUGHES TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, POM VORTAC OUT OF SERVICE. 2611171400-2611172200EST |
6/5/26 1646Z | | | !FDC 6/5871 LGB IAP LONG BEACH (DAUGHERTY FLD), LONG BEACH, CA. RNAV (GPS) Z RWY 30, AMDT 4... VDP 1.3 NM TO RW30. 2606051646-2806052359EST |
5/27/26 1938Z | | | !FDC 6/3391 LGB SID LONG BEACH (DAUGHERTY FLD), LONG BEACH, CA. ANAHEIM TWO DEPARTURE... LAKE HUGHES TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LHS VORTAC OUT OF SERVICE. 2605271938-2701061938EST |