| Domestic |
7/6/26 0400Z | 8/3/26 2359Z | | !LNS 06/042 LNS OBST CRANE (ASN 2024-AEA-3650-NRA) 400730N0761814W (0.5NM WNW LNS) 472FT (100FT AGL) FLAGGED AND LGTD 2607060400-2608032359 |
7/6/26 0400Z | 8/3/26 2359Z | | !LNS 06/041 LNS OBST CRANE (ASN 2024-AEA-3649-NRA) 400729N0761811W (0.4NM WNW LNS) 480FT (100FT AGL) FLAGGED AND LGTD 2607060400-2608032359 |
7/6/26 0400Z | 8/3/26 2359Z | | !LNS 06/040 LNS OBST CRANE (ASN 2024-AEA-3648-NRA) 400730N0761810W (0.4NM WNW LNS) 480FT (100FT AGL) FLAGGED 2607060400-2608032359 |
7/6/26 0400Z | 8/3/26 2359Z | | !LNS 06/039 LNS OBST CRANE (ASN 2024-AEA-3647-NRA) 400732N0761813W (0.5NM WNW LNS) 476FT (100FT AGL) FLAGGED AND LGTD 2607060400-2608032359 |
7/2/26 1944Z | 8/12/26 2359Z | | !LNS 07/005 LNS TWY E ENHANCED CL RWY 08 MARKING NOT STD PARTIALLY FADED 2607021944-2608122359 |
6/22/26 0336Z | 9/20/26 0336Z | | !LNS 06/034 LNS OBST TOWER LGT (ASR 1025763) 401004.50N0762302.90W (4.9NM NW LNS) 691.3FT (284.1FT AGL) U/S 2606220336-2609200336 |
5/1/26 1430Z | 8/30/26 2359Z | Runway | !LNS 05/003 LNS RWY 13 PAPI U/S 2605011430-2608302359 |
| FDC |
4/8/26 1830Z | | | !FDC 6/9736 LNS IAP LANCASTER, LANCASTER, PA. VOR RWY 31, AMDT 16B... S-31 AND CIRCLING CAT C VISIBILITY 1 7/8. CHANGE NIGHT LANDING NOTE TO READ: STRAIGHT-IN RWY 31 NA AT NIGHT, CIRCLING RWY 13, 31 NA AT NIGHT. CHANGE HELICOPTER VISIBILITY REDUCTION NOTE TO READ: RWY 31 HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NOT AUTHORIZED. THIS IS VOR RWY 31, AMDT 16C. 2604081830-PERM |