| Domestic |
8/24/26 0600Z | 8/25/26 0400Z | | !LUD 08/008 LUD OBST CRANE (ASN UNKNOWN) 331503N0973449W (2100FT NW APCH END RWY 35) 1140FT (90FT AGL) FLAGGED, NOT LGTD 2608240600-2608250400 |
8/24/26 0600Z | 8/25/26 0400Z | | !LUD 08/007 LUD AD AP ALL SFC WIP MEN AND EQPT 2608240600-2608250400 |
8/20/26 1828Z | 11/20/26 2359Z | | !LUD 08/006 LUD OBST TOWER LGT (ASR 1243299) 331037.10N0974035.70W (6.7NM SW LUD) 1000.0FT (285.8FT AGL) U/S 2608201828-2611202359 |
8/20/26 1827Z | 11/20/26 2359Z | | !LUD 08/005 LUD OBST TOWER LGT (ASR 1243284) 331037.80N0974038.30W (6.7NM SW LUD) 1000.0FT (285.8FT AGL) U/S 2608201827-2611202359 |
8/20/26 0600Z | 8/22/26 0400Z | | !LUD 08/003 LUD AD AP ALL SFC WIP MEN AND EQPT 2608200600-2608220400 |
7/27/26 1757Z | 10/27/26 2359Z | | !LUD 07/007 LUD SVC AUTOMATED WX BCST SYSTEM NOW 940-273-9662 2607271757-2610272359 |
6/9/26 0924Z | 9/7/26 0924Z | | !LUD 06/001 LUD OBST TOWER LGT (ASR 1227998) 332102.50N0974110.20W (7.8NM NW LUD) 1187.0FT (306.1FT AGL) U/S 2606090924-2609070924 |
| FDC |
7/10/26 1643Z | | | !FDC 6/4787 LUD SID DECATUR MUNI, DECATUR, TX. KINGDOM FIVE DEPARTURE... LUBBOCK TRANSITION, MILLSAP TRANSITION, WICHITA FALLS TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MQP VORTAC OUT OF SERVICE. 2607101643-2702191643EST |
5/14/26 1505Z | | | !FDC 6/0403 LUD SID DECATUR MUNI, DECATUR, TX. KUSSO THREE DEPARTURE (RNAV)... NANDR FOUR DEPARTURE (RNAV)... TAKE-OFF MINIMUMS RWY 35: NA - OBSTACLES/ATC REQUEST. ALL OTHER DATA REMAINS AS PUBLISHED. 2605141505-2805141505EST |
6/18/25 1853Z | | | !FDC 5/6240 LUD IAP DECATUR MUNI, DECATUR, TX. RNAV (GPS) RWY 35, AMDT 1... LNAV/VNAV DA 1555/HAT 508 ALL CATS, VIS ALL CATS 1 3/8. CHANGE NOTE TO READ: WHEN LOCAL ALTIMETER SETTING NOT RECEIVED, USE FTW ALTIMETER SETTING AND INCREASE LPV DA TO 1408 FEET AND ALL VISIBILITIES 1/4 SM. INCREASE LNAV/VNAV DA TO 1666 FEET AND ALL VISIBILITIES 3/8 SM. INCREASE ALL MDAS 120 FEET. 2506181853-2706181853EST |