| Domestic |
11/18/26 1500Z | 11/18/26 2000Z | | !MCO 11/088 MCO AD AP RWY STATUS LGT SYSTEM U/S 2611181500-2611182000 |
11/18/26 1500Z | 11/18/26 2000Z | | !MCO 11/087 MCO SVC SMR U/S 2611181500-2611182000 |
11/18/26 1000Z | 11/18/26 1800Z | | !MCO 11/085 MCO NAV ILS RWY 18R U/S 2611181000-2611181800 |
11/18/26 1000Z | 11/18/26 1800Z | | !MCO 11/084 MCO NAV ILS RWY 36L U/S 2611181000-2611181800 |
11/17/26 1300Z | 11/17/26 1700Z | | !MCO 11/081 MCO NAV ILS RWY 36L U/S 2611171300-2611171700 |
11/17/26 1300Z | 11/17/26 1700Z | | !MCO 11/080 MCO NAV ILS RWY 18R U/S 2611171300-2611171700 |
11/16/26 1200Z | 11/16/26 2200Z | | !MCO 11/073 MCO OBST CRANE (ASN UNKNOWN) 282525N0812009W (1.45NM WSW MCO) 165FT (76FT AGL) FLAGGED AND LGTD 2611161200-2611162200 |
11/14/26 1130Z | 11/14/26 1800Z | | !MCO 11/082 MCO NAV ILS RWY 36R U/S 2611141130-2611141800 |
11/13/26 2330Z | 11/16/26 0400Z | | !MCO 11/086 MCO AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS 5NM RADIUS OF 282444N0812717W (6.87NM SW MCO) SFC-300FT AGL DLY 2330-0400 2611132330-2611160400 |
11/13/26 0500Z | 11/13/26 1000Z | | !MCO 11/093 MCO APRON AIRSIDE 4 RAMP BTN GATE 76 AND GATE 78 CLSD LGTD AND BARRICADED 2611130500-2611131000 |
11/13/26 0300Z | 11/13/26 1000Z | | !MCO 11/092 MCO TWY H3 BTN AIRSIDE 4 RAMP AND TWY H CLSD LGTD AND BARRICADED 2611130300-2611131000 |
11/13/26 0300Z | 11/13/26 1000Z | | !MCO 11/091 MCO TWY G BTN TWY G1 AND TWY H4 CLSD LGTD AND BARRICADED 2611130300-2611131000 |
11/12/26 1235Z | | Runway | !MCO 11/094 MCO RWY 36R PAPI U/S 2611121235-2611192000EST |
11/9/26 2211Z | 11/20/26 2100Z | | !MCO 11/075 MCO NAV ILS RWY 35R U/S 2611092211-2611202100 |
11/9/26 2211Z | 11/20/26 2100Z | | !MCO 11/074 MCO NAV ILS RWY 17L U/S 2611092211-2611202100 |
11/8/26 1138Z | | | !MCO 11/068 MCO NAV ILS RWY 36L GP U/S 2611081138-2611132000EST |
11/7/26 1500Z | 11/20/26 2355Z | | !MCO 11/066 MCO TWY F BTN TWY N AND TWY E6 CLSD 2611071500-2611202355 |
11/7/26 1500Z | 11/20/26 2355Z | | !MCO 11/065 MCO TWY N CLSD 2611071500-2611202355 |
11/7/26 1500Z | 11/20/26 2355Z | | !MCO 11/064 MCO TWY J BTN TWY L AND TWY N CLSD 2611071500-2611202355 |
11/7/26 1500Z | 11/20/26 2355Z | Runway | !MCO 11/063 MCO RWY 17L/35R CLSD 2611071500-2611202355 |
11/7/26 1256Z | 11/30/26 2355Z | Runway | !MCO 11/061 MCO RWY 36L ALS U/S 2611071256-2611302355 |
11/6/26 1151Z | 11/20/26 2200Z | | !MCO 11/049 MCO TWY E1 BTN TWY F AND TWY B9 CLSD LGTD AND BARRICADED 2611061151-2611202200 |
11/6/26 1005Z | | | !MCO 11/048 MCO NAV ILS RWY 17L GP U/S 2611061005-2611132000EST |
11/5/26 0940Z | | | !MCO 11/039 MCO COM REMOTE TRANS/REC 125.225 U/S 2611050940-2611122000EST |
11/3/26 1219Z | 11/17/26 2359Z | | !MCO 11/020 MCO OBST TOWER LGT (ASR 1050844) 282653.20N0812155.20W (3.2NM WNW MCO) 352.7FT (255.9FT AGL) U/S 2611031219-2611172359 |
11/2/26 0500Z | 12/18/26 1200Z | | !MCO 10/204 MCO OBST CRANE (ASN 2025-ASO-13170-NRA) 282552N0811820W (0.2NM ENE MCO) 265FT (173FT AGL) FLAGGED AND LGTD MON-FRI 0500-1200 2611020500-2612181200 |
11/1/26 1130Z | 3/13/27 2330Z | | !MCO 10/199 MCO OBST CRANE (ASN 2025-ASO-4448-NRA) 282625N0811954W (1.4NM WNW MCO) 232FT (140FT AGL) FLAGGED AND LGTD DLY 1130-2330 2611011130-2703132330 |
11/1/26 1130Z | 3/13/27 2330Z | | !MCO 10/198 MCO OBST CRANE (ASN 2025-ASO-4447-NRA) 282625N0812001W (1.4NM WNW MCO) 232FT (140FT AGL) FLAGGED AND LGTD DLY 1130-2330 2611011130-2703132330 |
11/1/26 1130Z | 3/13/27 2330Z | | !MCO 10/197 MCO OBST CRANE (ASN 2025-ASO-4441-NRA) 282621N0811951W (1.3NM WNW MCO) 252FT (160FT AGL) FLAGGED AND LGTD DLY 1130-2330 2611011130-2703132330 |
11/1/26 1130Z | 3/13/27 2330Z | | !MCO 10/196 MCO OBST CRANE (ASN 2025-ASO-4436-NRA) 282621N0811960W (1.4NM WNW MCO) 252FT (160FT AGL) FLAGGED AND LGTD DLY 1130-2330 2611011130-2703132330 |
10/29/26 0751Z | 2/26/27 0751Z | | !MCO 10/218 MCO OBST TOWER LGT (ASR 1228559) 282656.90N0812627.90W (7.1NM W MCO) 329.7FT (233.9FT AGL) U/S 2610290751-2702260751 |
10/27/26 1335Z | 1/18/27 1200Z | Runway | !MCO 10/203 MCO RWY 18L/36R CL MARKINGS OBSC 2610271335-2701181200 |
10/5/26 1410Z | 2/26/27 2359Z | | !MCO 10/028 MCO OBST SILO (ASN 2024-ASO-5804-NRA) 282410N0811848W (1.6NM S MCO) 147FT (65FT AGL) LGTD 2610051410-2702262359 |
9/24/26 1802Z | 12/23/26 1902Z | | !MCO 09/135 MCO OBST TOWER LGT (ASR 1020301) 282654.00N0812044.00W (2.2NM WNW MCO) 199.8FT (107.0FT AGL) U/S 2609241802-2612231902 |
8/31/26 1140Z | 11/29/26 1240Z | | !MCO 08/273 MCO OBST TOWER LGT (ASR 1030509) 282429.10N0811404.90W (4.1NM ESE MCO) 365.8FT (294.0FT AGL) U/S 2608311140-2611291240 |
8/14/26 1000Z | 12/31/26 2359Z | | !MCO 08/109 MCO TWY F SFC PAINTED HLDG PSN SIGNS FOR RWY 17R/35L WEST SIDE NOT STD 2608141000-2612312359 |
6/26/26 1505Z | 12/31/26 2359Z | | !MCO 06/184 MCO TWY A BTN WEST RAMP SOUTH END AND TWY B10 NONMOVEMENT AREA 2606261505-2612312359 |
4/28/26 1200Z | 12/18/26 2200Z | | !MCO 04/233 MCO APRON TXL E1 BTN TWY B9 AND TWY B11 CLSD LGTD AND BARRICADED 2604281200-2612182200 |
4/14/26 1723Z | 12/26/26 2359Z | | !MCO 04/132 MCO TWY F BTN TWY E2 AND TWY E4 CLSD TO ACFT WINGSPAN MORE THAN 171FT WITH TAX SPEED MORE THAN 9 KNOTS 2604141723-2612262359 |
11/24/25 1533Z | 12/31/26 2359Z | | !MCO 11/188 MCO TWY E BTN TWY E2 AND TWY E4 CLSD TO ACFT WINGSPAN MORE THAN 171FT WITH TAXI MORE THAN 9KT 2511241533-2612312359 |
| FDC |
11/3/26 1615Z | | | !FDC 6/4939 MCO IAP ORLANDO INTL, ORLANDO, FL. ILS OR LOC RWY 35L, AMDT 8A... S-LOC 35L MDA 440/HAT 352 ALL CATS, VIS CAT C/D RVR 3000. 2611031615-2811031615EST |
9/21/26 1141Z | | | !FDC 6/4147 MCO SID ORLANDO INTL, ORLANDO, FL. CITRUS ONE DEPARTURE... ORLANDO SIX DEPARTURE... TAKE-OFF MINIMUMS RWY 35L: 300-1 OR STANDARD WITH MINIMUM CLIMB OF 254 FT/NM TO 300. ALL OTHER DATA REMAINS AS PUBLISHED. 2609211141-2709211141EST |
9/21/26 1141Z | | | !FDC 6/4146 MCO ODP ORLANDO INTL, ORLANDO, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3A... TAKE-OFF MINIMUMS RWY 35L: 300-1 OR STANDARD WITH MINIMUM CLIMB OF 254 FT/NM TO 300. ALL OTHER DATA REMAINS AS PUBLISHED. 2609211141-2709211141EST |
9/16/26 1256Z | | | !FDC 6/3388 MCO IAP ORLANDO INTL, ORLANDO, FL. RNAV (RNP) Z RWY 17L, ORIG-A... RNP 0.12 DA 378/HAT 288 ALL CATS. 2609161256-2809161256EST |
4/9/26 1100Z | 4/15/27 0900Z | | !FDC 6/0138 MCO STAR ORLANDO INTL ARPT, ORLANDO, FL. GTOUT ONE RNAV ARRIVAL..CROSS NICCK AT 12000 AND 250KT. 2604091100-2704150900 |
4/9/26 1100Z | 4/15/27 0900Z | | !FDC 6/0135 MCO STAR ORLANDO INTL ARPT, ORLANDO, FL. SNFLD THREE RNAV ARRIVAL..CROSS SNFLD AT OR ABOVE 12000. 2604091100-2704150900 |