| Domestic |
9/17/26 1300Z | 9/17/26 2000Z | | !MEM 09/108 MEM NAV ILS RWY 36R U/S 2609171300-2609172000 |
9/17/26 1300Z | 9/17/26 2000Z | | !MEM 09/107 MEM NAV ILS RWY 18L U/S 2609171300-2609172000 |
9/15/26 1300Z | 9/15/26 2000Z | | !MEM 09/102 MEM NAV ILS RWY 18C U/S 2609151300-2609152000 |
9/15/26 1300Z | 9/15/26 2000Z | | !MEM 09/101 MEM NAV ILS RWY 36C U/S 2609151300-2609152000 |
9/15/26 1300Z | 9/15/26 1730Z | | !MEM 09/100 MEM NAV ILS RWY 09 U/S 2609151300-2609151730 |
9/15/26 1300Z | 9/15/26 1730Z | | !MEM 09/099 MEM NAV ILS RWY 27 U/S 2609151300-2609151730 |
9/14/26 1300Z | 9/14/26 2000Z | | !MEM 09/145 MEM NAV ILS RWY 27 U/S 2609141300-2609142000 |
9/14/26 1300Z | 9/14/26 2000Z | | !MEM 09/144 MEM NAV ILS RWY 09 U/S 2609141300-2609142000 |
9/14/26 1300Z | 9/14/26 1700Z | | !MEM 09/137 MEM APRON SIGNATURE FIXED BASE OPR RAMP N ENTRANCE CLSD 2609141300-2609141700 |
9/14/26 1300Z | 9/14/26 1700Z | | !MEM 09/136 MEM TWY A BTN TWY N AND TWY C CLSD 2609141300-2609141700 |
9/14/26 1300Z | 9/14/26 1930Z | | !MEM 09/135 MEM TWY V3, A2, TWY N BTN TWY A AND TWY V CLSD 2609141300-2609141930 |
9/14/26 1300Z | 9/14/26 1930Z | | !MEM 09/134 MEM TWY A, V WIP SPRAYING, MOWING & WEEDING 2609141300-2609141930 |
9/14/26 1300Z | 9/14/26 1930Z | Runway | !MEM 09/133 MEM RWY 09/27 CLSD EXC XNG TWY C, S, B, Y, V2, V1, A1 2609141300-2609141930 |
9/14/26 1300Z | 9/14/26 1930Z | | !MEM 09/132 MEM TWY M, M1, M2, M3, M4, M5, M6, M7, M8, M9, TWY N BTN TWY P AND TWY R, TWY H BTN TWY N AND TWY R2, TWY R BTN TWY N AND TWY R2 CLSD 2609141300-2609141930 |
9/14/26 1300Z | 9/14/26 1930Z | Runway | !MEM 09/131 MEM RWY 18R/36L CLSD 2609141300-2609141930 |
9/14/26 1300Z | 9/14/26 2000Z | | !MEM 09/097 MEM NAV ILS RWY 18R U/S 2609141300-2609142000 |
9/14/26 1300Z | 9/14/26 2000Z | | !MEM 09/096 MEM NAV ILS RWY 36L U/S 2609141300-2609142000 |
9/13/26 1200Z | 9/13/26 1830Z | | !MEM 09/130 MEM TWY P BTN TWY P1 AND TWY J CLSD 2609131200-2609131830 |
9/12/26 1300Z | 9/12/26 1830Z | | !MEM 09/139 MEM TWY K BTN TWY C AND RWY 18C/36C CLSD 2609121300-2609121830 |
9/12/26 1200Z | 9/12/26 1830Z | | !MEM 09/141 MEM APRON CENTRALIZED DEICING FAC EAST PAD WIP MAINT 2609121200-2609121830 |
9/12/26 1200Z | 9/12/26 1830Z | | !MEM 09/140 MEM TWY K BTN TWY C AND RWY 18C/36C CLSD 2609121200-2609121830 |
9/12/26 1200Z | 9/12/26 1830Z | | !MEM 09/129 MEM TWY C BTN TWY D AND TWY C4 CLSD 2609121200-2609121830 |
9/11/26 1956Z | | Runway | !MEM 09/121 MEM RWY 18L RAI LGT U/S 2609111956-2609182000EST |
9/10/26 1035Z | | | !MEM 09/093 MEM COM REMOTE TRANS/REC 119.7 U/S 2609101035-2609182000EST |
9/9/26 2106Z | 12/8/26 2206Z | | !MEM 09/089 MEM OBST TOWER LGT (ASR 1214658) 350225.10N0895811.10W (0.4NM ESE MEM) 391.7FT (113.8FT AGL) U/S 2609092106-2612082206 |
9/9/26 0749Z | 3/8/27 2359Z | | !MEM 09/079 MEM OBST TOWER LGT (ASN 2008-ASO-812-NRA) 350233N0895836W (0.0NM N MEM) 291FT (6FT AGL) U/S 2609090749-2703082359 |
9/8/26 1217Z | 1/6/27 1217Z | | !MEM 09/064 MEM OBST TOWER LGT (ASR 1051232) 345754.70N0900913.30W (9.9NM WSW MEM) 512.1FT (313.0FT AGL) U/S 2609081217-2701061217 |
9/6/26 0720Z | 12/5/26 0820Z | | !MEM 09/060 MEM OBST TOWER LGT (ASR 1038460) 350145.00N0895615.30W (2.1NM ESE MEM) 602.0FT (251.0FT AGL) U/S 2609060720-2612050820 |
8/27/26 1901Z | 9/27/26 2359Z | | !MEM 08/383 MEM OBST TOWER LGT (ASR UNKNOWN) 350141.92N0895757.78W (.8NM SE MEM) UNKNOWN (120FT AGL) U/S 2608271901-2609272359 |
8/27/26 0613Z | 11/25/26 0713Z | | !MEM 08/374 MEM OBST TOWER LGT (ASR 1059745) 350224.60N0895811.10W (0.4NM ESE MEM) 392.7FT (113.8FT AGL) U/S 2608270613-2611250713 |
8/24/26 1602Z | 9/24/26 2359Z | | !MEM 08/326 MEM OBST TOWER LGT (ASR UNKNOWN) 350117N0895304W (4.9NM SE MEM) UNKNOWN (380FT AGL) U/S 2608241602-2609242359 |
8/23/26 2217Z | 11/21/26 2317Z | | !MEM 08/308 MEM OBST TOWER LGT (ASR 1045158) 350311.10N0895552.00W (2.3NM ENE MEM) 454.1FT (165.0FT AGL) U/S 2608232217-2611212317 |
8/22/26 2233Z | 11/20/26 2333Z | | !MEM 08/290 MEM OBST TOWER LGT (ASR 1212856) 350313.60N0895555.40W (2.3NM ENE MEM) 454.1FT (174.2FT AGL) U/S 2608222233-2611202333 |
8/17/26 1300Z | 10/26/26 2100Z | | !MEM 08/130 MEM AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF MEM SFC-110FT AGL MON 1300-2100 2608171300-2610262100 |
8/7/26 1854Z | 9/21/26 1853Z | | !MEM 08/108 MEM OBST TOWER LGT (ASR 1053137) 345800.00N0900356.00W (6.3NM SW MEM) 525.9FT (215.9FT AGL) U/S 2608071854-2609211853 |
8/2/26 0835Z | 2/26/27 2359Z | | !MEM 08/016 MEM OBST TOWER LGT (ASN 2019-ASO-26780-OE) 345950N0900256W (4.5NM SW MEM) 630FT (330FT AGL) U/S 2608020835-2702262359 |
7/28/26 2323Z | 10/26/26 2323Z | | !MEM 07/535 MEM OBST TOWER LGT (ASR 1043587) 350656.20N0895635.50W (4.7NM NNE MEM) 600.7FT (300.9FT AGL) U/S 2607282323-2610262323 |
6/30/26 1800Z | 9/30/26 2359Z | | !MEM 06/574 MEM TWY A BTN TWY N AND TWY S, TWY C BTN RWY 09/27 AND SIGNATURE RAMP, TWY S BTN RWY 09/27 AND TWY B GEOGRAPHIC PSN MARKINGS NOT STD 2606301800-2609302359 |
6/16/26 0121Z | | Runway | !MEM 06/299 MEM RWY 18R RAI LGT U/S 2606160121-2610022000EST |
| FDC |
7/10/26 1639Z | | | !FDC 6/4724 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. ILS OR LOC RWY 18C, AMDT 1D... ILS OR LOC RWY 18L, AMDT 2D... ILS OR LOC RWY 36R, AMDT 3D... ILS OR LOC RWY 9, AMDT 27B... ILS RWY 36R (CAT II-III), AMDT 3D... DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, HLI VOR OUT OF SERVICE. 2607101639-2702191639EST |
6/10/26 1100Z | | | !FDC 6/6973 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. RNAV (RNP) Y RWY 18C, ORIG-E... RNP 0.30 DA* NA ALL CATS. RNP 0.30 DA 809/HAT 519 ALL CATS, VIS ALL CATS RVR 5500. EXCEPT WHEN ADVISED BY ATCT THAT THESE CRANES ARE DOWN. TEMPORARY CRANE 476 MSL 3998FT NE OF RWY 18C (2026-ASO-1224-NRA). TEMPORARY CRANES 432 MSL BEGINNING 5929FT NE OF RWY 18C (2023-ASO-558 THRU 565-NRA). 2606101100-2706262213EST |
6/10/26 1100Z | | | !FDC 6/6972 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. RNAV (RNP) Y RWY 18L, ORIG-D... RNP 0.30 DA* 810/HAT 505 ALL CATS, VIS ALL CATS RVR 5500. RNP 0.30 DA 810/HAT 509 ALL CATS. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE RNP 0.30* ALL CATS VISIBILITY TO 1 3/8 SM AND RNP 0.30 ALL CATS VISIBILITY TO 1 3/4 SM. EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 476 MSL 5908FT N OF RWY 18L (2026-ASO-1224-NRA). 2606101100-2706262213EST |
6/10/26 1100Z | | | !FDC 6/6971 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. ILS OR LOC RWY 18L, AMDT 2D... S-ILS 18L DA 786/HAT 485 ALL CATS, VIS ALL CATS RVR 5000. BRYSN FIX MINIMUMS: S-LOC 18L MDA 800/HAT 499 ALL CATS, VIS CATS A/B RVR 4000, CATS C/D/E RVR 5000. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE S-ILS 18L ALL CATS VISIBILITY TO 1 3/8 SM, S-LOC 18L CATS A/B VISIBILITY TO RVR 5500, CATS C/D/E VISIBIILTY TO 1 3/8 SM, BRYSN FIX MINIMUMS, INCREASE S- LOC 18L CATS A/B VISIBILITY TO RVR 5500, CATS C/D/E VISIBILTY TO 1 3/8 SM. EXCEPT WHEN ADVISED BY ATCT THAT THESE CRANES ARE DOWN. TEMPORARY CRANE 476 MSL 5908FT N OF RWY 18L (2026-ASO-1224-NRA). TEMPORARY CRANES 432 MSL BEGINNING 1.3NM N OF RWY 18L (2023-ASO-558 THRU 565-NRA). 2606101100-2706262213EST |
6/10/26 1100Z | | | !FDC 6/6970 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. ILS RWY 36L (CAT II AND III), AMDT 14E ... CAT II VISIBILITY ALL CATS RVR 1800. CAT III MINIMUMS NA ALL CATS. EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 593 MSL 1.2NM N OF RWY 36L (2025-ASO-2361-NRA). 2606101100-2706262154EST |
6/10/26 1100Z | | | !FDC 6/6968 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. RNAV (GPS) Z RWY 18R, AMDT 2G... LPV DA 697/HAT 402 ALL CATS, VIS ALL CATS RVR 4000. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE LPV ALL CATS VISIBILITY TO RVR 6000, AND LNAV/VNAV ALL CATS VISIBLITY TO 1 5/8 SM. EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 593 MSL 2043FT SE OF RWY 18R (2025-ASO-2361-NRA). 2606101100-2706262154EST |
6/10/26 1100Z | | | !FDC 6/6967 MEM IAP FREDERICK W SMITH INTL/MEMPHIS, MEMPHIS, TN. ILS OR LOC RWY 18R, AMDT 14E... S-ILS 18R DA 697/HAT 402 ALL CATS, VIS ALL CATS RVR 4000. SAAMM FIX MINMUMS (DME OR RADAR REQUIRED) NA. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE S-ILS 18R ALL CATS VISIBILITY TO RVR 6000, AND S-LOC 18R CAT E VISIBLITY TO 2 SM. EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 593 MSL 2043FT SE OF RWY 18R (2025-ASO-2361-NRA). 2606101100-2706262154EST |
4/24/25 1313Z | | | !FDC 5/0563 MEM SID MEMPHIS INTL, MEMPHIS, TN. ZUMIT FIVE DEPARTURE (RNAV)... TRANSITION ROUTE STVVV TO FOXOM, MOCA 2000. ALL OTHER DATA REMAINS AS PUBLISHED. 2504241313-2704241313EST |
7/22/24 1200Z | | | !FDC 4/5306 MEM ODP MEMPHIS INTL, MEMPHIS, TN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... ADD TAKEOFF OBSTACLE NOTE: RWY 9, TEMPORARY LIGHT POLE 544FT FROM DER, 564FT LEFT OF CENTERLINE, 33FT AGL/ 318FT MSL (2023-ASO-5828-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2407221200-2901150843EST |
| Military |
9/8/26 2258Z | 12/6/26 2359Z | | M0038/26 NOTAMN Q) ZME/QXXXX/IV/NBO/A/000/999/3502N08958W005 A) KMEM B) 2609082258 C) 2612062359 E) MIL RAMP 164AW MEMPHIS AIR NATIONAL GUARD DSN LINES INOP. PLEASE UTILIZE COMMAND POST COMM 901-291-7148 FOR OFFICIAL BUSINESS ONLY UNTIL FURTHER NOTICE. ALL OTHER DSN NUMBERS, PLEASE DIAL COMM PREFIX 901-291-XXXX |
7/28/26 1423Z | 10/25/26 2359Z | | MIL RAMP ARFF STATUS YELLOW FOR MIL ACFT ONLY UNTIL FURTHER NOTICE |