| Domestic |
10/6/26 1800Z | 10/6/26 2200Z | Runway | !MGM 10/009 MGM RWY 28 PAPI U/S 2610061800-2610062200 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/025 MGM AD AP SUPPLEMENTAL WDI AT TWY A2 LGT U/S DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/024 MGM AD AP SUPPLEMENTAL WDI AT TWY A6 LGT U/S DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/023 MGM TWY B4 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/022 MGM TWY B3 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/021 MGM TWY B1 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/020 MGM TWY B BTN RWY 03/21 AND TWY B4 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/019 MGM TWY B BTN RWY 03/21 AND TWY B1 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/018 MGM TWY A7 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/017 MGM TWY A6 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/016 MGM TWY A5 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/015 MGM TWY A4 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/014 MGM TWY A2 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/013 MGM TWY A1 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/012 MGM TWY A BTN TWY F AND TWY A7 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | | !MGM 10/011 MGM TWY A BTN RWY 03/21 AND TWY A1 CLSD DLY 0430-1030 2610060430-2610311030 |
10/6/26 0430Z | 10/31/26 1030Z | Runway | !MGM 10/010 MGM RWY 10/28 CLSD DLY 0430-1030 2610060430-2610311030 |
10/4/26 1230Z | 10/4/26 1330Z | Runway | !MGM 09/109 MGM RWY 10/28 CLSD EXC MIL OPS 2610041230-2610041330 |
10/2/26 1312Z | 1/30/27 1312Z | | !MGM 10/029 MGM OBST TOWER LGT (ASR 1036755) 320811.40N0863607.80W (14.6NM SW MGM) 668.3FT (440.3FT AGL) U/S 2610021312-2701301312 |
10/2/26 1300Z | 10/2/26 1430Z | | !MGM 10/027 MGM AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 322140N0862112W (1.5NM SE MXF) SFC-400FT AGL 2610021300-2610021430 |
9/29/26 1122Z | 10/31/26 1700Z | | !MGM 09/110 MGM TWY A6 CLSD 2609291122-2610311700 |
9/22/26 0400Z | 11/5/26 1130Z | | !MGM 09/087 MGM NAV ILS RWY 28 U/S DLY 0400-1130 2609220400-2611051130 |
9/22/26 0400Z | 11/5/26 1130Z | | !MGM 09/086 MGM NAV ILS RWY 10 U/S DLY 0400-1130 2609220400-2611051130 |
9/12/26 1418Z | 1/10/27 1418Z | | !MGM 09/061 MGM OBST TOWER LGT (ASR 1013359) 321942.00N0861612.00W (6.6NM ENE MGM) 425.9FT (219.8FT AGL) U/S 2609121418-2701101418 |
9/9/26 2003Z | | | !MGM 09/054 MGM NAV MARRA NDB U/S 2609092003-2703092111EST |
9/6/26 0801Z | 10/21/26 0613Z | | !MGM 09/030 MGM OBST TOWER LGT (ASN 2025-ASO-19647-OE) 321102N0861713W (8.8NM SE MGM) 503FT (260FT AGL) U/S 2609060801-2610210613 |
8/31/26 2227Z | 11/29/26 2327Z | | !MGM 08/074 MGM OBST TOWER LGT (ASR 1040403) 322204.10N0861542.00W (7.9NM ENE MGM) 1014.1FT (729.0FT AGL) U/S 2608312227-2611292327 |
8/18/26 1904Z | 11/16/26 2004Z | | !MGM 08/033 MGM OBST TOWER LGT (ASR 1000469) 321408.40N0860827.30W (13.4NM ESE MGM) 530.8FT (265.1FT AGL) U/S 2608181904-2611162004 |
8/15/26 1858Z | 11/13/26 1958Z | | !MGM 08/028 MGM OBST TOWER LGT (ASR 1039293) 320539.00N0862759.60W (13.0NM SSW MGM) 593.2FT (265.1FT AGL) U/S 2608151858-2611131958 |
8/12/26 1458Z | 11/10/26 1558Z | | !MGM 08/013 MGM OBST TOWER LGT (ASR 1000943) 322141.00N0861333.40W (9.4NM ENE MGM) 471.8FT (169.9FT AGL) U/S 2608121458-2611101558 |
8/11/26 1300Z | 2/7/27 1400Z | | !MGM 08/007 MGM TWY F WIP MEN AND HVY EQPT 2608111300-2702071400 |
7/31/26 1132Z | 10/31/26 2200Z | | !MGM 07/138 MGM TWY B TWY DIRECTION SIGN SOUTHWEST SIDE FOR RWY 03/21 LGT U/S 2607311132-2610312200 |
7/30/26 0958Z | 10/28/26 0958Z | | !MGM 07/126 MGM OBST TOWER LGT (ASR 1287347) 321304.30N0862408.00W (5.0NM S MGM) 480.0FT (263.1FT AGL) U/S 2607300958-2610280958 |
7/25/26 0154Z | 10/19/26 2359Z | | !MGM 07/110 MGM NAV TACAN NOT MNT 2607250154-2610192359 |
7/18/26 0500Z | 11/5/26 1130Z | Runway | !MGM 07/103 MGM RWY 28 PAPI U/S DLY 0500-1130 2607180500-2611051130 |
7/18/26 0500Z | 11/5/26 1130Z | Runway | !MGM 07/102 MGM RWY 10 PAPI U/S DLY 0500-1130 2607180500-2611051130 |
7/9/26 1928Z | 12/16/26 2359Z | | !MGM 07/044 MGM NAV ILS RWY 10 OM U/S 2607091928-2612162359 |
| FDC |
7/9/25 1726Z | | | !FDC 5/5159 MGM IAP MONTGOMERY RGNL (DANNELLY FLD), MONTGOMERY, AL. NDB RWY 10, AMDT 19B... S-10 - MDA 760/HAT 541 ALL CATS , CATS C-D VISIBILITY RVR 6000. CIRCLING CATS A/B MDA 760/HAA 528, CAT C VISIBILITY 1 5/8. CHANGE NOTE TO READ: FOR INOP ALS INCREASE S-10 CATS A/B VISIBILITY TO RVR 5500 AND CATS C/D VISIBILITY TO 1 5/8 MILE. 2507091726-2707091726EST |
| Military |
9/30/26 2000Z | 11/30/26 1200Z | | ARFF STATUS RED FOR MIL ACFT CAT 1-10. CLS MANNING. CIV ACFT NOT AFFECTED. |
9/30/26 1949Z | 11/30/26 1200Z | Apron | !KMGM M0071/26 MGM APRON ALABAMA AIR NTL GUARD RAMP CONST AREA ADJ N EDGE LGTD AND BARRICADED . REDUCED WT CLNC. CTC BASE OPS FOR TAXI/PARKING INSTRUCTIONS. 2609301949-2611301200 |
8/4/26 1248Z | 10/30/26 1200Z | | ALABAMA AIR NTL GUARD RAMP MULT OBS LTS U/S ADJ TO APRON AND TWY A |