| Domestic |
11/16/26 1500Z | 11/16/26 2300Z | Runway | !MHR 11/005 MHR RWY 04L/22R CLSD 2611161500-2611162300 |
11/16/26 1500Z | 11/16/26 2300Z | | !MHR 11/004 MHR TWY E CLSD 2611161500-2611162300 |
11/16/26 1500Z | 11/16/26 2300Z | | !MHR 11/003 MHR TWY B BTN TWY A AND RWY 04R/22L CLSD 2611161500-2611162300 |
10/27/26 1121Z | 12/11/26 1721Z | | !MHR 10/031 MHR OBST TOWER LGT (ASR 1062013) 382847.00N1211642.00W (4.6NM S MHR) 437FT (340FT AGL) U/S 2610271121-2612111721 |
9/7/26 1330Z | 5/3/27 2200Z | | !MHR 09/001 MHR OBST CRANE (ASN 2026-AWP-15326-OE) 383411N1211734W (0.9NM NNE MHR) 230FT (136FT AGL) FLAGGED AND LGTD 2609071330-2705032200 |
2/16/26 0000Z | 2/13/27 2359Z | | !MHR 02/008 MHR AIRSPACE SEE SAC 02/018 UAS DLY 0000-2359 2602160000-2702132359 |
| FDC |
9/30/26 1620Z | | | !FDC 6/6401 MHR IAP SACRAMENTO MATHER, SACRAMENTO, CA. RNAV (GPS) RWY 4R, AMDT 3... LNAV/VNAV DA* 391/HAT 310 ALL CATS, VIS ALL CATS RVR 5000. TEMPORARY CRANES 180 MSL BEGINNING 2900FT N OF RWY 4R (2024-AWP-5139 THRU 5141-NRA, 2024-AWP-1770-NRA). 2609301620-2705121620EST |